Paul Short Run

MileSplit
Oct. 1, 2010 CC 2010 Lehigh University-Goodman Campus XC, Bethlehem, PA 68°/56°
Oct 1 CC 2010 Bethlehem, PA 68°/56°

5K XC

Men Women

Men's Final (Heat: 0/0)

5K XC Men Final (Heat: 0/0)
120 results
Place Athlete Mark
1 Tunkhannock · 2011 15:48.00
2 Downingtown West 01 · 2012 15:49.00
3 Central Dauphin 03 · 2011 15:51.00
5 Conrad Weiser 03 · 2011 15:54.00
4 Springside Chestnut Hill Academy · 2012 15:54.00
6 Downingtown West 01 · 2011 15:55.00
7 Walter Johnson High School · 2011 16:01.00
8 Boyertown · 2012 16:11.00
10 Valley View 02 · 2012 16:12.00
1 Kennard-Dale 03 · 2011 16:14.00
2 Central Dauphin East 03 · 2012 16:16.00
11 Archmere Academy · 2011 16:16.00
14 Walter Johnson High School · 2012 16:20.00
13 Quince Orchard High School · 2011 16:20.00
15 Lower Merion 01 · 2011 16:22.00
16 Saint Joseph's Prep 12 · 2012 16:22.00
17 Don Bosco Prep · 2012 16:24.00
18 Springfield Township 01 · 2011 16:26.00
20 Central Bucks South 01 · 2011 16:27.00
19 Archmere Academy · 2011 16:27.00
4 North Schuylkill 11 · 2013 16:29.00
21 Don Bosco Prep · 2012 16:30.00
23 Quince Orchard High School · 2011 16:32.00
24 Saint Joseph's Prep 12 · 2011 16:34.00
26 Hempfield 03 · 2011 16:34.00
25 Council Rock South 01 · 2011 16:34.00
5 Easton Area 11 · 2011 16:38.00
6 Abington Heights 02 · 2012 16:39.00
27 Selinsgrove 04 · 2011 16:39.00
28 Elk Lake 02 · 2011 16:41.00
29 Quince Orchard High School · 2012 16:42.00
30 Don Bosco Prep · 2011 16:45.00
31 Vincentian Academy (CLOSED 2020) · 2013 16:46.00
8 St. Augustine Prep · 2011 16:46.00
32 Elk Lake 02 · 2013 16:49.00
33 Wilson 03 16:51.00
35 Walter Johnson High School · 2012 16:52.00
36 Council Rock South 01 · 2011 16:52.00
39 Pearl River · 2012 16:54.00
12 Lansdale Catholic 12 · 2012 16:55.00
42 Council Rock South 01 · 2011 16:57.00
46 Tunkhannock · 2012 16:59.00
47 Saint Joseph's Prep 12 · 2012 17:00.00
15 West Chester East 01 · 2011 17:01.00
50 Pearl River · 2011 17:01.00
49 Dock Mennonite Academy 01 · 2012 17:01.00
48 Hershey 03 · 2012 17:01.00
51 Strath Haven 01 · 2012 17:02.00
55 Don Bosco Prep · 2011 17:05.00
56 Don Bosco Prep · 2014 17:06.00
58 Archmere Academy · 2013 17:07.00
17 West Chester East 01 · 2012 17:07.00
60 Upper Dublin 01 · 2013 17:07.00
64 Holy Cross 02 · 2013 17:09.00
67 Walter Johnson High School · 2011 17:11.00
68 Conestoga 01 · 2011 17:11.00
71 Wilson 03 17:12.00
21 The Hill School · 2012 17:13.00
22 Muhlenberg 03 · 2012 17:13.00
73 Warwick 03 · 2013 17:14.00
75 Albert Einstein High School · 2013 17:18.00
76 Haverford Township 01 · 2011 17:19.00
80 Perkiomen Valley 01 · 2011 17:22.00
28 Bensalem 01 · 2013 17:23.00
89 Perkiomen Valley 01 · 2013 17:25.00
91 Wilson 03 · 2013 17:25.00
87 Conrad Weiser 03 · 2012 17:25.00
95 Spring Ford 01 · 2012 17:26.00
33 Newburgh Free Academy · 2011 17:29.00
99 Vincentian Academy (CLOSED 2020) · 2013 17:29.00
104 Pearl River · 2012 17:31.00
106 Don Bosco Prep · 2012 17:32.00
5 Haverford Township 01 · 2013 17:34.00
112 Conrad Weiser 03 · 2012 17:34.00
118 Spring Ford 01 · 2011 17:39.00
121 Tunkhannock · 2012 17:40.00
124 Central Bucks South 01 · 2011 17:40.00
127 Downingtown West 01 · 2013 17:43.00
132 Central Bucks South 01 · 2011 17:45.00
133 Downingtown West 01 · 2012 17:45.00
138 Albert Einstein High School · 2013 17:46.00
134 Don Bosco Prep · 2011 17:46.00
143 Central Bucks South 01 · 2012 17:49.00
56 Friends' Central · 2012 17:51.00
10 Downingtown West 01 · 2013 17:51.00
59 Bay Shore · 2012 17:58.00
64 Twin Valley 03 · 2012 18:02.00
165 William Tennent · 2010 18:03.00
66 Bensalem 01 · 2014 18:04.00
168 Scranton Preparatory 02 · 2013 18:04.00
69 Methacton 01 · 2014 18:06.00
73 Ridley 01 · 2011 18:08.00
80 Twin Valley 03 · 2013 18:15.00
204 Central Bucks South 01 · 2013 18:24.00
89 Lansdale Catholic 12 · 2013 18:28.00
220 William Tennent · 2013 18:29.00
95 Twin Valley 03 · 2013 18:32.00
236 Albert Einstein High School · 2011 18:36.00
101 Twin Valley 03 · 2014 18:36.00
105 West Deptford HS · 2014 18:41.00
242 Tunkhannock · 2013 18:41.00
107 Twin Valley 03 · 2011 18:42.00
113 Bay Shore · 2013 18:45.00
256 Springfield Township 01 · 2011 18:46.00
265 Strath Haven 01 · 2013 18:53.00
276 William Tennent · 2014 19:03.00
286 William Tennent · 2013 19:09.00
147 The Haverford School for Boys · 2013 19:13.00
301 Springfield Township 01 · 2011 19:20.00
311 Council Rock South 01 · 2014 19:27.00
313 West Chester Rustin 01 · 2013 19:30.00
172 Bensalem 01 · 2013 19:32.00
185 Ridley 01 · 2011 19:41.00
326 Council Rock South 01 · 2007 19:44.00
330 West Chester Rustin 01 · 2013 19:56.00
238 Upper Perkiomen · 2013 20:23.00
255 Marple Newtown · 2014 20:44.00
267 Bensalem 01 · 2012 21:04.00
361 Valley View 02 · 2012 22:40.00
257 Council Rock South 01 · 2014 25:02.00

Women's Final (Heat: 0/0)

5K XC Women Final (Heat: 0/0)
99 results
Place Athlete Mark
1 Pennsbury 01 · 2013 17:43.00
2 Homer Center 06 · 2012 18:03.00
3 Archmere Academy · 2011 18:04.00
4 Liberty 11 · 2011 18:18.00
5 Strath Haven 01 · 2012 18:33.00
6 Methacton 01 · 2014 18:39.00
7 Saucon Valley · 2014 18:42.00
8 Pennsbury 01 · 2012 18:44.00
1 Penn Charter · 2013 18:45.00
9 Abington Heights 02 · 2014 18:53.00
2 Newburgh Free Academy · 2014 18:54.00
10 Wilson 03 · 2011 18:58.00
11 Governor Mifflin 03 · 2013 19:00.00
12 Liberty 11 · 2012 19:01.00
13 Archbishop Carroll 12 · 2011 19:07.00
4 Saint Basil Academy (CLOSED 2021) · 2013 19:11.00
5 Walter Johnson High School · 2011 19:18.00
15 Haverford Township 01 · 2012 19:21.00
6 West Chester East 01 · 2012 19:23.00
16 Academy of Notre Dame · 2012 19:25.00
17 Pennsbury 01 · 2011 19:26.00
18 Wilson 03 · 2014 19:27.00
19 Haverford Township 01 · 2013 19:28.00
22 Padua Academy · 2011 19:35.00
21 Boyertown · 2012 19:35.00
23 Elk Lake 02 · 2012 19:36.00
7 Villa Joseph Marie 01 · 2012 19:37.00
24 Liberty 11 · 2011 19:42.00
8 Bethesda-Chevy Chase High School · 2012 19:44.00
28 Centerville · 2011 19:48.00
10 Springfield (Delco) 01 · 2011 20:00.00
34 Methacton 01 · 2012 20:00.00
35 Pennsbury 01 · 2014 20:01.00
36 Charter School of Wilmington · 2011 20:02.00
37 Academy of Notre Dame · 2013 20:03.00
38 Conestoga 01 · 2011 20:05.00
39 Berks Catholic 03 · 2011 20:05.00
44 Bay Shore · 2013 20:08.00
41 Lower Merion 01 · 2012 20:08.00
43 Crestwood 02 · 2011 20:08.00
47 Centerville · 2014 20:11.00
51 Warwick 03 · 2011 20:16.00
12 Pottsgrove 01 · 2011 20:16.00
53 Academy of Notre Dame · 2012 20:17.00
52 Cardinal O'Hara 12 · 2011 20:17.00
54 Conestoga 01 · 2011 20:18.00
57 Crestwood 02 · 2012 20:25.00
15 Stroudsburg 11 · 2013 20:26.00
61 Strath Haven 01 · 2011 20:27.00
63 Academy of Notre Dame · 2011 20:29.00
17 Spring Ford 01 · 2012 20:29.00
18 Garnet Valley 01 · 2013 20:30.00
64 Sacred Heart · 2012 20:30.00
19 Penn Charter · 2011 20:30.00
69 Methacton 01 · 2013 20:31.00
70 Emmaus 11 · 2014 20:32.00
74 Abington Heights 02 · 2014 20:33.00
76 Nazareth Area 11 · 2012 20:35.00
78 Cardinal O'Hara 12 · 2004 20:36.00
82 Charter School of Wilmington · 2013 20:37.00
85 Methacton 01 · 2011 20:38.00
84 Strath Haven 01 · 2011 20:38.00
90 Germantown Friends School · 2011 20:42.00
91 Mount Saint Joseph Academy 01 · 2013 20:43.00
93 Cardinal O'Hara 12 · 2011 20:43.00
102 Cardinal O'Hara 12 · 2012 20:54.00
103 Centerville · 2013 20:56.00
104 Dock Mennonite Academy 01 · 2011 20:57.00
106 Centerville · 2013 20:59.00
29 Lower Moreland 01 · 2013 21:00.00
108 Bay Shore · 2016 21:01.00
31 Moravian Academy · 2012 21:02.00
35 East Meadow · 2012 21:06.00
42 Upper Perkiomen · 2013 21:13.00
126 Bay Shore · 2011 21:16.00
43 Central Dauphin 03 · 2011 21:19.00
131 Bay Shore · 2012 21:20.00
135 Wilson 03 · 2014 21:21.00
133 Bay Shore · 2010 21:21.00
143 Elk Lake 02 · 2022 21:26.00
149 Villa Maria Academy · 2011 21:33.00
157 Conestoga 01 · 2012 21:39.00
158 Delone Catholic 03 · 2012 21:40.00
53 Quince Orchard High School · 2014 21:41.00
54 East Meadow · 2013 21:41.00
164 Cardinal O'Hara 12 · 2011 21:44.00
168 Bay Shore · 2013 21:46.00
169 Germantown Friends School · 2012 21:47.00
173 Archmere Academy · 2012 21:47.00
64 Upper Perkiomen · 2012 21:51.00
79 Saint Basil Academy (CLOSED 2021) · 2013 22:05.00
208 Downingtown West 01 · 2013 22:17.00
232 Germantown Friends School · 2012 22:36.00
123 Spring Ford 01 · 2011 22:39.00
250 Bay Shore · 2011 22:52.00
144 East Meadow · 2013 22:58.00
264 Cardinal O'Hara 12 · 1985 23:04.00
195 Newburgh Free Academy · 2011 23:47.00
240 Newburgh Free Academy · 2014 25:08.00

6000mCC

Women

Women's Final (Heat: 0/0)

6000mCC Women Final (Heat: 0/0)
260 results
Place Athlete Mark
1 Beaumont · 2008 20:04.00
2 Newtown High School · 2008 20:10.00
3 Patuxent High School · 2006 20:15.00
4 Bromfield School · 2009 20:20.00
5 Trinity Episcopal School · 2009 20:26.00
6 Magnificat · 2010 20:27.00
8 Midland Park HS · 2006 20:28.00
7 Broad Run · 2006 20:28.00
10 Walt Whitman High School · 2008 20:31.00
11 North Andover High School · 2009 20:37.00
12 Ocean City HS · 2006 20:40.00
16 Ridge HS · 2007 20:56.00
17 Blacksburg High School · 2010 20:58.00
20 Ocean Lakes · 2009 21:00.00
21 Norwin 07 · 2009 21:01.00
22 Tupper Lake · 2007 21:06.00
23 Hampton 07 · 2010 21:06.00
26 West Windsor Plainsboro South HS · 2009 21:15.00
29 Collins Hill High School · 2007 21:17.00
28 Cloudcroft High School · 2008 21:17.00
33 Montgomery HS · 2010 21:20.00
37 Newton South High School · 2009 21:21.00
36 Oak Park (Fenwick) · 2010 21:21.00
34 Scarborough High School · 2007 21:21.00
35 West Springfield · 2008 21:21.00
38 Massabesic High School · 2008 21:22.00
39 Plymouth Whitemarsh 01 · 2009 21:22.00
40 Cloudcroft High School · 2008 21:23.00
41 Osbourn Park · 2010 21:24.00
42 Archbishop Carroll 12 · 2008 21:25.00
43 Brooke Point · 2010 21:26.00
54 Council Rock North 01 · 2009 21:34.00
55 Nazareth Academy 12 · 2008 21:34.00
59 Saint Pius X · 2008 21:39.00
62 Hanover HS · 2012 21:41.00
63 Lake Braddock · 2008 21:42.00
64 Roxbury HS · 2006 21:44.00
65 Mt. Hebron High School · 2010 21:46.00
66 Hopewell Valley HS · 2009 21:47.00
70 William Tennent · 2010 21:49.00
71 Rock Bridge High School · 2008 21:51.00
75 Hamilton-Wenham Regional High School · 2009 21:53.00
3 Seminole HS · 2007 21:53.00
76 Haddonfield Memorial HS · 2009 21:53.00
78 Midlothian High School · 2010 21:55.00
82 Torrey Pines (SD) · 2009 21:56.00
81 Bromfield School · 2008 21:56.00
84 Unattached - IN · 2007 21:58.00
4 Our Lady of Mercy Academy · 2008 21:59.00
85 Woodstock (H.S) · 2010 21:59.00
5 Vernon-Verona-Sherrill (VVS) · 2008 22:00.00
89 Cicero-North Syracuse (CNS) · 2009 22:01.00
88 Marriotts Ridge High School · 2012 22:01.00
91 Bishop O'Connell · 2009 22:02.00
94 Klamath Union · 2008 22:04.00
96 Riverbend High School · 2008 22:05.00
98 Shaler Area 07 · 2008 22:06.00
8 Cherry Creek High School · 2010 22:08.00
102 Julius Chambers High School · 2007 22:08.00
9 Half Hollow Hills East (HHH) · 2008 22:10.00
103 Dover 03 · 2008 22:10.00
107 Ridge HS · 2009 22:11.00
106 Burnt Hills-Ballston Lake · 2010 22:11.00
2 Pennridge 01 · 2008 22:13.00
118 JFK Catholic · 2010 22:17.00
122 East Aurora · 2010 22:19.00
121 Leonardtown High School · 2008 22:19.00
126 Spackenkill · 2006 22:21.00
3 John Handley · 2007 22:21.00
127 Emmaus 11 · 2010 22:21.00
128 Warwick Valley · 2007 22:22.00
130 Roxbury HS · 2012 22:23.00
132 Bishop O'Dowd (NC) · 2008 22:23.00
137 Central Cambria 06 · 2010 22:25.00
136 Greenwich Central · 2010 22:25.00
138 Phil-Mont Christian Academy 01 · 2009 22:26.00
139 Red Bank Catholic HS · 2010 22:27.00
142 Wilton High School · 2008 22:30.00
145 Hempfield Area 07 · 2010 22:31.00
18 Haddonfield Memorial HS · 2009 22:31.00
147 Blacksburg High School · 2010 22:32.00
20 Tottenville · 2009 22:35.00
149 Waukee · 2009 22:35.00
21 Millville · 2010 22:36.00
152 Webb School of Knoxville · 2010 22:36.00
154 Lenape Regional HS · 2008 22:38.00
23 Cedar Crest 03 · 2009 22:39.00
24 Brookfield High School · 2010 22:39.00
160 Watauga · 2009 22:41.00
162 Red Bank Catholic HS · 2007 22:41.00
26 Nardin Academy · 2008 22:43.00
165 Cedar Cliff 03 · 2007 22:43.00
166 Greece Arcadia · 2009 22:44.00
169 Allentown Central Catholic 11 · 2009 22:47.00
170 Chester 01 · 2008 22:47.00
173 Sierra High School · 2009 22:47.00
175 Chatham HS · 2010 22:48.00
31 Lake Shore · 2010 22:48.00
178 Massabesic High School · 2010 22:48.00
180 Warren JFK · 2008 22:49.00
179 Lowell High School · 2009 22:49.00
182 Immaculate High School · 2010 22:49.00
184 South Windsor High School · 2008 22:50.00
33 West Windsor-Plainsboro North HS · 2010 22:51.00
34 Chiles HS · 2009 22:52.00
188 Leesville Road · 2010 22:52.00
189 Northport · 2006 22:53.00
192 Northport · 2010 22:53.00
193 Penn Hills 07 · 2006 22:55.00
42 Randolph HS · 2010 22:56.00
195 Seneca Valley 07 · 2010 22:56.00
197 Beverly High School · 2010 22:57.00
196 Harding University · 2010 22:57.00
198 Dallastown 03 · 2009 22:57.00
199 Queensbury · 2009 22:57.00
200 Eastern Lebanon County 03 · 2010 22:58.00
44 Fairport · 2008 22:59.00
203 Apex · 2010 23:00.00
48 Remsen · 2008 23:02.00
50 Sandy Creek · 2007 23:05.00
209 Chantilly · 2007 23:05.00
211 St. John the Baptist · 2009 23:06.00
51 Kellenberg Memorial · 2007 23:07.00
216 Morgantown · 2008 23:09.00
57 St Mary Academy-Bay View High School · 2010 23:09.00
56 Strath Haven 01 · 2008 23:09.00
215 Candor · 2006 23:09.00
220 Ocean Lakes · 2009 23:10.00
17 Coatesville 01 · 2009 23:12.00
223 Swampscott High School · 2010 23:12.00
59 Strath Haven 01 · 2010 23:13.00
225 Fort Myers HS · 2010 23:13.00
224 Emmaus 11 · 2010 23:13.00
230 Great Valley 01 · 2008 23:15.00
62 Broadalbin-Perth · 2009 23:15.00
231 Walton High School · 2008 23:16.00
64 La Salle Academy · 2008 23:16.00
65 Homer Center 06 · 2009 23:16.00
232 South Park 07 · 2010 23:17.00
235 Loretto (SJ) · 2009 23:18.00
236 Lockport · 2009 23:19.00
239 Ridgefield High School · 2010 23:20.00
242 Cardinal O'Hara 12 · 2008 23:21.00
68 Dock Mennonite Academy 01 · 2008 23:22.00
244 Collins Hill High School · 2010 23:23.00
245 Elk County Catholic 09 · 2010 23:23.00
246 Maryville High School · 2008 23:24.00
248 Morris Knolls HS · 2009 23:25.00
77 Freedom Area 07 · 2008 23:26.00
251 Pawling High School · 2010 23:26.00
79 Tottenville · 2010 23:26.00
78 Franklin High School · 2010 23:26.00
253 Simsbury High School · 2010 23:26.00
252 Fayetteville-Manlius (FM) · 2007 23:26.00
22 Dryden · 2010 23:27.00
257 Cardinal O'Hara 12 · 2008 23:28.00
83 Cortland HS · 2009 23:29.00
263 North Penn 01 · 2010 23:30.00
262 Longwood · 2008 23:30.00
259 Warwick Valley · 2008 23:30.00
261 Montgomery Blair High School · 2007 23:30.00
266 Thomas Edison · 2009 23:31.00
265 Roxbury HS · 2009 23:31.00
267 Upper Dublin 01 · 2008 23:31.00
92 Cedar Cliff 03 · 2009 23:33.00
90 Hunterdon Central HS · 2010 23:33.00
269 Emmaus 11 · 2010 23:34.00
270 Loudoun Valley · 2010 23:35.00
99 Spring Ford 01 · 2008 23:37.00
274 Astronaut HS · 2008 23:39.00
107 Middletown · 2008 23:40.00
106 Pennridge 01 · 2009 23:40.00
104 Cortland HS · 2009 23:40.00
277 Mercer Area 10 · 2008 23:41.00
113 Bohemia Manor High School · 2010 23:42.00
27 Strath Haven 01 · 2008 23:42.00
114 Rush Henrietta Sperry · 2010 23:42.00
30 Pearl River · 2010 23:45.00
284 Upper Perkiomen · 2012 23:45.00
289 Severna Park High School · 2008 23:46.00
121 Niceville HS · 2009 23:47.00
291 Colonie · 2007 23:47.00
125 Bishop McGann Mercy (LI) · 2008 23:48.00
128 Sachem North · 2009 23:49.00
130 Penfield · 2009 23:51.00
132 Highland Reg HS · 2010 23:52.00
135 Hanover Park HS · 2009 23:55.00
136 Cortland HS · 2010 23:56.00
139 Rome Free Academy (RFA) · 2008 23:56.00
140 Pottsgrove 01 · 2007 23:57.00
301 South Carroll High School · 2010 23:58.00
305 Simsbury High School · 2007 24:00.00
143 A. L. Johnson HS · 2009 24:00.00
306 Cicero-North Syracuse (CNS) · 2007 24:00.00
151 Syosset · 2009 24:02.00
311 Carlisle 03 · 2009 24:06.00
163 Masconomet Regional High School · 2008 24:08.00
164 Niskayuna · 2010 24:09.00
313 West Deptford HS · 2009 24:10.00
45 Abington Heights 02 · 2010 24:11.00
314 St. Mark's High School · 2010 24:11.00
315 Amity High School · 2008 24:12.00
169 Columbia (Sec 2) · 2007 24:12.00
317 Curtis · 2009 24:14.00
171 Great Valley 01 · 2008 24:14.00
320 Quince Orchard High School · 2010 24:16.00
177 Neshaminy 01 · 2010 24:16.00
322 Pearl River · 2007 24:20.00
184 C.G. Woodson · 2007 24:20.00
187 Lake Braddock · 2010 24:20.00
188 Delsea Regional HS · 2010 24:21.00
325 Loch Raven High School · 2009 24:22.00
191 Council Rock North 01 · 2008 24:22.00
327 Pittsford Sutherland · 2010 24:26.00
56 Mt. Mansfield High School · 2009 24:26.00
58 Whitesboro · 2010 24:27.00
205 Holyoke High School · 2009 24:29.00
207 Southern Columbia 04 · 2010 24:30.00
222 Amherst 24:35.00
220 Arlington · 2010 24:35.00
218 East Meadow · 2009 24:35.00
227 Freehold Boro HS · 2010 24:36.00
334 Bellport · 2009 24:38.00
233 Camden · 2007 24:40.00
336 Detroit Renaissance · 2005 24:41.00
337 Boyd Anderson HS · 2009 24:43.00
68 Hoosic Valley · 2009 24:43.00
338 Chesapeake High School-AA · 2009 24:46.00
248 Miller Place · 2009 24:49.00
339 Beaver River · 2008 24:52.00
253 Sweet Home · 2007 24:53.00
254 Bethlehem Central · 2009 24:53.00
342 St. Benedict at Auburndale · 2008 24:58.00
80 Albion 24:59.00
260 Albertus Magnus · 2010 24:59.00
262 Northport · 2010 24:59.00
264 Lloyd Memorial · 2010 25:00.00
270 Donegal · 2010 25:05.00
275 Upper Dublin 01 · 2010 25:09.00
347 Versailles · 2009 25:16.00
348 Linganore High School · 2009 25:17.00
296 Tully · 2008 25:31.00
305 Seneca HS · 2010 25:39.00
118 Pittsford-Mendon · 2007 25:40.00
306 Pittsford-Mendon · 2009 25:41.00
120 Locust Valley · 2010 25:43.00
309 Barnegat Township HS · 2008 25:47.00
311 New Hartford · 2007 25:48.00
123 Clearview Reg. HS · 2010 25:50.00
314 Clifton HS · 2008 25:53.00
360 Hornell · 2009 26:01.00
323 Brick Memorial HS · 2009 26:02.00
363 Century High School · 2010 26:19.00
139 Ellington High School · 2009 26:21.00
148 Ballston Spa · 2007 26:31.00
336 Vestal · 2009 26:39.00
347 Cheektowaga · 2009 26:52.00
354 Newburgh Free Academy · 2008 27:14.00
368 Lynbrook · 2009 28:01.00
377 Rome Free Academy (RFA) · 2011 28:48.00

8000mCC

Men

Men's Final (Heat: 0/0)

8000mCC Men Final (Heat: 0/0)
197 results
Place Athlete Mark
2 Chardon · 2007 23:49.00
3 Ravenswood · 2006 23:52.00
4 Portland High School · 2006 23:54.00
6 Broadneck Senior High School · 2006 24:01.00
7 Trinity Christian School · 2007 24:03.00
8 Marathon · 2006 24:04.00
10 Saratoga Springs · 2006 24:08.00
13 Edina High School · 2007 24:12.00
12 Providence Day School · 2006 24:12.00
14 Falmouth High School · 2008 24:14.00
15 White Station High School · 2007 24:15.00
17 Heritage High School · 2007 24:18.00
20 West Springfield · 2007 24:24.00
25 Chantilly · 2010 24:35.00
26 Agoura (SS) · 2007 24:35.00
27 Delbarton School · 2007 24:36.00
31 Somers · 2006 24:39.00
33 Brookwood · 2010 24:40.00
37 Potomac Falls · 2009 24:42.00
39 Quince Orchard High School · 2008 24:45.00
40 Martinsville High School · 2007 24:46.00
43 Brentwood High School · 2008 24:49.00
42 Middletown High School · 2007 24:49.00
46 East Forsyth · 2010 24:51.00
48 Johnson City · 2009 24:52.00
47 Clarke County · 2009 24:52.00
50 Xaverian Brothers · 2010 24:53.00
51 Cushing Academy · 2008 24:53.00
49 Chardon · 2007 24:53.00
52 ConVal High School · 2008 24:54.00
55 Ocean City HS · 2009 24:55.00
54 Mifflin County 06 · 2010 24:55.00
56 Essex High School · 2007 24:56.00
58 Arlington · 2009 24:57.00
64 Gloucester High School · 2008 25:01.00
66 Smithtown West · 2007 25:02.00
65 Wilmette (Loyola Academy) · 2010 25:02.00
70 Wissahickon 01 · 2008 25:03.00
68 Westerly High School · 2009 25:03.00
72 McCallie School · 2009 25:04.00
78 Hilltop (SD) 25:05.00
75 Hatboro Horsham 01 · 2006 25:05.00
77 East Catholic High School · 2008 25:05.00
79 Xavier High School · 2007 25:06.00
82 Madison West · 2009 25:06.00
85 Bishop Hendricken High School · 2010 25:07.00
88 Ocean Lakes · 2010 25:08.00
91 Doddridge County · 2008 25:09.00
99 Charter School of Wilmington · 2008 25:10.00
101 North Middlesex Regional High School · 2008 25:11.00
104 Clarke County · 2009 25:12.00
105 Northport · 2009 25:12.00
107 Doherty Memorial High School · 2008 25:13.00
109 Urbana High School · 2010 25:14.00
1 Germantown Friends School · 2008 25:14.00
112 Bishop McCort · 2009 25:15.00
111 Albemarle · 2009 25:15.00
116 Salesianum School · 2009 25:16.00
118 Berkeley (NC) · 2009 25:17.00
123 Bishop McDevitt 03 · 2009 25:19.00
2 Culver Academies · 2010 25:21.00
128 Providence · 2009 25:22.00
129 Marcellus · 2009 25:22.00
4 Governor Livingston HS · 2009 25:25.00
140 Unattached - IN · 2005 25:25.00
143 Old Bridge HS · 2008 25:25.00
144 Northwest Catholic High School · 2010 25:25.00
148 West Johnston · 2009 25:28.00
152 Rossview High School · 2010 25:29.00
155 Westhill High School · 2008 25:29.00
153 Western Albemarle · 2009 25:29.00
6 Holmdel HS · 2009 25:30.00
8 Sidney · 2010 25:31.00
162 Archmere Academy · 2010 25:32.00
164 Tampa Jesuit HS · 2009 25:33.00
163 Sussex Technical High School · 2008 25:33.00
167 Queensbury · 2006 25:35.00
170 Upper Dublin 01 · 2008 25:36.00
173 Bishop Hendricken High School · 2007 25:38.00
177 The Haverford School for Boys · 2008 25:40.00
178 La Salle College 12 · 2008 25:40.00
12 Eastern York · 2008 25:42.00
186 Brandywine High School · 2008 25:44.00
188 Tully · 2007 25:44.00
13 Winnetka (North Shore Country Day) · 2009 25:45.00
194 Saint Anthony's · 2007 25:48.00
193 Toms River North HS · 2010 25:48.00
198 Pittsford-Mendon · 2009 25:50.00
200 Mansfield High School · 2010 25:51.00
202 DeMatha Catholic High School · 2010 25:52.00
20 Midland Park HS · 2006 25:53.00
208 Binghamton HS · 2006 25:56.00
215 Friends' Central · 2009 25:59.00
217 Salesianum School · 2007 25:59.00
223 Celina · 2010 26:01.00
224 Smithtown XC · 2009 26:01.00
226 Wantagh · 2009 26:01.00
232 Neptune HS · 2009 26:03.00
233 Dallastown 03 · 2010 26:03.00
231 Shelton High School · 2009 26:03.00
26 Seminole HS · 2006 26:05.00
237 Penfield · 2009 26:05.00
28 Wharton · 2007 26:07.00
247 Fork Union · 2007 26:09.00
251 L.C. Bird · 2009 26:10.00
34 Wolcott High School · 2011 26:11.00
256 West Middlesex 10 · 2009 26:11.00
253 Archbishop Ryan 12 · 2008 26:11.00
255 Penfield · 2006 26:11.00
258 Osbourn Park · 2008 26:12.00
260 Otay Ranch (SD) · 2010 26:13.00
261 Detroit Catholic Central · 2010 26:14.00
37 Lincoln HS · 2009 26:14.00
41 Joel Barlow High School · 2009 26:15.00
38 Kearny HS · 2009 26:15.00
267 Smithtown West · 2008 26:17.00
268 Bayport-Blue Point · 2010 26:18.00
271 Penfield · 2007 26:19.00
45 Buchholz HS · 2008 26:19.00
46 Urbana High School · 2008 26:19.00
275 Corning · 2010 26:20.00
273 Marple Newtown · 2008 26:20.00
49 Centreville · 2007 26:21.00
278 Riverside 07 · 2009 26:21.00
283 Eleanor Roosevelt High School · 2009 26:23.00
282 Baldwinsville · 2010 26:23.00
286 Lake George · 2010 26:24.00
287 Perkiomen Valley 01 · 2010 26:25.00
288 Tol. St. Francis · 2008 26:25.00
293 Severna Park High School · 2009 26:29.00
61 Cumberland Valley 03 · 2010 26:30.00
297 Bloomington North High School · 2008 26:30.00
295 Winthrop High School · 2007 26:30.00
67 Grafton High School · 2010 26:32.00
303 Gateway 07 · 2009 26:32.00
70 Oley Valley 03 · 2008 26:33.00
10 Liberty 11 · 2009 26:33.00
11 Amherst-Pelham Regional High School · 2009 26:33.00
14 Pequannock HS · 2009 26:39.00
74 Satellite High School · 2010 26:40.00
80 Oyster Bay · 2005 26:43.00
79 Calvert Hall College High School · 2009 26:43.00
313 North Rockland · 2010 26:43.00
82 Jamestown · 2010 26:45.00
83 Osbourn Park · 2009 26:45.00
88 Burnt Hills-Ballston Lake · 2007 26:47.00
320 St. Francis Prep · 2010 26:48.00
18 North Penn 01 · 2009 26:49.00
96 Allentown HS · 2008 26:50.00
324 Gloucester High School · 2006 26:52.00
107 Hatboro Horsham 01 · 2009 26:55.00
329 Quaker Valley 07 · 2010 26:56.00
109 Atholton High School · 2010 26:56.00
23 Greens Farms Academy · 2009 26:57.00
113 Xaverian Brothers · 2009 26:58.00
335 Danbury High School · 2012 27:00.00
118 Seaford · 2010 27:00.00
122 North Bergen HS · 2010 27:03.00
121 Souderton Area 01 · 2009 27:03.00
