8th Annual Red, White & Blue Classic

MileSplit
Sept. 11, 2010 CC 2010 Schenley Oval 3.1, Pittsburgh, PA 80°/53°
Sep 11 CC 2010 Pittsburgh, PA 80°/53°

5K XC

Men Women

Men's Final (Heat: 0/0)

5K XC Men Final (Heat: 0/0)
65 results
Place Athlete Mark
1 North Hills · 2011 15:16.00
2 Morgantown · 2011 15:22.00
3 North Hills · 2011 15:23.00
4 North Allegheny 07 · 2011 15:33.00
6 North Hills · 2011 15:41.00
5 Mount Lebanon 07 · 2012 15:41.00
7 North Allegheny 07 · 2012 15:58.00
8 Riverbend High School · 2011 16:00.00
9 Baldwin 07 · 2011 16:05.00
11 Pittsburgh Central Catholic · 2011 16:06.00
10 West Allegheny 07 · 1995 16:06.00
14 Riverbend High School · 2012 16:09.00
16 Baldwin 07 · 2012 16:13.00
17 North Allegheny 07 · 2012 16:13.00
18 Baldwin 07 · 2012 16:14.00
20 Pittsburgh Central Catholic · 2011 16:22.00
1 Kiski Area 07 · 2011 16:23.00
2 Vincentian Academy (CLOSED 2020) · 2013 16:24.00
21 North Allegheny 07 · 2012 16:24.00
22 Baldwin 07 · 2014 16:25.00
24 Riverbend High School · 2011 16:37.00
25 Hampton 07 · 2013 16:39.00
5 Quaker Valley 07 · 2012 16:39.00
30 Pittsburgh Central Catholic · 2012 16:44.00
29 Moon Area 07 · 2013 16:44.00
32 Mount Lebanon 07 · 2012 16:49.00
39 Mount Lebanon 07 · 2012 16:57.00
12 Grove City Area 10 · 2013 17:00.00
44 Cathedral Prep 10 · 2012 17:01.00
14 Trinity Area High School (7) · 2012 17:08.00
50 Hempfield Area 07 · 2013 17:12.00
52 West Allegheny 07 · 1995 17:14.00
51 Fox Chapel Area 07 · 2014 17:14.00
54 Pine-Richland 07 · 2013 17:18.00
62 Gateway 07 · 2013 17:24.00
63 Shaler Area 07 · 2014 17:24.00
61 North Allegheny 07 · 2014 17:24.00
60 Cathedral Prep 10 · 2013 17:24.00
67 Cathedral Prep 10 · 2013 17:29.00
72 Fox Chapel Area 07 · 2012 17:33.00
20 Freedom Area 07 · 2013 17:33.00
75 Peters Township 07 · 2013 17:35.00
77 Unattached USA · 2012 17:37.00
80 Riverbend High School · 2013 17:39.00
87 Hampton 07 · 2014 17:44.00
8 Unattached - PA · 2014 17:48.00
9 North Allegheny 07 · 2013 17:51.00
101 Riverbend High School · 2013 17:52.00
108 Bradford Area 09 · 2013 17:58.00
106 Mount Lebanon 07 · 2014 17:58.00
14 Hilton Head · 2015 18:01.00
117 North Allegheny 07 · 2012 18:05.00
121 North Hills · 2014 18:07.00
35 South Fayette 07 · 2011 18:08.00
18 North Allegheny 07 · 2014 18:11.00
36 South Park 07 · 2013 18:11.00
28 Pittsburgh Central Catholic · 2014 18:29.00
155 Shaler Area 07 · 2012 18:32.00
48 South Fayette 07 · 2014 18:33.00
169 Upper Saint Clair 07 · 2011 18:45.00
65 McKeesport Area 07 · 2011 19:00.00
79 West Mifflin 07 · 2011 19:19.00
86 Pine-Richland 07 · 2014 19:36.00
132 Hempfield Area 07 · 2013 20:15.00
167 Seneca Valley 07 · 2014 20:35.00

Women's Final (Heat: 0/0)

5K XC Women Final (Heat: 0/0)
39 results
Place Athlete Mark
2 North Hills · 2013 18:32.00
1 North Hills · 2012 18:32.00
1 Unattached - PA · 2011 18:42.00
3 Bethel Park 07 · 2012 18:51.00
2 Blackhawk · 2011 19:01.00
5 Oakland Catholic · 2011 19:01.00
6 Morgantown · 2014 19:06.00
8 North Hills · 2014 19:12.00
9 Norwin 07 · 2012 19:17.00
10 Greater Latrobe 07 · 2013 19:18.00
3 Quaker Valley 07 · 2012 19:19.00
12 Franklin Regional 07 · 2011 19:22.00
13 North Allegheny 07 · 2011 19:22.00
11 North Allegheny 07 · 2012 19:22.00
16 Morgantown · 2013 19:29.00
17 North Allegheny 07 · 2013 19:31.00
18 Norwin 07 · 2012 19:34.00
19 Pine-Richland 07 · 2012 19:41.00
21 North Allegheny 07 · 2011 19:45.00
22 Mount Lebanon 07 · 2013 19:48.00
23 Norwin 07 · 2013 19:49.00
24 Shaler Area 07 · 2012 19:50.00
26 Upper Saint Clair 07 · 2013 19:51.00
27 Hempfield Area 07 · 2013 19:53.00
6 Shady Side Academy 07 · 2012 20:00.00
36 Morgantown · 2014 20:13.00
43 Bethel Park 07 · 2012 20:23.00
2 North Allegheny 07 · 2011 20:26.00
4 Mount Lebanon 07 · 2014 20:41.00
57 Hampton 07 · 2014 20:50.00
16 Freedom Area 07 · 2013 21:12.00
17 Beaver Area 07 · 2012 21:15.00
75 North Allegheny 07 · 2011 21:18.00
85 North Hills · 2014 21:29.00
22 West Greene High School · 2012 21:35.00
93 Riverbend High School · 2011 21:38.00
39 Beaver Area 07 · 2011 22:15.00
60 Burgettstown 07 · 2011 22:57.00
203 Mount Lebanon 07 · 2014 26:56.00
Athlete Preview
Loading athlete...