NCAA D1 New England Regional

MileSplit
Nov. 10, 2007 CC 2007 Franklin Park, Boston, MA 40°/34°
Nov 10 CC 2007 Boston, MA 40°/34°

6000mCC

Women

Women's Final (Heat: 1/1)

6000mCC Women Final (Heat: 1/1)
94 results
Place Athlete Mark
2 Archbishop Mitty (CC) · 2005 20:30.40
3 Lincoln-Sudbury Regional High School · 2012 20:31.30
9 South Jefferson · 2005 20:57.90
10 Conant High School · 2004 21:01.35
20 Pittsford-Mendon · 2004 21:24.35
21 North Carroll High School · 2007 21:24.40
26 Miller Place · 2006 21:30.85
30 Smithtown West · 2006 21:33.95
31 Council Rock North 01 · 2004 21:39.45
34 Collins Hill High School · 2007 21:42.00
35 Glastonbury High School · 2007 21:44.15
37 Clearwater High School · 2005 21:45.25
38 Lake Shore · 2005 21:46.25
40 C. Milton Wright High School · 2005 21:47.60
41 JFK Bellmore · 2006 21:48.20
42 Bay Shore · 2005 21:49.30
43 Simsbury High School · 2007 21:50.65
50 Willmar High School · 2005 22:00.25
53 St. Johnsbury Academy · 2004 22:03.15
56 Cicero-North Syracuse (CNS) · 2005 22:10.15
57 Shenendehowa · 2004 22:10.20
58 Candor · 2006 22:10.60
61 Palo Alto (CC) · 2007 22:12.85
62 Colonie · 2006 22:13.55
63 Quaker Valley 07 · 2004 22:14.25
65 Cypress Bay HS · 2005 22:14.90
66 ConVal High School · 2006 22:15.20
68 Hilton · 2007 22:16.40
71 Horace Greeley · 2007 22:19.75
74 Beaver River · 2004 22:24.60
76 Red Bank Catholic HS · 2005 22:27.45
78 East Lyme High School · 2007 22:31.05
80 Maranacook Community High School · 2006 22:31.60
82 Shady Side Academy 07 · 2005 22:32.85
83 Rocky Point · 2004 22:32.85
84 Huntington · 2005 22:33.75
85 Scarborough High School · 2007 22:35.35
86 Depew · 2005 22:37.45
87 Conard High · 2007 22:38.30
89 East Aurora · 2006 22:39.60
90 Colonie · 2004 22:40.35
91 Bristol Central High School · 2007 22:40.65
93 Danbury High School · 2004 22:41.15
94 Westhampton Beach · 2005 22:42.10
95 Inter-Lakes High School · 2004 22:43.00
97 Forest Park · 2006 22:43.70
100 Holy Cross High School · 2010 22:48.25
108 Burr and Burton Academy · 2005 22:54.15
112 Brunswick High School · 2006 22:58.80
113 Colonie · 2007 23:00.35
116 Mt. Hebron High School · 2007 23:03.90
117 Bethel Park 07 · 2005 23:04.50
118 Beacon · 2007 23:05.25
120 Newtown · 2004 23:06.35
121 Columbia (Sec 2) · 2007 23:06.95
122 Great Oak (SS) · 2007 23:07.30
123 Pearl River · 2007 23:08.00
124 Rocky Hill High School · 2007 23:08.60
127 Scotia-Glenville · 2005 23:09.40
126 Mt. Sinai · 2005 23:09.40
129 Stonington High School · 2006 23:11.95
134 Eastridge · 2005 23:19.15
135 Orchard Park · 2006 23:21.05
139 Conard High · 2009 23:24.60
140 South San Francisco (CC) · 2007 23:24.95
144 Manchester High School · 2004 23:29.60
146 East Hartford High School · 2005 23:32.25
147 El Camino Fundamental (SJ) · 2007 23:32.40
150 Nonnewaug High School · 2005 23:33.80
157 Lyman Memorial High School · 2007 23:38.00
158 Saratoga Springs · 2005 23:38.80
159 Sauquoit Valley · 2006 23:40.20
162 South Jefferson · 2006 23:44.45
163 Newtown High School · 2006 23:44.85
164 Western Wayne 02 · 2004 23:45.30
165 Sweet Home · 2007 23:47.55
168 Lyman Memorial High School · 2007 23:51.45
169 Hamden High School · 2005 23:52.45
173 Cicero-North Syracuse (CNS) · 2007 24:01.05
178 Clarence · 2004 24:09.65
181 Tyngsborough High School · 2006 24:12.60
182 Massapequa · 2007 24:14.75
191 Averill Park · 2006 24:20.75
195 Pearl River · 2005 24:28.60
196 Sachem East 24:31.00
197 Bellport · 2007 24:31.05
198 Miller Place · 2006 24:32.20
209 Waterville High School · 2004 24:51.05
214 Masuk High School · 2004 24:56.75
218 Columbia (Sec 2) · 2005 24:59.90
230 Hobart High School · 2005 25:27.05
233 Cicero-North Syracuse (CNS) · 2004 25:32.20
234 Pearl River · 2007 25:33.60
243 St. Peters HS (Closed) · 2005 26:16.70

10000mCC

Men

Men's Final (Heat: 1/1)

10000mCC Men Final (Heat: 1/1)
75 results
Place Athlete Mark
7 Mukwonago · 2004 30:07.35
10 Conard High · 2004 30:14.95
11 New Paltz HS · 2006 30:15.60
12 J F Kennedy HS - Paterson · 2005 30:17.80
17 Phillips Exeter Academy 30:23.50
20 Ridgewood HS · 2004 30:27.25
21 Plateau Valley High School · 2005 30:29.15
22 Northwest Catholic High School · 2005 30:29.60
24 Rolling Meadows · 2006 30:31.00
26 Victor Central · 2004 30:38.45
28 Brooklyn International · 2005 30:45.80
29 Lockport · 2006 30:46.95
30 Windsor High School · 2004 30:47.45
34 Geneseo · 2007 30:54.35
37 Gunn (Henry M.) (CC) · 2004 30:57.90
40 Winnetka (New Trier) · 2006 31:00.95
42 J.R. Tucker High School · 2005 31:04.95
45 Delbarton School · 2007 31:07.95
46 Christian Brothers Academy · 2004 31:09.15
47 Paradise Valley High School · 2006 31:09.90
49 Colonie · 2006 31:11.00
50 Hatboro Horsham 01 · 2006 31:11.30
53 Eisenhower · 2004 31:12.20
54 Bishop Hendricken High School · 2006 31:13.80
61 Holland Patent · 2005 31:22.85
62 Manheim Township 03 · 2006 31:24.25
63 Whitman Hanson Regional High School · 2006 31:25.65
64 Merrimack High School · 2005 31:26.95
68 Coronado High School · 2004 31:28.55
70 Warwick Valley · 2004 31:29.35
72 Ludlow High School · 2005 31:32.70
73 Chittenango · 2004 31:34.75
75 Marathon · 2006 31:35.55
78 Saratoga Springs 31:40.25
79 Lancaster · 2004 31:40.55
80 Jackson Memorial HS · 2007 31:41.35
85 La Jolla (SD) · 2005 31:52.70
86 Guilford High School · 2006 31:54.90
88 Essex High School · 2005 31:58.80
91 Hawaii Preparatory Academy · 2005 32:00.80
92 Kellenberg Memorial · 2004 32:01.15
95 Manchester Central · 2006 32:02.20
100 Forman School 32:06.15
101 Ridgefield High School · 2006 32:06.25
106 Desert Mountain High School · 2004 32:10.15
111 Shelby County · 2005 32:14.65
115 West Chester East 01 · 2006 32:18.00
114 Parsippany Hills HS · 2004 32:18.00
117 NV - Demarest HS · 2005 32:23.45
119 Seton Hall Prep · 2004 32:24.40
123 Fairport · 2005 32:37.00
128 Miller Place · 2007 32:38.85
130 Penfield · 2006 32:39.80
131 St. Mary's (Lancaster) · 2004 32:41.20
133 Lake Region High School · 2006 32:42.40
137 Hoosic Valley · 2005 32:43.70
140 Hoosic Valley · 2005 32:44.25
141 Xavier High School · 2007 32:44.95
144 Warwick Valley · 2007 32:47.35
145 New Milford High School · 2005 32:50.35
151 Turpin · 2007 33:01.40
152 Orchard Park · 2003 33:02.00
160 Norwich Free Academy · 2007 33:10.35
161 New Milford High School · 2004 33:11.25
164 Nashville · 2006 33:14.90
177 Saint Anthony's · 2007 33:39.60
179 Nanuet · 2004 33:40.80
181 Sayville · 2007 33:45.25
183 East Lyme High School · 2006 33:47.55
188 Longwood · 2006 33:57.15
196 Batavia · 2006 34:17.15
197 Danbury High School · 2006 34:18.30
199 Southampton · 2005 34:23.50
215 Mooney · 2006 35:17.05
223 Phoenixville Area 01 · 2005 36:09.25
Athlete Preview
Loading athlete...