Suffolk Officials Invitational

MileSplit
Oct 12 CC 2013 Kings Park, NY

Men Women

Men's Final (Heat: 0/0)

Men Final (Heat: 0/0)
1 results
Place Athlete Mark
2 Townsend Harris · 2017 9:34.98

Women's Final (Heat: 0/0)

Women Final (Heat: 0/0)
2 results
Place Athlete Mark
1 Hauppauge · 2017 11:10.11
9 Townsend Harris · 2017 12:48.24

5K XC

Men Women

Men's Final (Heat: 0/0)

5K XC Men Final (Heat: 0/0)
13 results
Place Athlete Mark
1 Miller Place · 2014 17:03.86
2 Half Hollow Hills East (HHH) · 2014 17:35.04
3 Holy Trinity · 2015 18:06.35
4 Half Hollow Hills East (HHH) · 2014 18:09.93
6 General Douglas MacArthur · 2014 18:14.39
6 Half Hollow Hills East (HHH) · 2014 18:25.88
7 Lindenhurst · 2016 18:37.54
14 Hauppauge · 2014 19:08.05
19 Comsewogue · 2015 19:20.40
12 Holy Trinity · 2015 19:35.28
24 Mattituck · 2016 20:23.80
45 Miller Place · 2017 21:09.84
73 Northport · 2014 22:56.19

Women's Final (Heat: 0/0)

5K XC Women Final (Heat: 0/0)
31 results
Place Athlete Mark
1 Miller Place · 2014 19:40.44
2 Miller Place · 2016 19:59.44
3 Miller Place · 2014 20:11.70
4 Ward Melville · 2014 20:22.51
5 Commack · 2014 20:45.37
6 Center Moriches · 2015 21:10.29
7 Mattituck · 2017 21:17.34
8 Miller Place · 2015 21:21.17
9 Holy Trinity · 2014 21:25.93
1 Huntington · 2015 21:34.87
11 Ward Melville · 2015 22:01.80
3 Patchogue-Medford · 2015 22:07.14
4 Patchogue-Medford · 2015 22:20.67
5 H. Frank Carey · 2014 22:39.92
15 Miller Place · 2018 22:43.30
17 Center Moriches · 2014 22:49.64
18 William Floyd · 2016 22:51.64
19 Commack · 2016 22:53.59
1 Miller Place · 2015 22:55.92
21 Ward Melville · 2015 23:01.92
9 Sayville · 2014 23:14.19
25 Holy Trinity · 2014 23:23.35
26 Hauppauge · 2014 23:23.89
27 William Floyd · 2016 23:24.82
28 Mattituck · 2015 23:26.01
3 Ward Melville · 2016 23:38.33
34 Longwood · 2016 23:42.86
5 Half Hollow Hills East (HHH) · 2014 23:49.62
37 Huntington · 2017 25:01.79
52 Long Beach · 2014 25:29.97
47 Patchogue-Medford · 2016 25:30.80
Athlete Preview
Loading athlete...