Performance Dashboard
Athlete analytics & progression tracking
2mile
655
Points
9:59.56
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 13, 2016 | MIAA Division 5 Championships | 9:59.56 | 3 | 655 | |
| Feb. 20, 2016 | MIAA Auerbach All State Meet | 10:08.57 | 18 | 617 | |
| May 28, 2016 | MIAA Western / Central Division 2 Championships | 10:10.48 | 5 | 609 | |
| April 23, 2016 | Nashua North Invitational | 10:11.56 | 5 | 604 | 62° |
| Dec. 31, 1969 | DVC open meet | 10:11.90 | 1 | 603 | 28° |
| May 30, 2015 | MIAA Western / Central Division 2 Championships | 10:17.07 | 6 | 582 | |
| Jan. 7, 2016 | DVC dual jan 07 northbridge | 10:20.70 | 1 | 567 | 43° |
| Dec. 22, 2015 | Dual Valley Conference dec 22 | 10:25.80 | 1 | 547 | 56° |
| May 17, 2014 | District E Boys Class Championships | 10:26.15 | 4 | 546 | 69° |
| April 19, 2014 | Nashua North Invitational | 10:27.71 | 6 | 540 | |
| May 26, 2012 | Massachusetts (MIAA) Central Division Outdoor Championships | 10:35.23 | 20 | 511 | |
| May 17, 2012 | Fred Warren District E | 10:40.52 | 6 | 491 | 65° |
| May 17, 2012 | Colonial Athletic League | 10:45.47 | 1 | 473 | |
| Dec. 15, 2015 | Dual Valley League #1 | 10:55.00 | 1 | 439 | |
| May 16, 2013 | Colonial Athletic League | 11:05.95 | 2 | 401 | 76° |
| May 11, 2013 | District E Boys Class Championships | 11:12.82 | 13 | 378 | |
| May 19, 2011 | Colonial Athletic League Championships | 11:15.51 | 3 | 370 |
3000m
487
Points
9:55.65
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Dec. 28, 2013 | Boston University Mini Meet #2 | 9:55.65 | 34 | 487 |
3000m_cc
445
Points
10:06.40
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 3, 2012 | MSTCA Coaches Invitational | 10:06.40 | 1 | 445 |
5000m_cc
674
Points
15:47.41
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 24, 2015 | Bob McIntyre Twilight Cross-Country Invitational Meet | 15:47.41 | 1 | 674 | 53° |
| Nov. 21, 2015 | MIAA All State Finals | 15:55.99 | 7 | 651 | |
| Oct. 17, 2015 | Bay State Invitational | 16:14.18 | 9 | 603 | |
| Nov. 7, 2015 | MSTCA Coaches Invitational | 16:22.33 | 1 | 582 | |
| Nov. 29, 2014 | Foot Locker Northeast Regional | 16:25.70 | 43 | 573 | |
| Nov. 15, 2014 | MIAA All State Finals | 16:26.00 | 11 | 573 | |
| Oct. 18, 2014 | Bob McIntyre Twilight Cross-Country Invitational Meet | 16:30.13 | 7 | 562 | 67° |
| Sept. 26, 2015 | Ocean State Invitational | 16:32.04 | 14 | 557 | 67° |
| Nov. 28, 2015 | Foot Locker Northeast Regional | 16:36.30 | 54 | 547 | |
| Oct. 4, 2014 | Bay State Invitational | 16:43.02 | 9 | 530 | |
| Oct. 19, 2013 | Bob McIntyre Twilight Cross-Country Invitational Meet | 16:47.22 | 28 | 520 | 61° |
| Sept. 29, 2012 | Ocean State XC Invitational | 17:03.00 | 26 | 483 | |
| Sept. 27, 2014 | Ocean State XC Invitational | 17:05.84 | 16 | 476 | |
| Nov. 17, 2012 | MIAA All State Finals | 17:06.69 | 24 | 475 | 45° |
| Oct. 13, 2012 | Wachusett Invitational | 17:11.70 | 4 | 463 | |
| Oct. 12, 2013 | Wachusett Invitational | 17:17.50 | 3 | 450 | |
| Nov. 30, 2013 | Foot Locker Northeast Regional | 17:25.80 | 111 | 432 | |
| Nov. 30, 2013 | Foot Locker Northeast Regional | 17:25.80 | 111 | 432 | |
| Nov. 2, 2013 | MSTCA Coaches Invitational | 17:35.00 | 6 | 412 | |
| Oct. 20, 2012 | Bay State Invitational Meet | 17:38.00 | 16 | 405 | 68° |
| Sept. 28, 2013 | Ocean State XC Invitational | 17:59.01 | 45 | 362 | |
| Oct. 22, 2011 | Wachusett Invitational | 18:10.00 | 7 | 340 | |
| Nov. 5, 2011 | MSTCA Coaches Invitational | 18:11.40 | 28 | 338 | |
| Nov. 19, 2011 | Massachusetts (MIAA) All-State Cross Country Championships | 18:13.00 | 122 | 334 | |
| Sept. 24, 2011 | New Balance Ocean State Invitational | 18:28.00 | 54 | 306 | |
| Oct. 1, 2011 | Bay State Invitational | 18:32.20 | 31 | 298 | |
| Sept. 27, 2011 | Parker Charter vs. Blackstone Valley | 20:13.00 | 1 | 143 | |
| Sept. 25, 2010 | New Balance Ocean State Invitational | 22:50.00 | 167 | 14 |
800m
353
Points
2:19.77
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 15, 2014 | Colonial League Championships | 2:19.77 | 5 | 353 | 74° |
mile
680
Points
4:35.79
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 15, 2014 | Colonial League Championships | 4:35.79 | 2 | 680 | 74° |
| May 16, 2015 | District E Class meet | 4:40.93 | 4 | 631 | 72° |
| May 14, 2016 | District E Boys Invitational | 4:41.28 | 1 | 628 | 73° |
| Feb. 6, 2016 | District E Championship meets | 4:49.83 | 3 | 550 | |
| Jan. 12, 2016 | DVC duals jan 12 Northbridge | 4:50.90 | 1 | 541 | 37° |
| July 7, 2012 | Adrian Martinez Classic | 4:53.86 | 3 | 515 | |
| July 9, 2011 | Bay State Games | 5:12.73 | 2 | 367 |
Distance
Event Group
655
Points
9:59.56
Personal Record
2Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Feb. 13, 2016 | 2Mile | MIAA Division 5 Championships | 9:59.56 | 3 | 655 | |
| Feb. 20, 2016 | 2Mile | MIAA Auerbach All State Meet | 10:08.57 | 18 | 617 | |
| May 28, 2016 | 2Mile | MIAA Western / Central Division 2 Championships | 10:10.48 | 5 | 609 | |
| April 23, 2016 | 2Mile | Nashua North Invitational | 10:11.56 | 5 | 604 | 62° |
| Dec. 31, 1969 | 2Mile | DVC open meet | 10:11.90 | 1 | 603 | 28° |
Cross Country
Event Group
674
Points
15:47.41
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 24, 2015 | 5K XC | Bob McIntyre Twilight Cross-Country Invitational Meet | 15:47.41 | 1 | 674 | 53° |
| Nov. 21, 2015 | 5K XC | MIAA All State Finals | 15:55.99 | 7 | 651 | |
| Oct. 17, 2015 | 5K XC | Bay State Invitational | 16:14.18 | 9 | 603 | |
| Nov. 7, 2015 | 5K XC | MSTCA Coaches Invitational | 16:22.33 | 1 | 582 | |
| Nov. 29, 2014 | 5K XC | Foot Locker Northeast Regional | 16:25.70 | 43 | 573 |
Mid-D
Event Group
353
Points
2:19.77
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 15, 2014 | 800m | Colonial League Championships | 2:19.77 | 5 | 353 | 74° |
Mile
Event Group
680
Points
4:35.79
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 15, 2014 | Mile | Colonial League Championships | 4:35.79 | 2 | 680 | 74° |
| May 16, 2015 | Mile | District E Class meet | 4:40.93 | 4 | 631 | 72° |
| May 14, 2016 | Mile | District E Boys Invitational | 4:41.28 | 1 | 628 | 73° |
| Feb. 6, 2016 | Mile | District E Championship meets | 4:49.83 | 3 | 550 | |
| Jan. 12, 2016 | Mile | DVC duals jan 12 Northbridge | 4:50.90 | 1 | 541 | 37° |