Performance Dashboard
Athlete analytics & progression tracking
10000m
935
Points
30:14.27
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 13, 2023 | Yale Last Chance Meet | 30:14.27 | 4 | 935 | 80° |
| May 7, 2023 | Ivy League Outdoor Track & Field Championships | 30:16.54 | 9 | 932 | 70° |
| May 5, 2024 | Ivy League Heptagonal Championships | 30:17.18 | 15 | 931 | 56° |
10000m_cc
852
Points
31:14.80
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 11, 2022 | NCAA Division I Northeast Region Cross Country Championships | 31:14.80 | 76 | 852 | 67° |
1500m
774
Points
4:07.01
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 31, 2019 | Magis Miles | 4:07.01 | 21 | 774 | |
| June 1, 2018 | Magis Miles | 4:12.58 | 37 | 713 |
1600m
798
Points
4:22.66
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 12, 2018 | WSC-Silver Conference Boys Championships | 4:22.66 | 6 | 798 | 52° |
| May 4, 2018 | Ron Gummerson Cougar Track Classic | 4:23.10 | 2 | 793 | |
| May 31, 2019 | Magis Miles | 4:23.23 | 21 | 792 | |
| March 9, 2018 | Batavia Distance Madness | 4:26.54 | 9 | 757 | |
| March 6, 2018 | Batavia Distance Madness | 4:26.54 | 9 | 757 | |
| May 3, 2019 | Ron Gummerson Cougar Track Classic | 4:27.94 | 2 | 743 | |
| March 8, 2019 | Batavia Distance Madness | 4:28.08 | 12 | 741 | |
| June 1, 2018 | Magis Miles | 4:30.42 | 37 | 717 | |
| May 12, 2017 | WSC Silver Conference Meet | 4:31.88 | 11 | 703 | |
| April 12, 2018 | Glenbard West Haake Open | 4:33.80 | 4 | 684 | |
| April 26, 2019 | Glenbard West Jim Arnold Invitational | 4:35.36 | 8 | 668 | |
| April 8, 2017 | Wheaton North Falcon Best Four | 4:36.74 | 1 | 655 | |
| Feb. 22, 2019 | Batavia Boys 6-Team Limited | 4:37.42 | 5 | 648 | |
| April 15, 2017 | Glenbard West Haake Open | 4:40.30 | 6 | 621 | |
| Feb. 18, 2017 | Plainfield South Boys Quad | 4:40.80 | 2 | 616 | |
| March 9, 2017 | WWS Quad | 4:47.17 | 6 | 558 | |
| May 6, 2016 | Peter Reiff Invitational | 4:51.63 | 2 | 519 |
3000m
978
Points
8:13.57
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 27, 2022 | Ivy League Heptagonal Indoor Track & Field Championships | 8:13.57 | 10 | 978 | 47° |
| March 6, 2022 | ECAC/IC4A Indoor Championship | 8:14.32 | 17 | 974 | |
| Feb. 12, 2022 | BU David Hemery Valentine Invitational | 8:16.76 | 73 | 960 | |
| Feb. 8, 2020 | Harvard-Yale-Princeton | 8:26.45 | 5 | 907 | 41° |
| Jan. 25, 2020 | BU John Thomas Terrier Classic | 8:33.96 | 66 | 866 |
3200m
876
Points
9:08.41
Personal Record
400m
384
Points
59.61
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 24, 2017 | Batavia Quad (Boys) | 59.61 | 14 | 384 |
5000m
911
Points
14:27.34
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 13, 2024 | Larry Ellis Invitational | 14:27.34 | 15 | 911 | 56° |
| Feb. 15, 2020 | David Hemery Valentine Invitational | 14:37.94 | 47 | 878 | |
| Feb. 24, 2024 | Ivy League Indoor T&F Championships | 14:49.43 | 18 | 842 | 38° |
| Feb. 25, 2024 | Ivy League Heptagonal Indoor Track & Field Championships | 14:49.43 | 18 | 842 | 39° |
5000m_cc
640
Points
16:00.20
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 11, 2018 | Nike Cross Nationals Midwest Regional Championships | 16:00.20 | 38 | 640 | |
| Nov. 12, 2017 | Nike Cross Nationals Midwest Regional | 16:25.40 | 129 | 574 | |
| Oct. 1, 2016 | Locktoberfest Invitational | 16:34.40 | 10 | 552 | 65° |
| Nov. 24, 2018 | Foot Locker Midwest Regional | 17:17.00 | 55 | 451 | |
| Oct. 3, 2015 | Lockport Invitational | 17:58.00 | 36 | 364 | 53° |
6000m_cc
838
Points
18:17.10
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 9, 2023 | HYP (Harvard, Yale, Princeton Tri-Meet) | 18:17.10 | 4 | 838 | 79° |
800m
740
Points
2:00.86
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 20, 2018 | Red Grange Invitational | 2:00.86 | 2 | 740 | |
| Feb. 22, 2019 | Batavia Boys 6-Team Limited | 2:03.53 | 4 | 677 |
8000m_cc
887
Points
24:19.30
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 30, 2022 | 48th Lehigh Paul Short Run | 24:19.30 | 132 | 887 | 64° |
| Sept. 30, 2023 | Lehigh University's Paul Short Run | 25:00.30 | 90 | 818 | 69° |
| Oct. 14, 2022 | 2022 IC4A/ECAC CROSS COUNTRY CHAMPIONSHIPS | 25:07.30 | 41 | 806 | 66° |
| Sept. 27, 2019 | Virginia-Panorama Farms Cross Country Invitational | 25:20.90 | 52 | 784 | |
| Sept. 27, 2019 | Panorama Farms Invitational | 25:20.90 | 52 | 784 | |
| Oct. 28, 2023 | Ivy League Heptagonal Cross Country Championships | 25:48.80 | 49 | 739 | 78° |
| Oct. 19, 2019 | Pre-National Invitational | 25:49.80 | 198 | 738 |
5mile_cc
767
Points
25:40.70
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 28, 2022 | Ivy League Heptagonal Cross Country Championships | 25:40.70 | 44 | 767 | 56° |
| Nov. 1, 2019 | Ivy League Heptagonal Cross Country Championships | 26:24.70 | 62 | 698 |
mile
881
Points
4:16.54
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Jan. 20, 2024 | Yale vs. Dartmouth & Columbia | 4:16.54 | 7 | 881 | 23° |
| Jan. 21, 2023 | Dartmouth vs. Columbia vs. Yale | 4:20.43 | 10 | 839 | 29° |
| May 31, 2019 | Magis Miles | 4:24.95 | 21 | 790 | |
| Jan. 18, 2020 | Dartmouth vs. Columbia vs. Yale | 4:31.64 | 11 | 721 | |
| June 1, 2018 | Magis Miles | 4:32.22 | 37 | 716 |
3mile_cc
799
Points
14:30.47
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 3, 2018 | IHSA Cross Country State Championship | 14:30.47 | 6 | 799 | |
| Nov. 4, 2017 | IHSA Cross Country State Championship | 14:43.00 | 18 | 761 | |
| Oct. 4, 2017 | Naperville Twilight Invite | 14:49.50 | 7 | 742 | |
| Oct. 27, 2018 | IHSA 3A Skokie (Niles West) Sectional | 14:51.12 | 4 | 737 | |
| Oct. 20, 2018 | IHSA 3A Regional Lake Park | 14:51.80 | 3 | 735 | 51° |
| Oct. 28, 2017 | IHSA 3A Sectional - Lake Park | 14:52.61 | 4 | 732 | 40° |
| Sept. 8, 2018 | First to the Finish Invitational | 14:55.40 | 9 | 724 | |
| Sept. 9, 2017 | First to the Finish Invitational | 15:01.10 | 13 | 707 | |
| Oct. 3, 2018 | Naperville Twilight Invite | 15:09.00 | 2 | 685 | |
| Oct. 17, 2017 | West Suburban Silver Conference Meet | 15:14.70 | 8 | 668 | |
| Oct. 22, 2016 | 3A Regional - Lake Park | 15:14.80 | 3 | 668 | 59° |
| Oct. 15, 2016 | West Suburban Silver Conference Meet | 15:24.30 | 9 | 642 | |
| Sept. 2, 2017 | Fenton John Kurtz Early Bird Invitational | 15:30.80 | 1 | 624 | |
| Sept. 15, 2018 | Kaneland Eddington Invitational | 15:31.80 | 2 | 621 | 82° |
| Sept. 17, 2016 | Kaneland Eddington Invitational | 15:32.60 | 6 | 619 | 78° |
| Sept. 16, 2017 | Kaneland Eddington Invitational | 15:41.90 | 5 | 594 | 85° |
| Sept. 10, 2016 | First to the Finish Invitational | 15:42.60 | 21 | 592 | |
| Sept. 1, 2018 | Fenton John Kurtz Early Bird Invitational | 15:45.50 | 4 | 584 | |
| Oct. 5, 2016 | Naperville Twilight Invite | 15:46.70 | 1 | 581 | |
| Sept. 3, 2016 | Fenton Early Bird Invitational | 15:50.30 | 3 | 571 | |
| Oct. 29, 2016 | 3A Skokie (Niles West) Sectional | 15:56.79 | 29 | 555 | |
| Oct. 7, 2015 | Naperville Twilight Invite | 16:38.00 | 23 | 454 | |
| Sept. 12, 2015 | First to the Finish Invitational | 17:15.10 | 73 | 371 | |
| Sept. 19, 2015 | Kaneland Eddington Invitational | 18:12.30 | 15 | 260 | 68° |
Long-Distance
Event Group
935
Points
30:14.27
Personal Record
10000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 13, 2023 | 10000m | Yale Last Chance Meet | 30:14.27 | 4 | 935 | 80° |
| May 7, 2023 | 10000m | Ivy League Outdoor Track & Field Championships | 30:16.54 | 9 | 932 | 70° |
| May 5, 2024 | 10000m | Ivy League Heptagonal Championships | 30:17.18 | 15 | 931 | 56° |
| April 13, 2024 | 5000m | Larry Ellis Invitational | 14:27.34 | 15 | 911 | 56° |
| Feb. 15, 2020 | 5000m | David Hemery Valentine Invitational | 14:37.94 | 47 | 878 |
Cross Country
Event Group
887
Points
24:19.30
Personal Record
8000mCC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Sept. 30, 2022 | 8000mCC | 48th Lehigh Paul Short Run | 24:19.30 | 132 | 887 | 64° |
| Nov. 11, 2022 | 10000mCC | NCAA Division I Northeast Region Cross Country Championships | 31:14.80 | 76 | 852 | 67° |
| Sept. 9, 2023 | 6000mCC | HYP (Harvard, Yale, Princeton Tri-Meet) | 18:17.10 | 4 | 838 | 79° |
| Sept. 30, 2023 | 8000mCC | Lehigh University's Paul Short Run | 25:00.30 | 90 | 818 | 69° |
| Oct. 14, 2022 | 8000mCC | 2022 IC4A/ECAC CROSS COUNTRY CHAMPIONSHIPS | 25:07.30 | 41 | 806 | 66° |
Mile
Event Group
881
Points
4:16.54
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Jan. 20, 2024 | Mile | Yale vs. Dartmouth & Columbia | 4:16.54 | 7 | 881 | 23° |
| Jan. 21, 2023 | Mile | Dartmouth vs. Columbia vs. Yale | 4:20.43 | 10 | 839 | 29° |
| May 12, 2018 | 1600m | WSC-Silver Conference Boys Championships | 4:22.66 | 6 | 798 | 52° |
| May 4, 2018 | 1600m | Ron Gummerson Cougar Track Classic | 4:23.10 | 2 | 793 | |
| May 31, 2019 | 1600m | Magis Miles | 4:23.23 | 21 | 792 |
Distance
Event Group
978
Points
8:13.57
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Feb. 27, 2022 | 3000m | Ivy League Heptagonal Indoor Track & Field Championships | 8:13.57 | 10 | 978 | 47° |
| March 6, 2022 | 3000m | ECAC/IC4A Indoor Championship | 8:14.32 | 17 | 974 | |
| Feb. 12, 2022 | 3000m | BU David Hemery Valentine Invitational | 8:16.76 | 73 | 960 | |
| Feb. 8, 2020 | 3000m | Harvard-Yale-Princeton | 8:26.45 | 5 | 907 | 41° |
| April 21, 2018 | 3200m | Distance Night In Palatine | 9:08.41 | 4 | 876 |
Long Sprints
Event Group
384
Points
59.61
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Feb. 24, 2017 | 400m | Batavia Quad (Boys) | 59.61 | 14 | 384 |
Mid-D
Event Group
740
Points
2:00.86
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 20, 2018 | 800m | Red Grange Invitational | 2:00.86 | 2 | 740 | |
| Feb. 22, 2019 | 800m | Batavia Boys 6-Team Limited | 2:03.53 | 4 | 677 |