Performance Dashboard
Athlete analytics & progression tracking
110h
137
Points
21.58
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 21, 2016 | Carl J. Roesch Memorial Boys' Track Classic | 21.58 | 8 | 137 | 66° |
1500m
590
Points
4:24.53
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 21, 2016 | Carl J. Roesch Memorial Boys' Track Classic | 4:24.53 | 1 | 590 | 66° |
1600m
539
Points
4:49.31
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 28, 2016 | ECIC League Outdoor Championships | 4:49.31 | 20 | 539 | 88° |
| May 7, 2016 | Runnin' Cadet Classic | 4:49.72 | 6 | 536 |
4000m_cc
447
Points
13:39.90
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 10, 2015 | Manhattan HS Invitational | 13:39.90 | 23 | 447 | |
| Oct. 11, 2014 | Reebok Manhattan HS Invitational | 14:04.20 | 26 | 381 |
5000m_cc
469
Points
17:09.30
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 14, 2015 | NYSPHSAA - New York State Championships | 17:09.30 | 46 | 469 | |
| Oct. 31, 2014 | Section 6 Championships | 17:27.20 | 19 | 429 | 47° |
| Sept. 12, 2015 | West Seneca Invitational | 17:32.00 | 13 | 418 | 60° |
| Nov. 6, 2015 | Section 6 Championships | 17:39.77 | 7 | 402 | 64° |
| Oct. 4, 2014 | Knox-C Invitational | 17:54.10 | 32 | 372 | 60° |
| Oct. 18, 2014 | Clarence Fall Classic | 18:24.00 | 18 | 314 | 56° |
800m
685
Points
2:03.17
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| June 6, 2015 | Section 6 State Qualifier | 2:03.17 | 10 | 685 | 63° |
| May 9, 2015 | Runnin' Cadet Classic | 2:04.98 | 4 | 644 | |
| May 7, 2016 | Runnin' Cadet Classic | 2:05.71 | 4 | 627 | |
| May 30, 2015 | ECIC League Outdoor Championships | 2:05.82 | 13 | 625 | 84° |
| April 25, 2015 | Olean Boosters Track & Field Invitational | 2:07.27 | 5 | 593 | 51° |
| May 23, 2015 | Carl Roesch Boys Classic | 2:07.87 | 11 | 580 | 61° |
hj
1
Points
4-6.75
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 21, 2016 | Carl J. Roesch Memorial Boys' Track Classic | 4-6.75 | 10 | 1 | 66° |
lj
1
Points
13-0.25
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 21, 2016 | Carl J. Roesch Memorial Boys' Track Classic | 13-0.25 | 10 | 1 | 66° |
s
1
Points
29-10.25
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 21, 2016 | Carl J. Roesch Memorial Boys' Track Classic | 29-10.25 | 5 | 1 | 66° |
3mile_cc
554
Points
15:56.90
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 3, 2015 | 51st Annual McQuaid Invitational | 15:56.90 | 5 | 554 | 51° |
| Sept. 26, 2015 | Baldwinsville Invitational | 16:06.10 | 20 | 531 | |
| Sept. 20, 2014 | Baldwinsville Invitational | 16:34.60 | 0 | 461 | |
| Sept. 27, 2014 | 50th Annual McQuaid Invitational | 16:36.50 | 24 | 457 | 72° |
| Oct. 31, 2015 | Sec. 6 ECIC XC Championships | 16:36.72 | 13 | 456 | 50° |
| Oct. 25, 2014 | Sec. 6 ECIC XC Championships | 16:55.67 | 15 | 413 |
Hurdles
Event Group
137
Points
21.58
Personal Record
110H
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 21, 2016 | 110H | Carl J. Roesch Memorial Boys' Track Classic | 21.58 | 8 | 137 | 66° |
Mile
Event Group
590
Points
4:24.53
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 21, 2016 | 1500m | Carl J. Roesch Memorial Boys' Track Classic | 4:24.53 | 1 | 590 | 66° |
| May 28, 2016 | 1600m | ECIC League Outdoor Championships | 4:49.31 | 20 | 539 | 88° |
| May 7, 2016 | 1600m | Runnin' Cadet Classic | 4:49.72 | 6 | 536 |
Cross Country
Event Group
554
Points
15:56.90
Personal Record
3 Mile XC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 3, 2015 | 3 Mile XC | 51st Annual McQuaid Invitational | 15:56.90 | 5 | 554 | 51° |
| Sept. 26, 2015 | 3 Mile XC | Baldwinsville Invitational | 16:06.10 | 20 | 531 | |
| Nov. 14, 2015 | 5K XC | NYSPHSAA - New York State Championships | 17:09.30 | 46 | 469 | |
| Sept. 20, 2014 | 3 Mile XC | Baldwinsville Invitational | 16:34.60 | 0 | 461 | |
| Sept. 27, 2014 | 3 Mile XC | 50th Annual McQuaid Invitational | 16:36.50 | 24 | 457 | 72° |
Mid-D
Event Group
685
Points
2:03.17
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| June 6, 2015 | 800m | Section 6 State Qualifier | 2:03.17 | 10 | 685 | 63° |
| May 9, 2015 | 800m | Runnin' Cadet Classic | 2:04.98 | 4 | 644 | |
| May 7, 2016 | 800m | Runnin' Cadet Classic | 2:05.71 | 4 | 627 | |
| May 30, 2015 | 800m | ECIC League Outdoor Championships | 2:05.82 | 13 | 625 | 84° |
| April 25, 2015 | 800m | Olean Boosters Track & Field Invitational | 2:07.27 | 5 | 593 | 51° |
Jump
Event Group
1
Points
4-6.75
Personal Record
HJ
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 21, 2016 | HJ | Carl J. Roesch Memorial Boys' Track Classic | 4-6.75 | 10 | 1 | 66° |
| May 21, 2016 | LJ | Carl J. Roesch Memorial Boys' Track Classic | 13-0.25 | 10 | 1 | 66° |
Throws
Event Group
1
Points
29-10.25
Personal Record
S
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 21, 2016 | S | Carl J. Roesch Memorial Boys' Track Classic | 29-10.25 | 5 | 1 | 66° |