Performance Dashboard
Athlete analytics & progression tracking
10000m
967
Points
29:51.19
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 13, 2023 | BIG EAST Outdoor Track & Field Championships | 29:51.19 | 6 | 967 | 70° |
10000m_cc
880
Points
30:53.80
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 15, 2019 | NCAA D1 Mid-Atlantic Regional | 30:53.80 | 26 | 880 | |
| Nov. 9, 2018 | NCAA DI Mid-Atlantic Regional | 32:40.00 | 57 | 742 | 41° |
| Nov. 23, 2019 | NCAA D1 Cross Country Championships | 33:31.70 | 215 | 679 |
1500m
933
Points
3:53.49
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 13, 2019 | George Mason Spring Invitational | 3:53.49 | 15 | 933 | 76° |
| Jan. 20, 2018 | New Balance Games | 4:02.44 | 4 | 826 | |
| April 7, 2018 | Council Rock Kiwanis Invitational | 4:06.81 | 1 | 776 |
1600m
863
Points
4:16.62
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 12, 2018 | S.O.L. National Conference Championships | 4:16.62 | 1 | 863 | 74° |
| May 15, 2017 | S.O.L. National Conference Championships | 4:18.28 | 1 | 845 | 67° |
| March 25, 2017 | The 2018 Distance Project | 4:21.86 | 1 | 806 | |
| April 8, 2017 | 7th Annual Bensalem Invitational (Boys) | 4:27.75 | 1 | 745 | 57° |
| April 16, 2016 | Neshaminy Track Classic | 4:28.54 | 1 | 736 | |
| May 2, 2015 | The Rob Thomas Memorial Neshaminy Invitational | 4:36.56 | 4 | 657 | |
| April 11, 2015 | 5th Annual Bensalem Invitational (Boys) | 4:46.08 | 6 | 568 | 58° |
2mile
885
Points
9:10.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 11, 2018 | New Balance Nationals Indoor | 9:10.00 | 11 | 885 | |
| March 12, 2017 | New Balance Nationals Indoor | 9:11.54 | 8 | 877 | |
| June 18, 2017 | New Balance Nationals Outdoor | 9:26.25 | 12 | 806 |
2mile_cc
347
Points
11:22.50
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Aug. 29, 2014 | 10th Annual John Sharp Viking Invitational | 11:22.50 | 1 | 347 | 78° |
3000m
945
Points
8:19.52
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Jan. 26, 2019 | Penn State National Open | 8:19.52 | 6 | 945 | 26° |
| April 28, 2018 | The Penn Relays Carnival | 8:28.46 | 4 | 896 | |
| Feb. 25, 2018 | 2018 PTFCA Indoor State Championship | 8:30.88 | 1 | 883 | |
| March 23, 2019 | Penn Challenge | 8:34.04 | 5 | 866 | 50° |
| March 11, 2018 | New Balance Nationals Indoor | 8:35.73 | 11 | 857 | |
| March 12, 2017 | New Balance Nationals Indoor | 8:36.12 | 8 | 855 | |
| Feb. 25, 2017 | 2017 PTFCA Indoor State Championship | 8:37.05 | 2 | 850 | |
| Jan. 6, 2018 | TFCAofGP Meet #4 | 8:39.51 | 1 | 837 | |
| Feb. 17, 2018 | TFCAofGP 53rd Meet of Champions | 8:42.05 | 1 | 824 | |
| Jan. 7, 2017 | TFCAofGP Meet #4 | 8:44.73 | 1 | 810 | |
| Jan. 9, 2016 | TFCAofGP Meet #4 | 8:48.60 | 1 | 790 | |
| Jan. 14, 2017 | TFCAofGP Meet #5 | 9:01.00 | 1 | 729 | |
| Feb. 28, 2016 | 2016 PTFCA Indoor State Championship | 9:02.81 | 13 | 720 | |
| Feb. 13, 2015 | TFCAofGP Last Chance Meet | 9:34.02 | 9 | 577 | |
| Jan. 31, 2015 | TFCAofGP Meet #7 | 9:44.10 | 4 | 534 |
3200m
895
Points
9:04.55
Personal Record
3200m_cc
756
Points
9:33.30
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 16, 2016 | Warrior XC Invitational | 9:33.30 | 8 | 756 |
4000m_cc
687
Points
12:24.10
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 14, 2017 | Manhattan HS Invitational | 12:24.10 | 4 | 687 |
5000m
996
Points
14:01.14
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 12, 2022 | BU David Hemery Valentine Invitational | 14:01.14 | 60 | 996 | |
| Feb. 25, 2023 | BIG EAST Indoor Track & Field Championships | 14:07.97 | 8 | 974 | 39° |
| Feb. 15, 2020 | David Hemery Valentine Invitational | 14:11.27 | 14 | 963 | |
| April 27, 2019 | The Penn Relays Carnival | 14:15.69 | 11 | 948 | 64° |
| April 6, 2019 | Sam Howell Invite | 14:19.27 | 1 | 937 | 68° |
| May 11, 2019 | Big East Championship | 14:24.68 | 3 | 919 | |
| Feb. 26, 2022 | Big East Indoor Track & Field Championships | 14:25.07 | 11 | 918 | |
| March 2, 2020 | Big East Indoor Track & Field Championships | 14:26.28 | 7 | 914 |
5000m_cc
807
Points
15:01.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 29, 2017 | Lehigh University's Paul Short Run | 15:01.00 | 2 | 807 | |
| Oct. 27, 2017 | PIAA District 1 Championships | 15:11.00 | 1 | 777 | |
| Oct. 8, 2016 | 61st William Tennent Cross Country Invitational | 15:19.70 | 1 | 752 | |
| Oct. 28, 2016 | PIAA District 1 Championships | 15:20.00 | 1 | 751 | |
| Oct. 1, 2016 | Lehigh University's Paul Short Run | 15:25.00 | 3 | 737 | |
| Oct. 20, 2017 | SOL National Conference Championship | 15:27.00 | 1 | 731 | |
| Oct. 21, 2016 | SOL National Conference Championship | 15:35.00 | 1 | 708 | |
| Nov. 4, 2017 | PIAA State Championships | 15:47.00 | 1 | 675 | 56° |
| Sept. 24, 2016 | Council Rock Invitational | 15:47.28 | 1 | 674 | |
| Oct. 10, 2015 | 60th Annual William Tennent Invitational | 15:48.70 | 3 | 671 | |
| Sept. 16, 2017 | Briarwood Invitational | 15:51.00 | 1 | 664 | |
| Nov. 25, 2017 | Foot Locker Northeast Regional | 15:51.30 | 8 | 663 | |
| Oct. 23, 2015 | SOL National Conference Championship | 15:53.00 | 2 | 659 | |
| Oct. 30, 2015 | PIAA District 1 Championships | 15:55.00 | 12 | 653 | |
| Sept. 9, 2017 | PTXC 9 Presented by Brooks | 15:55.43 | 5 | 652 | 66° |
| Dec. 9, 2017 | Foot Locker Nationals | 16:06.60 | 23 | 623 | |
| Nov. 7, 2015 | PIAA State Championships | 16:13.00 | 19 | 606 | 60° |
| Nov. 5, 2016 | PIAA State Championships | 16:14.00 | 10 | 603 | 62° |
| Sept. 23, 2017 | 11th PIAA Foundation XC Invitational | 16:14.00 | 1 | 603 | 87° |
| Sept. 17, 2016 | Briarwood Invitational | 16:16.00 | 3 | 598 | |
| Oct. 15, 2016 | Neshaminy Invitational | 16:21.00 | 1 | 585 | |
| Oct. 2, 2015 | Lehigh University's Paul Short Run presented by ASICS | 16:21.00 | 34 | 585 | |
| Sept. 26, 2015 | 30th Annual Council Rock Invitational | 16:25.99 | 6 | 573 | |
| Oct. 24, 2014 | PIAA District 1 Championships | 16:55.00 | 81 | 502 | |
| Sept. 4, 2015 | 11th Annual John Sharp Viking Invitational | 16:58.00 | 9 | 495 | 83° |
| Oct. 17, 2014 | SOL National Conference Championship | 17:01.00 | 20 | 488 | |
| Oct. 4, 2014 | Paul Short Run | 17:10.00 | 127 | 467 | |
| Sept. 20, 2014 | Steel City Invitational | 17:16.00 | 10 | 453 | 77° |
| Sept. 19, 2015 | Briarwood Invitational | 17:17.00 | 4 | 451 | |
| Sept. 27, 2014 | 28th Annual Council Rock Invitational | 17:44.12 | 51 | 392 | |
| Sept. 13, 2014 | Briarwood Invitational | 18:17.00 | 15 | 327 | |
| Sept. 6, 2014 | 27th Annual Central Bucks EAST Invitational | 18:19.40 | 24 | 322 | 90° |
800m
730
Points
2:01.27
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Dec. 22, 2016 | TFCAofGP Meet #2 | 2:01.27 | 1 | 730 | |
| March 25, 2017 | The 2018 Distance Project | 2:01.89 | 1 | 715 | |
| April 2, 2016 | 29th Annual Council Rock Kiwanis Invitational | 2:06.87 | 11 | 602 |
8000m_cc
859
Points
24:35.60
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 30, 2022 | 48th Lehigh Paul Short Run | 24:35.60 | 21 | 859 | 64° |
| Oct. 15, 2021 | FSU Invitational (Pre-Nationals) | 24:44.40 | 20 | 844 | |
| Oct. 18, 2019 | Wisconsin Nuttycombe Invitational | 24:50.70 | 133 | 834 | 57° |
| Sept. 28, 2018 | Wisconsin Nuttycombe Invitational | 24:53.60 | 155 | 829 | 55° |
| Oct. 14, 2022 | Nuttycombe Invitational | 25:15.80 | 79 | 792 | 37° |
| Oct. 27, 2018 | Big East Championships | 25:32.70 | 26 | 765 | 51° |
| Oct. 12, 2018 | Penn State National Invitational | 26:07.20 | 72 | 711 | 53° |
| Oct. 29, 2021 | Big East Cross Country Championships | 26:17.30 | 38 | 695 | 62° |
| Nov. 2, 2019 | Big East Championships | 26:22.00 | 12 | 688 | 41° |
5mile_cc
892
Points
24:25.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 4, 2019 | Joe Piane Notre Dame Invitational | 24:25.00 | 68 | 892 | 60° |
| Oct. 1, 2021 | Joe Piane Invitational | 25:01.40 | 3 | 831 |
mile
954
Points
4:10.13
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Jan. 14, 2023 | Nittany Lion Challenge | 4:10.13 | 2 | 954 | 31° |
| Jan. 11, 2020 | Nittany Lion Challenge | 4:13.26 | 5 | 918 | |
| Jan. 25, 2020 | Hokie Invitational (College) | 4:14.59 | 14 | 903 | 41° |
| Jan. 28, 2018 | Ocean Breeze High School Invitational | 4:15.09 | 1 | 897 | |
| Jan. 21, 2022 | Hokie Invitational | 4:15.49 | 20 | 893 | 25° |
| Jan. 20, 2018 | New Balance Games | 4:19.28 | 4 | 851 | |
| Dec. 30, 2017 | TFCAofGP Meet #3 | 4:23.97 | 1 | 801 | |
| Jan. 13, 2018 | TFCAofGP Meet #5 | 4:26.01 | 1 | 779 | 58° |
| Dec. 30, 2016 | TFCAofGP Meet #3 | 4:30.44 | 1 | 733 | |
| Feb. 6, 2016 | TFCAofGP Meet #8 | 4:30.81 | 3 | 730 | |
| Dec. 12, 2015 | TFCAofGP Meet #1 | 4:31.68 | 3 | 721 | |
| Jan. 2, 2016 | TFCAofGP Meet #3 | 4:31.97 | 2 | 718 | |
| Jan. 17, 2017 | Shirk Invitational (Meet #2) | 4:33.32 | 1 | 705 | 40° |
Long-Distance
Event Group
996
Points
14:01.14
Personal Record
5000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Feb. 12, 2022 | 5000m | BU David Hemery Valentine Invitational | 14:01.14 | 60 | 996 | |
| Feb. 25, 2023 | 5000m | BIG EAST Indoor Track & Field Championships | 14:07.97 | 8 | 974 | 39° |
| May 13, 2023 | 10000m | BIG EAST Outdoor Track & Field Championships | 29:51.19 | 6 | 967 | 70° |
| Feb. 15, 2020 | 5000m | David Hemery Valentine Invitational | 14:11.27 | 14 | 963 | |
| April 27, 2019 | 5000m | The Penn Relays Carnival | 14:15.69 | 11 | 948 | 64° |
Cross Country
Event Group
892
Points
24:25.00
Personal Record
5MileCC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 4, 2019 | 5MileCC | Joe Piane Notre Dame Invitational | 24:25.00 | 68 | 892 | 60° |
| Nov. 15, 2019 | 10000mCC | NCAA D1 Mid-Atlantic Regional | 30:53.80 | 26 | 880 | |
| Sept. 30, 2022 | 8000mCC | 48th Lehigh Paul Short Run | 24:35.60 | 21 | 859 | 64° |
| Oct. 15, 2021 | 8000mCC | FSU Invitational (Pre-Nationals) | 24:44.40 | 20 | 844 | |
| Oct. 18, 2019 | 8000mCC | Wisconsin Nuttycombe Invitational | 24:50.70 | 133 | 834 | 57° |
Mile
Event Group
954
Points
4:10.13
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Jan. 14, 2023 | Mile | Nittany Lion Challenge | 4:10.13 | 2 | 954 | 31° |
| April 13, 2019 | 1500m | George Mason Spring Invitational | 3:53.49 | 15 | 933 | 76° |
| Jan. 11, 2020 | Mile | Nittany Lion Challenge | 4:13.26 | 5 | 918 | |
| Jan. 25, 2020 | Mile | Hokie Invitational (College) | 4:14.59 | 14 | 903 | 41° |
| Jan. 28, 2018 | Mile | Ocean Breeze High School Invitational | 4:15.09 | 1 | 897 |
Distance
Event Group
945
Points
8:19.52
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Jan. 26, 2019 | 3000m | Penn State National Open | 8:19.52 | 6 | 945 | 26° |
| April 28, 2018 | 3000m | The Penn Relays Carnival | 8:28.46 | 4 | 896 | |
| May 27, 2017 | 3200m | PIAA T&F State Championships | 9:04.55 | 3 | 895 | |
| May 26, 2018 | 3200m | PIAA T&F State Championships | 9:04.98 | 1 | 893 | |
| March 11, 2018 | 2Mile | New Balance Nationals Indoor | 9:10.00 | 11 | 885 |
Mid-D
Event Group
730
Points
2:01.27
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Dec. 22, 2016 | 800m | TFCAofGP Meet #2 | 2:01.27 | 1 | 730 | |
| March 25, 2017 | 800m | The 2018 Distance Project | 2:01.89 | 1 | 715 | |
| April 2, 2016 | 800m | 29th Annual Council Rock Kiwanis Invitational | 2:06.87 | 11 | 602 |