Performance Dashboard
Athlete analytics & progression tracking
2mile
500
Points
10:38.20
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 12, 2012 | MSTCA Coaches Invitational | 10:38.20 | 34 | 500 | 74° |
| May 5, 2012 | Weston Twilight Invitational | 10:40.93 | 37 | 489 | |
| Jan. 28, 2013 | Old Colony League # 4 | 11:06.59 | 1 | 399 | |
| Jan. 11, 2013 | Old Colony League # 3 | 11:09.70 | 2 | 389 |
mile
535
Points
4:51.58
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 17, 2012 | Old Colony League Outdoor Championships | 4:51.58 | 2 | 535 | |
| Dec. 19, 2012 | Old Colony League # 3 | 5:14.10 | 5 | 357 |
Distance
Event Group
500
Points
10:38.20
Personal Record
2Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 12, 2012 | 2Mile | MSTCA Coaches Invitational | 10:38.20 | 34 | 500 | 74° |
| May 5, 2012 | 2Mile | Weston Twilight Invitational | 10:40.93 | 37 | 489 | |
| Jan. 28, 2013 | 2Mile | Old Colony League # 4 | 11:06.59 | 1 | 399 | |
| Jan. 11, 2013 | 2Mile | Old Colony League # 3 | 11:09.70 | 2 | 389 |
Mile
Event Group
535
Points
4:51.58
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 17, 2012 | Mile | Old Colony League Outdoor Championships | 4:51.58 | 2 | 535 | |
| Dec. 19, 2012 | Mile | Old Colony League # 3 | 5:14.10 | 5 | 357 |