Performance Dashboard
Athlete analytics & progression tracking
10000m_cc
749
Points
32:34.48
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 11, 2016 | NCAA DI Northeast Regional | 32:34.48 | 97 | 749 | |
| Nov. 13, 2015 | NCAA D1 Northeast Regional | 34:03.90 | 199 | 641 | |
| Nov. 10, 2017 | NCAA DI Northeast Regional | 35:49.40 | 195 | 525 | 30° |
1000m
633
Points
2:42.44
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 15, 2015 | Section 2 Suburban Council /Independent League Champs | 2:42.44 | 1 | 633 | |
| Jan. 13, 2013 | Section 2 League Meets 6 | 2:56.80 | 6 | 414 | |
| Dec. 9, 2012 | Section 2 League Meets 2 | 3:02.80 | 7 | 336 |
1500m
856
Points
3:59.86
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 14, 2016 | Princeton Outdoor Invite | 3:59.86 | 9 | 856 |
1600m
710
Points
4:31.12
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 25, 2015 | Anthony Luciano Memorial Invitational | 4:31.12 | 5 | 710 | 52° |
| Jan. 10, 2015 | Southern Tier Invitational | 4:33.61 | 6 | 686 | |
| Feb. 26, 2015 | Section 2 State Qualifier | 4:33.83 | 2 | 683 | |
| May 30, 2014 | Section 2 State Qualifier | 4:35.68 | 9 | 665 | 69° |
| April 26, 2014 | Anthony Luciano Memorial Invitational | 4:40.66 | 16 | 618 | 57° |
| Feb. 16, 2014 | Section 2 State Qualifier | 4:40.69 | 7 | 617 | |
| Dec. 28, 2012 | North Shore HS Invitational | 4:52.96 | 46 | 508 | |
| Dec. 9, 2012 | Section 2 League Meets 2 | 4:54.40 | 4 | 496 | |
| Jan. 22, 2012 | Section 2 Freshman Champs | 5:32.20 | 12 | 229 |
2mile
712
Points
9:46.49
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Dec. 27, 2014 | Boston Holiday Challenge | 9:46.49 | 2 | 712 |
3000m
838
Points
8:39.39
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Jan. 26, 2019 | John Thomas Terrier Invitational | 8:39.39 | 51 | 838 | |
| Feb. 3, 2017 | Metropolitan Indoor Championships | 8:42.15 | 5 | 823 | |
| Feb. 21, 2016 | MAAC Championships | 8:43.89 | 8 | 814 | |
| Dec. 9, 2016 | Seahawk Shootout | 8:44.23 | 4 | 813 | |
| Feb. 5, 2016 | Metropolitan Indoor Championships | 8:46.53 | 8 | 801 | |
| Jan. 13, 2017 | Fordham Invitational | 8:47.31 | 6 | 797 | 57° |
| Jan. 22, 2016 | Gotham Cup | 8:49.45 | 8 | 786 | |
| Jan. 11, 2019 | Brian Horowitz Invitational | 8:50.73 | 4 | 780 | 30° |
| Dec. 8, 2018 | Yale Season Opener | 8:52.53 | 6 | 770 | 35° |
| Feb. 17, 2019 | MAAC Championships | 8:53.22 | 12 | 767 | |
| Jan. 27, 2018 | John Thomas Terrier Invitational | 8:57.06 | 84 | 748 | |
| Feb. 2, 2018 | Metropolitan Indoor Championships | 9:02.39 | 16 | 722 | |
| Feb. 19, 2017 | MAAC Championships | 9:09.31 | 15 | 689 | |
| Jan. 17, 2015 | Yale Track Classic | 9:20.89 | 64 | 635 |
3000msc
867
Points
9:31.81
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 23, 2019 | MAAC Championships | 9:31.81 | 5 | 867 | |
| April 22, 2016 | Larry Ellis Invitational | 9:38.19 | 41 | 842 | |
| March 18, 2016 | USF Bulls Invitational | 9:44.01 | 1 | 820 | 83° |
| April 13, 2019 | Mets Outdoor Track and Field Championship | 9:44.56 | 2 | 818 | |
| April 27, 2019 | Lions' Invitational | 9:58.06 | 1 | 768 | 61° |
| May 5, 2017 | Metro Atlantic Athletic Conference Championships | 10:03.62 | 12 | 748 | |
| June 26, 2016 | USATF Junior National Outdoor T&F Championships | 10:10.69 | 12 | 723 |
3200m
695
Points
9:46.68
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| June 5, 2015 | Section 2 State Qualifier | 9:46.68 | 4 | 695 | 71° |
| May 24, 2014 | Section 2 Groups | 9:48.28 | 4 | 688 | |
| Feb. 22, 2015 | Section 2 Division Championships | 9:48.40 | 4 | 687 | |
| May 30, 2015 | Section 2 Groups | 9:52.05 | 3 | 671 | |
| May 10, 2014 | Queensbury Invitational | 9:57.57 | 3 | 647 | |
| May 20, 2015 | Sec. 2 Suburban Council Championship | 10:00.53 | 6 | 635 | |
| Jan. 11, 2014 | Southern Tier Invitational | 10:11.02 | 15 | 591 | |
| Jan. 25, 2014 | Section 2 Suburban Council /Independent League Champs | 10:11.73 | 3 | 588 | |
| Feb. 9, 2014 | Section 2 Division Championships | 10:13.84 | 5 | 579 | |
| Feb. 17, 2013 | Section 2 Division Championships | 10:25.45 | 9 | 533 | |
| Jan. 5, 2013 | Southern Tier Invitational | 10:34.25 | 18 | 499 | |
| Feb. 4, 2013 | Section 2 Suburban Council Champs | 10:34.47 | 8 | 499 | |
| Feb. 24, 2013 | Section 2 State Qualifier | 10:39.65 | 14 | 479 | |
| Dec. 16, 2012 | Section 2 League Meets 3 | 10:44.80 | 2 | 460 | |
| Jan. 22, 2012 | Section 2 Freshman Champs | 11:57.30 | 5 | 235 | |
| Dec. 4, 2011 | Section 2 League Meets 1E | 12:18.90 | 5 | 183 |
400h
1
Points
9:29.50
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 16, 2016 | SWAT Final Qualifier | 9:29.50 | 15 | 1 | 64° |
| April 9, 2016 | NY Metropolitan Outdoor Championships | 9:53.75 | 7 | 1 | 43° |
4000m_cc
317
Points
14:30.20
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 13, 2012 | Reebok Manhattan HS Invitational | 14:30.20 | 11 | 317 |
5000m
741
Points
15:23.44
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 6, 2019 | Colonial Relays | 15:23.44 | 15 | 741 | 63° |
| Feb. 18, 2018 | MAAC Championships | 15:25.96 | 16 | 734 |
5000m_cc
546
Points
16:36.80
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 15, 2014 | NY Federation Championships | 16:36.80 | 43 | 546 | |
| Nov. 8, 2014 | NYSPHSAA - New York State Championships | 16:41.70 | 34 | 534 | 41° |
| Nov. 1, 2013 | Section 2 Championships | 16:54.75 | 15 | 502 | |
| Nov. 30, 2013 | Nike Cross Nationals New York Regional | 17:22.00 | 71 | 440 | |
| Sept. 21, 2013 | Queensbury Invitational | 17:25.80 | 86 | 432 | |
| Nov. 17, 2012 | NY Federation Championships | 18:07.60 | 186 | 345 | |
| Sept. 22, 2012 | Queensbury Invitational | 18:21.49 | 16 | 318 |
8000m_cc
806
Points
25:07.50
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 31, 2015 | Metro Atlantic Athletic Conference Championships | 25:07.50 | 42 | 806 | 55° |
| Oct. 29, 2016 | Metro Atlantic Athletic Conference Championships | 25:26.10 | 14 | 776 | 65° |
| Sept. 19, 2015 | Rider Invitational | 25:28.20 | 34 | 772 | 82° |
| Sept. 29, 2017 | Lehigh University's Paul Short Run | 25:29.00 | 212 | 771 | |
| Oct. 17, 2015 | 49th Annual UAlbany Cross Country Invitational | 26:08.70 | 16 | 708 | |
| Sept. 16, 2016 | Iona Meet of Champions | 26:20.90 | 13 | 690 | |
| Oct. 27, 2018 | MAAC Chmpionships | 26:37.50 | 40 | 665 | 40° |
| Nov. 19, 2016 | IC4A/ECAC XC Championship | 26:50.00 | 27 | 646 | |
| Oct. 28, 2017 | Metro Atlantic Athletic Conference Championships | 26:53.46 | 24 | 641 | |
| Nov. 21, 2015 | IC4A/ECAC Championship | 27:01.30 | 48 | 629 |
5mile_cc
686
Points
26:32.90
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 9, 2017 | Fordham Fiasco/Ed Joyce Memorial | 26:32.90 | 5 | 686 | |
| Oct. 7, 2016 | Metropolitan Cross Country Championships | 26:46.50 | 8 | 665 | |
| Sept. 16, 2017 | Monmouth Invitational | 27:09.80 | 15 | 631 | |
| Oct. 9, 2015 | Metropolitan Cross Country Championships | 27:35.10 | 24 | 595 | |
| Oct. 13, 2017 | NYC Metropolitan | 27:56.70 | 46 | 565 | 64° |
lj
1
Points
14-10
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Dec. 2, 2012 | Section 2 League Meets 1 | 14-10 | 16 | 1 |
mile
836
Points
4:20.71
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 27, 2016 | Fasttrack Last Chance | 4:20.71 | 10 | 836 | |
| Feb. 27, 2016 | Fastrack Last Chance | 4:20.71 | 10 | 836 | |
| Jan. 14, 2017 | Towson Tiger Invitational | 4:23.83 | 6 | 802 | |
| Jan. 15, 2016 | Spartan Regional Invite | 4:24.89 | 4 | 791 | |
| Dec. 1, 2018 | TCNJ Indoor Open | 4:31.09 | 8 | 727 | |
| May 16, 2015 | Eddy Games | 4:31.38 | 12 | 724 | |
| Feb. 23, 2018 | Brother Jasper Invitational | 4:34.51 | 5 | 693 | |
| Dec. 28, 2013 | Boston Holiday Challenge | 4:40.76 | 17 | 632 | |
| Jan. 18, 2014 | Yale Track Classic | 4:53.18 | 96 | 521 | |
| Jan. 19, 2013 | Yale Track Classic | 4:53.43 | 11 | 519 |
3mile_cc
613
Points
15:34.70
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 27, 2014 | 50th Annual McQuaid Invitational | 15:34.70 | 20 | 613 | 72° |
| Sept. 16, 2014 | Section 2 Mega-Dual | 15:38.64 | 3 | 602 | |
| Oct. 31, 2014 | Section 2 Championships | 15:43.18 | 7 | 590 | |
| Oct. 25, 2014 | Sec. 2 Suburban Council Championships | 15:57.00 | 5 | 554 | |
| Oct. 25, 2013 | Sec. 2 Suburban Council Championships | 16:02.70 | 17 | 539 | |
| Sept. 17, 2013 | Section 2 Duals | 16:21.36 | 20 | 493 | |
| Oct. 12, 2013 | Burnt Hills Invitational | 16:34.52 | 25 | 462 | |
| Nov. 2, 2012 | Section 2 Championships | 16:39.19 | 29 | 451 | |
| Oct. 26, 2012 | Sec. 2 Suburban Council Championships | 17:00.30 | 3 | 403 | |
| Sept. 19, 2012 | Section 2 Mega Dual | 17:31.78 | 8 | 337 |
Cross Country
Event Group
806
Points
25:07.50
Personal Record
8000mCC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 31, 2015 | 8000mCC | Metro Atlantic Athletic Conference Championships | 25:07.50 | 42 | 806 | 55° |
| Oct. 29, 2016 | 8000mCC | Metro Atlantic Athletic Conference Championships | 25:26.10 | 14 | 776 | 65° |
| Sept. 19, 2015 | 8000mCC | Rider Invitational | 25:28.20 | 34 | 772 | 82° |
| Sept. 29, 2017 | 8000mCC | Lehigh University's Paul Short Run | 25:29.00 | 212 | 771 | |
| Nov. 11, 2016 | 10000mCC | NCAA DI Northeast Regional | 32:34.48 | 97 | 749 |
Mid-D
Event Group
633
Points
2:42.44
Personal Record
1000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Feb. 15, 2015 | 1000m | Section 2 Suburban Council /Independent League Champs | 2:42.44 | 1 | 633 | |
| Jan. 13, 2013 | 1000m | Section 2 League Meets 6 | 2:56.80 | 6 | 414 | |
| Dec. 9, 2012 | 1000m | Section 2 League Meets 2 | 3:02.80 | 7 | 336 |
Mile
Event Group
856
Points
3:59.86
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 14, 2016 | 1500m | Princeton Outdoor Invite | 3:59.86 | 9 | 856 | |
| Feb. 27, 2016 | Mile | Fasttrack Last Chance | 4:20.71 | 10 | 836 | |
| Feb. 27, 2016 | Mile | Fastrack Last Chance | 4:20.71 | 10 | 836 | |
| Jan. 14, 2017 | Mile | Towson Tiger Invitational | 4:23.83 | 6 | 802 | |
| Jan. 15, 2016 | Mile | Spartan Regional Invite | 4:24.89 | 4 | 791 |
Distance
Event Group
838
Points
8:39.39
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Jan. 26, 2019 | 3000m | John Thomas Terrier Invitational | 8:39.39 | 51 | 838 | |
| Feb. 3, 2017 | 3000m | Metropolitan Indoor Championships | 8:42.15 | 5 | 823 | |
| Feb. 21, 2016 | 3000m | MAAC Championships | 8:43.89 | 8 | 814 | |
| Dec. 9, 2016 | 3000m | Seahawk Shootout | 8:44.23 | 4 | 813 | |
| Feb. 5, 2016 | 3000m | Metropolitan Indoor Championships | 8:46.53 | 8 | 801 |
Steeple
Event Group
867
Points
9:31.81
Personal Record
3000mSC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 23, 2019 | 3000mSC | MAAC Championships | 9:31.81 | 5 | 867 | |
| April 22, 2016 | 3000mSC | Larry Ellis Invitational | 9:38.19 | 41 | 842 | |
| March 18, 2016 | 3000mSC | USF Bulls Invitational | 9:44.01 | 1 | 820 | 83° |
| April 13, 2019 | 3000mSC | Mets Outdoor Track and Field Championship | 9:44.56 | 2 | 818 | |
| April 27, 2019 | 3000mSC | Lions' Invitational | 9:58.06 | 1 | 768 | 61° |
Hurdles
Event Group
1
Points
9:29.50
Personal Record
400H
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 16, 2016 | 400H | SWAT Final Qualifier | 9:29.50 | 15 | 1 | 64° |
| April 9, 2016 | 400H | NY Metropolitan Outdoor Championships | 9:53.75 | 7 | 1 | 43° |
Long-Distance
Event Group
741
Points
15:23.44
Personal Record
5000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 6, 2019 | 5000m | Colonial Relays | 15:23.44 | 15 | 741 | 63° |
| Feb. 18, 2018 | 5000m | MAAC Championships | 15:25.96 | 16 | 734 |
Jump
Event Group
1
Points
14-10
Personal Record
LJ
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Dec. 2, 2012 | LJ | Section 2 League Meets 1 | 14-10 | 16 | 1 |