Performance Dashboard
Athlete analytics & progression tracking
200m
647
Points
28.51
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 25, 2021 | Greenbrier Home Meet | 28.51 | 2 | 647 | 76° |
3000m_cc
417
Points
13:14.64
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Aug. 21, 2021 | NEGA Cross Country Championships | 13:14.64 | 1 | 417 | 86° |
400m
902
Points
58.11
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 29, 2021 | GHSA Region 3-AAAAAA Track and Field Championship | 58.11 | 1 | 902 | 81° |
| May 8, 2021 | Class 6A Sectional B - Regions 3,4,5,8 | 58.65 | 6 | 883 | 72° |
| April 29, 2021 | GHSA Region 3-AAAAAA Track and Field Championship | 58.81 | 1 | 878 | 81° |
| April 20, 2021 | Columbia County Championship | 59.67 | 1 | 848 | 82° |
| May 15, 2021 | GHSA State Championships (5A & 6A ) | 59.70 | 13 | 847 | 73° |
| March 19, 2021 | Robert Ballard Invitational | 1:00.65 | 2 | 816 | 69° |
| April 2, 2021 | REESE HOFFA SPRING BREAK INVITATION | 1:01.22 | 1 | 797 | 57° |
| May 30, 2021 | 14th Annual Mark Trail Invitational | 1:01.23 | 26 | 797 | 75° |
| July 17, 2021 | AAU Club Championship | 1:01.41 | 26 | 791 | |
| Feb. 26, 2022 | Patriots Early Bird Invitational | 1:01.59 | 6 | 785 | 62° |
| March 19, 2022 | Christian Coleman Invitational | 1:02.11 | 18 | 768 | |
| March 6, 2021 | Georgia HS Champions Challenge | 1:03.34 | 9 | 729 |
5000m_cc
559
Points
21:08.17
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 9, 2021 | Atlanta Classic | 21:08.17 | 3 | 559 | 79° |
| Oct. 2, 2021 | Alexander / Asics Invitational | 21:12.31 | 14 | 554 | 80° |
| Oct. 16, 2021 | 19th Annual Coach Wood Invitational | 21:20.16 | 33 | 543 | 69° |
| Sept. 25, 2021 | Augusta Prep Invitational | 21:38.66 | 9 | 519 | 79° |
| Nov. 6, 2021 | GHSA State Cross Country Championships | 21:39.04 | 40 | 518 | |
| Sept. 11, 2021 | Carrollton Orthopaedic Invitational | 23:33.60 | 61 | 381 | |
| Sept. 18, 2021 | Shaylin Foster/Fleet Feet Invitational | 23:49.20 | 4 | 364 | 85° |
| Oct. 30, 2021 | GHSA Region 3-AAAAAA Championships | 24:17.55 | 7 | 333 | 60° |
800m
758
Points
2:25.02
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 14, 2022 | GHSA State Championships (3A & 6A ) | 2:25.02 | 12 | 758 | 82° |
| May 7, 2022 | 6A Sectional A - Regions 1,2,3,4 | 2:27.28 | 5 | 726 | 84° |
| May 30, 2021 | 14th Annual Mark Trail Invitational | 2:29.06 | 6 | 701 | 75° |
| March 5, 2022 | Atlanta Games Invitational | 2:35.06 | 9 | 620 | |
| April 22, 2022 | Columbia County HS Championships | 2:35.43 | 2 | 615 | 83° |
| July 17, 2021 | AAU Club Championship | 2:35.99 | 21 | 608 | |
| April 28, 2022 | GHSA Region 3-AAAAAA Track and Field Championship | 2:36.44 | 2 | 602 | 81° |
| March 30, 2022 | Greenbrier Home Meet 1 2022 | 2:41.70 | 1 | 536 | 82° |
| March 19, 2021 | Robert Ballard Invitational | 2:41.79 | 4 | 535 | 69° |
| April 28, 2022 | GHSA Region 3-AAAAAA Track and Field Championship | 2:42.91 | 1 | 522 | 81° |
| Feb. 12, 2022 | BSN Panthers Early Bird Invitational | 3:00.72 | 3 | 330 | 70° |
tj
1
Points
27-7
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 25, 2021 | Greenbrier Home Meet | 27-7 | 5 | 1 | 76° |
Short Sprints
Event Group
647
Points
28.51
Personal Record
200m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Feb. 25, 2021 | 200m | Greenbrier Home Meet | 28.51 | 2 | 647 | 76° |
Cross Country
Event Group
559
Points
21:08.17
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 9, 2021 | 5K XC | Atlanta Classic | 21:08.17 | 3 | 559 | 79° |
| Oct. 2, 2021 | 5K XC | Alexander / Asics Invitational | 21:12.31 | 14 | 554 | 80° |
| Oct. 16, 2021 | 5K XC | 19th Annual Coach Wood Invitational | 21:20.16 | 33 | 543 | 69° |
| Sept. 25, 2021 | 5K XC | Augusta Prep Invitational | 21:38.66 | 9 | 519 | 79° |
| Nov. 6, 2021 | 5K XC | GHSA State Cross Country Championships | 21:39.04 | 40 | 518 |
Long Sprints
Event Group
902
Points
58.11
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 29, 2021 | 400m | GHSA Region 3-AAAAAA Track and Field Championship | 58.11 | 1 | 902 | 81° |
| May 8, 2021 | 400m | Class 6A Sectional B - Regions 3,4,5,8 | 58.65 | 6 | 883 | 72° |
| April 29, 2021 | 400m | GHSA Region 3-AAAAAA Track and Field Championship | 58.81 | 1 | 878 | 81° |
| April 20, 2021 | 400m | Columbia County Championship | 59.67 | 1 | 848 | 82° |
| May 15, 2021 | 400m | GHSA State Championships (5A & 6A ) | 59.70 | 13 | 847 | 73° |
Mid-D
Event Group
758
Points
2:25.02
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 14, 2022 | 800m | GHSA State Championships (3A & 6A ) | 2:25.02 | 12 | 758 | 82° |
| May 7, 2022 | 800m | 6A Sectional A - Regions 1,2,3,4 | 2:27.28 | 5 | 726 | 84° |
| May 30, 2021 | 800m | 14th Annual Mark Trail Invitational | 2:29.06 | 6 | 701 | 75° |
| March 5, 2022 | 800m | Atlanta Games Invitational | 2:35.06 | 9 | 620 | |
| April 22, 2022 | 800m | Columbia County HS Championships | 2:35.43 | 2 | 615 | 83° |
Jump
Event Group
1
Points
27-7
Personal Record
TJ
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Feb. 25, 2021 | TJ | Greenbrier Home Meet | 27-7 | 5 | 1 | 76° |