Performance Dashboard
Athlete analytics & progression tracking
4000m_cc
580
Points
16:29.01
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Aug. 24, 2002 | Daviess County Invitational | 16:29.01 | 12 | 580 | 86° |
5000m_cc
690
Points
19:35.92
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 2, 2002 | Region 2 AAA | 19:35.92 | 3 | 690 | |
| Nov. 9, 2002 | Kentucky State Cross Country Meet | 20:10.44 | 21 | 639 | 66° |
| Sept. 28, 2002 | Gatorland Run | 20:39.60 | 22 | 598 | |
| Oct. 12, 2002 | Lexington Catholic Invitational | 20:51.48 | 0 | 582 | |
| Oct. 11, 2003 | Lexington Catholic Invitational | 21:40.43 | 45 | 517 | 76° |
800m
760
Points
2:24.89
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| June 1, 2002 | Kentucky State Track Meet | 2:24.89 | 6 | 760 | |
| April 24, 2004 | Central Hardin Invitational | 2:24.94 | 2 | 759 | |
| March 6, 2004 | Mason Dixon Games | 2:25.99 | 4 | 744 | 55° |
| May 18, 2002 | Daviess County Invitational | 2:26.77 | 3 | 733 | |
| June 5, 2004 | Kentucky State Track Meet | 2:28.14 | 12 | 714 | |
| Feb. 22, 2003 | Mason-Dixon Games | 2:30.20 | 5 | 685 | 43° |
mile
647
Points
5:44.29
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 1, 2003 | Wildcat Invitational | 5:44.29 | 5 | 647 | |
| Feb. 21, 2004 | UK High School Invitational | 5:46.43 | 28 | 636 |
Cross Country
Event Group
690
Points
19:35.92
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Nov. 2, 2002 | 5K XC | Region 2 AAA | 19:35.92 | 3 | 690 | |
| Nov. 9, 2002 | 5K XC | Kentucky State Cross Country Meet | 20:10.44 | 21 | 639 | 66° |
| Sept. 28, 2002 | 5K XC | Gatorland Run | 20:39.60 | 22 | 598 | |
| Oct. 12, 2002 | 5K XC | Lexington Catholic Invitational | 20:51.48 | 0 | 582 | |
| Aug. 24, 2002 | 4000mCC | Daviess County Invitational | 16:29.01 | 12 | 580 | 86° |
Mid-D
Event Group
760
Points
2:24.89
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| June 1, 2002 | 800m | Kentucky State Track Meet | 2:24.89 | 6 | 760 | |
| April 24, 2004 | 800m | Central Hardin Invitational | 2:24.94 | 2 | 759 | |
| March 6, 2004 | 800m | Mason Dixon Games | 2:25.99 | 4 | 744 | 55° |
| May 18, 2002 | 800m | Daviess County Invitational | 2:26.77 | 3 | 733 | |
| June 5, 2004 | 800m | Kentucky State Track Meet | 2:28.14 | 12 | 714 |
Mile
Event Group
647
Points
5:44.29
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Feb. 1, 2003 | Mile | Wildcat Invitational | 5:44.29 | 5 | 647 | |
| Feb. 21, 2004 | Mile | UK High School Invitational | 5:46.43 | 28 | 636 |