Performance Dashboard
Athlete analytics & progression tracking
10000m_cc
686
Points
33:26.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 13, 2004 | NCAA Division I Mid-Atlantic Regionals | 33:26.00 | 102 | 686 |
1500m
921
Points
3:54.51
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 28, 2005 | NCAA Division I East Regional | 3:54.51 | 26 | 921 |
1600m
872
Points
4:15.88
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 23, 2004 | PCL Championships | 4:15.88 | 0 | 872 | |
| May 11, 2004 | PCL Southern Div. Boys Champs | 4:19.70 | 0 | 830 | |
| May 1, 2004 | Interboro Invitational | 4:22.00 | 0 | 805 |
2mile
803
Points
9:26.89
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Dec. 20, 2003 | 50th Bishop Loughlin Games | 9:26.89 | 0 | 803 |
3000m
717
Points
9:03.30
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Jan. 29, 2004 | DELCO Boys Indoor Championshilps | 9:03.30 | 0 | 717 |
5000m_cc
611
Points
16:11.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 11, 2003 | DELCO Championships | 16:11.00 | 0 | 611 | |
| Oct. 22, 2003 | PCL Southern Division Champs | 16:18.00 | 0 | 593 | |
| Nov. 2, 2003 | PCL Championships | 16:29.00 | 0 | 565 | |
| Sept. 20, 2003 | Briarwood Invitational | 16:35.00 | 0 | 550 |
800m
829
Points
1:57.30
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 1, 2004 | Interboro Invitational | 1:57.30 | 0 | 829 |
8000m_cc
706
Points
26:10.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 1, 2005 | Paul Short Run | 26:10.00 | 1169 | 706 | |
| Oct. 15, 2005 | NCAA Pre-Nationals | 26:18.20 | 192 | 694 | 69° |
| Oct. 1, 2004 | Notre Dame Invitational | 26:33.00 | 174 | 671 |
mile
866
Points
4:17.91
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 28, 2004 | 2004 PTFCA Indoor State Championships | 4:17.91 | 0 | 866 | |
| Feb. 15, 2004 | PCL Championships | 4:21.04 | 0 | 832 | |
| April 24, 2004 | Penn Relays Carnival | 4:21.13 | 12 | 831 |
Cross Country
Event Group
706
Points
26:10.00
Personal Record
8000mCC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 1, 2005 | 8000mCC | Paul Short Run | 26:10.00 | 1169 | 706 | |
| Oct. 15, 2005 | 8000mCC | NCAA Pre-Nationals | 26:18.20 | 192 | 694 | 69° |
| Nov. 13, 2004 | 10000mCC | NCAA Division I Mid-Atlantic Regionals | 33:26.00 | 102 | 686 | |
| Oct. 1, 2004 | 8000mCC | Notre Dame Invitational | 26:33.00 | 174 | 671 | |
| Oct. 11, 2003 | 5K XC | DELCO Championships | 16:11.00 | 0 | 611 |
Mile
Event Group
921
Points
3:54.51
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 28, 2005 | 1500m | NCAA Division I East Regional | 3:54.51 | 26 | 921 | |
| May 23, 2004 | 1600m | PCL Championships | 4:15.88 | 0 | 872 | |
| Feb. 28, 2004 | Mile | 2004 PTFCA Indoor State Championships | 4:17.91 | 0 | 866 | |
| Feb. 15, 2004 | Mile | PCL Championships | 4:21.04 | 0 | 832 | |
| April 24, 2004 | Mile | Penn Relays Carnival | 4:21.13 | 12 | 831 |
Distance
Event Group
803
Points
9:26.89
Personal Record
2Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Dec. 20, 2003 | 2Mile | 50th Bishop Loughlin Games | 9:26.89 | 0 | 803 | |
| Jan. 29, 2004 | 3000m | DELCO Boys Indoor Championshilps | 9:03.30 | 0 | 717 |
Mid-D
Event Group
829
Points
1:57.30
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 1, 2004 | 800m | Interboro Invitational | 1:57.30 | 0 | 829 |