Performance Dashboard
Athlete analytics & progression tracking
10000m
936
Points
30:13.68
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 13, 2014 | Bison Outdoor Classic | 30:13.68 | 8 | 936 | |
| May 7, 2017 | Ivy League/Heps Championships | 31:55.17 | 1 | 799 |
10000m_cc
801
Points
31:53.80
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 15, 2013 | NCAA D1 Northeast Regional | 31:53.80 | 74 | 801 | |
| Nov. 11, 2016 | NCAA DI Northeast Regional | 32:13.04 | 72 | 776 |
1000m
892
Points
2:28.36
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 26, 2017 | Ivy League Heptagonal Championships | 2:28.36 | 5 | 892 | |
| Feb. 22, 2014 | Marc Deneault Memorial Invitational | 2:28.52 | 1 | 889 | |
| Feb. 16, 2014 | Ithaca College Bomber Invitational | 2:29.54 | 1 | 869 | |
| March 2, 2014 | Ivy League Heptagonal Championships | 2:29.55 | 9 | 869 |
1500m
1049
Points
3:44.34
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 16, 2016 | Bison Outdoor Classic | 3:44.34 | 3 | 1049 | |
| April 14, 2017 | Bison Outdoor Classic | 3:48.49 | 9 | 996 | |
| April 18, 2015 | Upstate Challenge | 3:53.22 | 1 | 937 | |
| May 3, 2014 | Cornell Outdoor Invitational | 3:55.40 | 4 | 910 | |
| April 14, 2012 | Williamette Falls Invitational | 4:04.12 | 2 | 807 | |
| April 20, 2012 | Canby Invitational | 4:08.70 | 1 | 755 |
1600m
870
Points
4:16.01
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 26, 2012 | 2A, 3A, 4A Washington State Meet | 4:16.01 | 9 | 870 | |
| May 19, 2012 | West Central District 2A-4A Championships | 4:20.83 | 3 | 817 | |
| May 10, 2012 | GSHL 4A District Championship | 4:23.98 | 2 | 784 |
3000m
1040
Points
8:02.77
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 6, 2016 | ECAC & IC4A Indoor Championships | 8:02.77 | 2 | 1040 | |
| Jan. 23, 2016 | Upstate Challenge | 8:13.75 | 1 | 977 | |
| Feb. 9, 2018 | Husky Classic | 8:22.05 | 16 | 931 | |
| Jan. 21, 2017 | Upstate Challenge | 8:22.36 | 3 | 929 | |
| Jan. 14, 2017 | Nittany Lion Challenge | 8:26.49 | 2 | 906 | |
| Feb. 8, 2014 | BU David Hemery Valentine Invitational | 8:31.80 | 62 | 878 | |
| Feb. 1, 2018 | Colorado Open | 8:42.00 | 19 | 824 | 24° |
| Jan. 25, 2014 | Cornell Upstate Challenge | 8:42.36 | 8 | 822 | |
| April 6, 2012 | East County | 8:46.78 | 1 | 800 | 49° |
| March 28, 2015 | UCR Spring Classic | 8:47.11 | 12 | 798 | |
| April 14, 2012 | Williamette Falls Invitational | 8:49.96 | 1 | 783 |
3200m
833
Points
9:17.08
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 26, 2012 | 2A, 3A, 4A Washington State Meet | 9:17.08 | 6 | 833 | |
| May 10, 2012 | GSHL 4A District Championship | 9:24.63 | 1 | 797 | |
| April 28, 2012 | Shelton Invitational | 9:25.60 | 3 | 792 | |
| May 19, 2012 | West Central District 2A-4A Championships | 9:29.77 | 6 | 772 | |
| March 24, 2012 | Tiger Invite | 9:46.08 | 2 | 698 | |
| March 26, 2011 | Tiger Invite | 10:07.52 | 6 | 605 |
5000m
1009
Points
13:57.38
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 2, 2016 | Bruins Legends Invitational | 13:57.38 | 1 | 1009 | 80° |
| March 31, 2017 | Bob Larsen Distance Carnival | 14:05.21 | 5 | 983 | 75° |
| April 1, 2017 | Bruins Legends Invitational | 14:05.21 | 7 | 983 | 77° |
| May 8, 2016 | Ivy League/Heps Championships | 14:19.34 | 4 | 937 | |
| April 26, 2014 | The Penn Relays Carnival | 14:25.24 | 1 | 918 | |
| May 2, 2015 | Cornell Outdoor Invitational | 14:26.29 | 2 | 914 | |
| May 18, 2014 | ECAC/IC4A Outdoor Championship | 14:36.66 | 18 | 882 | |
| April 25, 2015 | The Penn Relays Carnival | 14:41.35 | 20 | 867 | |
| April 4, 2015 | SF State Distance Carnival | 14:45.61 | 22 | 854 | |
| April 5, 2014 | Sam Howell Memorial Invitational | 14:45.72 | 16 | 853 | |
| May 7, 2017 | Ivy League/Heps Championships | 14:50.75 | 15 | 838 | |
| May 28, 2016 | NCAA Division I East Preliminary | 14:53.35 | 20 | 830 | |
| May 27, 2017 | NCAA Division I East Preliminary | 14:53.35 | 16 | 830 | |
| May 11, 2014 | Ivy League/Heps Championships | 15:09.74 | 16 | 781 |
5000m_cc
751
Points
15:20.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 1, 2017 | Colorado State Frontier Academy Invitational | 15:20.00 | 20 | 751 | 83° |
| Sept. 29, 2012 | Nike Pre-Nationals | 15:30.61 | 4 | 721 | 73° |
| Nov. 3, 2012 | WIAA State Championship | 15:39.30 | 8 | 696 | 64° |
| Sept. 7, 2012 | Run-A-Ree | 15:40.00 | 1 | 694 | |
| Nov. 10, 2012 | Nike Cross Nationals Northwest Regional | 16:01.20 | 12 | 637 | |
| Oct. 29, 2011 | Westside Classic | 16:14.00 | 6 | 603 | 55° |
| Oct. 1, 2011 | Brooks Harrier Classic | 16:23.00 | 14 | 580 | 63° |
| Nov. 5, 2011 | WIAA State Championship | 16:34.90 | 73 | 550 | 49° |
| Oct. 30, 2010 | Westside Classic | 16:47.30 | 39 | 520 | 52° |
| Sept. 25, 2010 | Nike Pre-Nationals | 17:03.99 | 18 | 481 | 76° |
| Nov. 6, 2010 | WIAA State Championship | 17:09.00 | 110 | 469 | 67° |
800m
989
Points
1:51.33
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 12, 2016 | Fasttrack National Invite | 1:51.33 | 10 | 989 | |
| March 26, 2016 | UCR Spring Classic | 1:51.43 | 1 | 986 | |
| April 8, 2017 | Rafer Johnson/Jackie Joyner-Kersee Invite | 1:52.67 | 4 | 952 | 69° |
| April 12, 2015 | Bison Outdoor Classic | 1:57.18 | 64 | 832 | |
| April 20, 2012 | Canby Invitational | 1:59.90 | 3 | 763 |
8000m_cc
863
Points
24:33.60
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 1, 2016 | Lehigh University's Paul Short Run | 24:33.60 | 69 | 863 | |
| Nov. 2, 2013 | Ivy League Championship | 24:44.00 | 44 | 845 | 66° |
| Oct. 29, 2016 | Ivy League Championship | 24:53.70 | 44 | 829 | 65° |
| Oct. 27, 2017 | Pac 12 Cross Country Championships | 25:04.20 | 57 | 811 | |
| Oct. 17, 2015 | Canisius College Alumni Classic | 25:07.10 | 3 | 807 | 43° |
| Oct. 19, 2013 | NCAA Division I (DI) Pre-Nationals | 25:11.50 | 200 | 799 | |
| Sept. 13, 2013 | Army at Cornell | 25:22.30 | 1 | 782 | 72° |
| Oct. 15, 2016 | NCAA Division I (DI) Pre-Nationals | 25:33.00 | 142 | 765 | |
| Sept. 27, 2013 | Boston College Invitational / Coast to Coast Battle | 25:57.00 | 73 | 727 | |
| Sept. 30, 2017 | Rocky Mountain Shootout | 26:02.00 | 7 | 719 | 69° |
5mile_cc
714
Points
26:14.50
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 30, 2015 | Ivy League Championship | 26:14.50 | 53 | 714 |
mile
1033
Points
4:03.47
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 6, 2016 | Sykes-Sabock Challenge Cup | 4:03.47 | 2 | 1033 | |
| March 9, 2014 | ECAC/IC4A Indoor Championship | 4:10.15 | 16 | 954 | |
| Jan. 28, 2017 | Columbia East-West Challenge | 4:12.63 | 8 | 925 | |
| Feb. 18, 2017 | Marc Deneualt Invitational | 4:13.19 | 3 | 919 | |
| Feb. 27, 2016 | Ivy League Heptagonal Championships | 4:14.72 | 4 | 902 | |
| Feb. 27, 2016 | Ivy League Heptagonal Championships | 4:15.81 | 1 | 889 | |
| Feb. 1, 2014 | Robert Kane Invitational | 4:16.61 | 6 | 881 | |
| Jan. 13, 2018 | Potts Indoor Invitational | 4:23.35 | 9 | 807 | 45° |
3mile_cc
444
Points
16:42.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 21, 2009 | GSHL 4A District Meet | 16:42.00 | 17 | 444 | |
| Sept. 24, 2011 | Seaside 3 Course Challenge | 18:15.00 | 1 | 256 |
Long-Distance
Event Group
1009
Points
13:57.38
Personal Record
5000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 2, 2016 | 5000m | Bruins Legends Invitational | 13:57.38 | 1 | 1009 | 80° |
| March 31, 2017 | 5000m | Bob Larsen Distance Carnival | 14:05.21 | 5 | 983 | 75° |
| April 1, 2017 | 5000m | Bruins Legends Invitational | 14:05.21 | 7 | 983 | 77° |
| May 8, 2016 | 5000m | Ivy League/Heps Championships | 14:19.34 | 4 | 937 | |
| April 13, 2014 | 10000m | Bison Outdoor Classic | 30:13.68 | 8 | 936 |
Cross Country
Event Group
863
Points
24:33.60
Personal Record
8000mCC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 1, 2016 | 8000mCC | Lehigh University's Paul Short Run | 24:33.60 | 69 | 863 | |
| Nov. 2, 2013 | 8000mCC | Ivy League Championship | 24:44.00 | 44 | 845 | 66° |
| Oct. 29, 2016 | 8000mCC | Ivy League Championship | 24:53.70 | 44 | 829 | 65° |
| Oct. 27, 2017 | 8000mCC | Pac 12 Cross Country Championships | 25:04.20 | 57 | 811 | |
| Oct. 17, 2015 | 8000mCC | Canisius College Alumni Classic | 25:07.10 | 3 | 807 | 43° |
Mid-D
Event Group
989
Points
1:51.33
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Feb. 12, 2016 | 800m | Fasttrack National Invite | 1:51.33 | 10 | 989 | |
| March 26, 2016 | 800m | UCR Spring Classic | 1:51.43 | 1 | 986 | |
| April 8, 2017 | 800m | Rafer Johnson/Jackie Joyner-Kersee Invite | 1:52.67 | 4 | 952 | 69° |
| Feb. 26, 2017 | 1000m | Ivy League Heptagonal Championships | 2:28.36 | 5 | 892 | |
| Feb. 22, 2014 | 1000m | Marc Deneault Memorial Invitational | 2:28.52 | 1 | 889 |
Mile
Event Group
1049
Points
3:44.34
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 16, 2016 | 1500m | Bison Outdoor Classic | 3:44.34 | 3 | 1049 | |
| Feb. 6, 2016 | Mile | Sykes-Sabock Challenge Cup | 4:03.47 | 2 | 1033 | |
| April 14, 2017 | 1500m | Bison Outdoor Classic | 3:48.49 | 9 | 996 | |
| March 9, 2014 | Mile | ECAC/IC4A Indoor Championship | 4:10.15 | 16 | 954 | |
| April 18, 2015 | 1500m | Upstate Challenge | 3:53.22 | 1 | 937 |
Distance
Event Group
1040
Points
8:02.77
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| March 6, 2016 | 3000m | ECAC & IC4A Indoor Championships | 8:02.77 | 2 | 1040 | |
| Jan. 23, 2016 | 3000m | Upstate Challenge | 8:13.75 | 1 | 977 | |
| Feb. 9, 2018 | 3000m | Husky Classic | 8:22.05 | 16 | 931 | |
| Jan. 21, 2017 | 3000m | Upstate Challenge | 8:22.36 | 3 | 929 | |
| Jan. 14, 2017 | 3000m | Nittany Lion Challenge | 8:26.49 | 2 | 906 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava