Performance Dashboard
Athlete analytics & progression tracking
1600m
748
Points
5:24.60
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| June 8, 2007 | CIAC State Open Outdoor Championship | 5:24.60 | 21 | 748 | |
| May 29, 2007 | CIAC Class LL Championship | 5:24.66 | 10 | 748 | |
| May 19, 2007 | Randy Smith Journal / Greater Manchester | 5:24.87 | 2 | 747 | |
| May 22, 2007 | CCC North Outdoor T&F Championships | 5:28.26 | 5 | 727 | |
| April 21, 2007 | Irv Black Invitational | 5:38.63 | 15 | 667 | 74° |
2mile
646
Points
12:29.04
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Jan. 6, 2007 | Harford Public Indoor Invitational | 12:29.04 | 8 | 646 |
3200m
743
Points
11:44.98
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 19, 2007 | Randy Smith Journal / Greater Manchester | 11:44.98 | 2 | 743 | |
| May 29, 2007 | CIAC Class LL Championship | 11:56.33 | 8 | 714 | |
| Feb. 3, 2007 | CCC Indoor Championships | 12:01.87 | 8 | 701 |
4000m_cc
473
Points
17:34.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 3, 2006 | CIAC Open Championships | 17:34.00 | 67 | 473 | |
| Oct. 6, 2007 | Wickham Park Invitational | 17:46.00 | 16 | 454 | |
| Oct. 27, 2007 | CIAC Class Championships | 17:58.00 | 33 | 436 |
5000m_cc
540
Points
21:22.70
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 18, 2007 | CCC Championships | 21:22.70 | 8 | 540 |
mile
768
Points
5:23.18
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 12, 2007 | 34th Hartford Public High School Invitational | 5:23.18 | 15 | 768 |
Mile
Event Group
768
Points
5:23.18
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 12, 2007 | Mile | 34th Hartford Public High School Invitational | 5:23.18 | 15 | 768 | |
| June 8, 2007 | 1600m | CIAC State Open Outdoor Championship | 5:24.60 | 21 | 748 | |
| May 29, 2007 | 1600m | CIAC Class LL Championship | 5:24.66 | 10 | 748 | |
| May 19, 2007 | 1600m | Randy Smith Journal / Greater Manchester | 5:24.87 | 2 | 747 | |
| May 22, 2007 | 1600m | CCC North Outdoor T&F Championships | 5:28.26 | 5 | 727 |
Distance
Event Group
743
Points
11:44.98
Personal Record
3200m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 19, 2007 | 3200m | Randy Smith Journal / Greater Manchester | 11:44.98 | 2 | 743 | |
| May 29, 2007 | 3200m | CIAC Class LL Championship | 11:56.33 | 8 | 714 | |
| Feb. 3, 2007 | 3200m | CCC Indoor Championships | 12:01.87 | 8 | 701 | |
| Jan. 6, 2007 | 2Mile | Harford Public Indoor Invitational | 12:29.04 | 8 | 646 |
Cross Country
Event Group
540
Points
21:22.70
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 18, 2007 | 5K XC | CCC Championships | 21:22.70 | 8 | 540 | |
| Nov. 3, 2006 | 4000mCC | CIAC Open Championships | 17:34.00 | 67 | 473 | |
| Oct. 6, 2007 | 4000mCC | Wickham Park Invitational | 17:46.00 | 16 | 454 | |
| Oct. 27, 2007 | 4000mCC | CIAC Class Championships | 17:58.00 | 33 | 436 |