Performance Dashboard
Athlete analytics & progression tracking
1000m
775
Points
2:34.44
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Jan. 26, 2019 | John Thomas Terrier Invitational | 2:34.44 | 33 | 775 |
1600m
804
Points
4:22.07
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 5, 2018 | 89th Annual John H. Shaner Memorial Track & Field Meet | 4:22.07 | 2 | 804 | |
| May 19, 2018 | PIAA District 1 AAA Championships | 4:29.19 | 10 | 730 | |
| May 19, 2018 | PIAA District 1 AAA Championships | 4:31.17 | 11 | 710 | |
| Jan. 27, 2018 | Franklin & Marshall College HS Invitational #2 | 4:32.96 | 4 | 692 | 57° |
| May 12, 2018 | Pioneer Athletic Conference Championship | 4:37.26 | 13 | 650 | 74° |
| Jan. 13, 2016 | Glen Mills Invitational | 4:50.68 | 4 | 527 |
2mile_cc
531
Points
10:30.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 16, 2016 | 31st Harrier Invitational | 10:30.00 | 8 | 531 | 78° |
| Sept. 15, 2017 | 32nd Harrier Invitational | 10:59.00 | 5 | 425 | 81° |
400m
453
Points
57.93
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Dec. 19, 2015 | TFCAofGP Meet #2 | 57.93 | 14 | 453 |
4000m_cc
496
Points
13:23.20
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 14, 2017 | Manhattan HS Invitational | 13:23.20 | 9 | 496 |
5000m_cc
622
Points
16:07.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 29, 2017 | Lehigh University's Paul Short Run | 16:07.00 | 36 | 622 | |
| Sept. 9, 2017 | PTXC 9 Presented by Brooks | 16:35.74 | 12 | 548 | 66° |
| Oct. 27, 2017 | PIAA District 1 Championships | 16:36.00 | 64 | 548 | |
| Oct. 8, 2016 | 9th Annual Souderton Twilight Invitational | 16:37.58 | 5 | 544 | 65° |
| Oct. 19, 2017 | Pioneer Athletic Conference Championships | 16:44.00 | 12 | 528 | 71° |
| Oct. 28, 2016 | PIAA District 1 Championships | 16:46.00 | 99 | 523 | |
| Sept. 23, 2017 | 11th PIAA Foundation XC Invitational | 16:58.00 | 16 | 495 | 87° |
| Oct. 20, 2016 | Pioneer Athletic Conference Championships | 17:08.00 | 12 | 472 | 78° |
| Sept. 24, 2016 | 10th PIAA Foundation XC Invitational | 17:16.00 | 52 | 453 | 72° |
| Sept. 10, 2016 | PTXC 8 - Presented by New Balance | 17:21.30 | 35 | 442 | 91° |
| Oct. 24, 2014 | PIAA District 1 Championships | 17:37.00 | 186 | 407 | |
| Oct. 2, 2015 | Lehigh University's Paul Short Run presented by ASICS | 17:47.00 | 80 | 386 | |
| Sept. 13, 2014 | 35th Annual Centaur Invitational | 18:10.80 | 2 | 339 | 67° |
| Sept. 12, 2015 | 37th Annual Centaur Invitational | 18:14.65 | 45 | 331 | 75° |
| Sept. 26, 2015 | 9th PIAA Foundation XC Invitational | 18:26.00 | 102 | 310 | 70° |
| Sept. 20, 2014 | 8th PIAA Foundation XC Invitational | 18:35.00 | 102 | 293 | 78° |
| Oct. 22, 2015 | Pioneer Athletic Conference Champs | 18:48.00 | 20 | 270 | 75° |
| Oct. 16, 2014 | Pioneer Athletic Conference Champs | 18:49.00 | 56 | 269 | 68° |
| Sept. 27, 2014 | 29th Harrier Invitational | 19:28.00 | 29 | 206 | 82° |
| Sept. 6, 2014 | PTXC 6 - Presented by New Balance | 19:36.68 | 25 | 193 |
800m
757
Points
2:00.16
Personal Record
Mid-D
Event Group
775
Points
2:34.44
Personal Record
1000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Jan. 26, 2019 | 1000m | John Thomas Terrier Invitational | 2:34.44 | 33 | 775 | |
| May 5, 2018 | 800m | 89th Annual John H. Shaner Memorial Track & Field Meet | 2:00.16 | 3 | 757 | |
| April 21, 2018 | 800m | Great Valley R. Joseph Kellerman Relays | 2:01.52 | 3 | 724 | 56° |
| May 6, 2017 | 800m | 88th Annual John H. Shaner Memorial Track Meet | 2:02.00 | 4 | 713 | |
| May 12, 2017 | 800m | Pioneer Athletic Conference Championships | 2:02.15 | 6 | 709 | 58° |
Mile
Event Group
804
Points
4:22.07
Personal Record
1600m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 5, 2018 | 1600m | 89th Annual John H. Shaner Memorial Track & Field Meet | 4:22.07 | 2 | 804 | |
| May 19, 2018 | 1600m | PIAA District 1 AAA Championships | 4:29.19 | 10 | 730 | |
| May 19, 2018 | 1600m | PIAA District 1 AAA Championships | 4:31.17 | 11 | 710 | |
| Jan. 27, 2018 | 1600m | Franklin & Marshall College HS Invitational #2 | 4:32.96 | 4 | 692 | 57° |
| May 12, 2018 | 1600m | Pioneer Athletic Conference Championship | 4:37.26 | 13 | 650 | 74° |
Cross Country
Event Group
622
Points
16:07.00
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Sept. 29, 2017 | 5K XC | Lehigh University's Paul Short Run | 16:07.00 | 36 | 622 | |
| Sept. 9, 2017 | 5K XC | PTXC 9 Presented by Brooks | 16:35.74 | 12 | 548 | 66° |
| Oct. 27, 2017 | 5K XC | PIAA District 1 Championships | 16:36.00 | 64 | 548 | |
| Oct. 8, 2016 | 5K XC | 9th Annual Souderton Twilight Invitational | 16:37.58 | 5 | 544 | 65° |
| Sept. 16, 2016 | 2MileCC | 31st Harrier Invitational | 10:30.00 | 8 | 531 | 78° |
Long Sprints
Event Group
453
Points
57.93
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Dec. 19, 2015 | 400m | TFCAofGP Meet #2 | 57.93 | 14 | 453 |