Performance Dashboard
Athlete analytics & progression tracking
3200m_cc
46
Points
13:39.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 23, 2023 | Walsh Jesuit Warrior Classic | 13:39.00 | 50 | 46 | 57° |
5000m_cc
62
Points
21:30.10
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 11, 2024 | Akron Suburban | 21:30.10 | 90 | 62 | 70° |
| Sept. 7, 2024 | Wooster XC Invitational | 21:56.40 | 288 | 42 | 63° |
| Sept. 23, 2023 | Strongsville Fleet Feet XC Invitational | 22:02.23 | 339 | 39 | 69° |
| Sept. 2, 2023 | Avon Lake Earlybird Meet | 22:12.10 | 93 | 32 | 84° |
| Sept. 9, 2023 | Walsh Jesuit Pat Ritchie XC Invitational | 22:13.01 | 67 | 32 | 72° |
| Oct. 14, 2023 | Akron Suburban | 22:18.90 | 106 | 28 | 54° |
| Oct. 7, 2023 | Milt Place XC Festival | 22:20.65 | 232 | 27 | 56° |
| Aug. 24, 2024 | Riverside Kickoff Classic NIGHT Invitational | 22:31.34 | 279 | 22 | 79° |
| Aug. 26, 2023 | Riverside Kickoff Classic NIGHT Invitational | 22:35.37 | 147 | 20 | 75° |
| Sept. 21, 2024 | Strongsville Invitational | 23:19.71 | 321 | 5 | 81° |
| Oct. 8, 2022 | Medina Milt Place Cross Country Festival | 23:26.50 | 306 | 3 | 52° |
| Oct. 15, 2022 | Akron Suburban League Championship | 23:53.30 | 209 | 1 | 55° |
| Sept. 10, 2022 | Walsh Jesuit Pat Ritchie XC Invitational | 23:53.40 | 81 | 1 | 79° |
| Sept. 17, 2022 | Boardman Spartan XC Invitational | 24:00.30 | 168 | 1 | 81° |
| Sept. 29, 2022 | Copley / Revere High School Dual Meet | 24:32.00 | 44 | 1 | 61° |
| Sept. 24, 2022 | Malone XC Invitational | 25:05.10 | 191 | 1 | 67° |
| Aug. 27, 2022 | Riverside Kickoff Classic NIGHT Invitational | 25:22.11 | 295 | 1 | 74° |
| Oct. 16, 2021 | Suburban League Championship | 28:13.50 | 229 | 1 | 63° |
| Sept. 25, 2021 | Strongsville Vertical Runner XC Invitational | 28:15.33 | 195 | 1 | 64° |
| Sept. 3, 2022 | Avon Lake Earlybird Meet | 28:17.00 | 172 | 1 | 85° |
| Oct. 9, 2021 | Medina Milt Place Cross Country Festival | 28:55.58 | 326 | 1 | 74° |
| Sept. 4, 2021 | Avon Lake Early Bird Invitational | 29:02.80 | 199 | 1 | 81° |
| Sept. 18, 2021 | McDonough Invitational | 29:59.10 | 58 | 1 | 76° |
| Sept. 11, 2021 | Walsh Jesuit Pat Ritchie XC Invitational | 31:12.30 | 152 | 1 | 78° |
| Aug. 28, 2021 | Riverside Kickoff Classic NIGHT Invitational | 33:13.20 | 250 | 1 | 84° |
800m
2
Points
2:59.19
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 10, 2024 | Revere at Nordonia | 2:59.19 | 25 | 2 | 60° |
Cross Country
Event Group
62
Points
21:30.10
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 11, 2024 | 5K XC | Akron Suburban | 21:30.10 | 90 | 62 | 70° |
| Oct. 23, 2023 | 3200mCC | Walsh Jesuit Warrior Classic | 13:39.00 | 50 | 46 | 57° |
| Sept. 7, 2024 | 5K XC | Wooster XC Invitational | 21:56.40 | 288 | 42 | 63° |
| Sept. 23, 2023 | 5K XC | Strongsville Fleet Feet XC Invitational | 22:02.23 | 339 | 39 | 69° |
| Sept. 2, 2023 | 5K XC | Avon Lake Earlybird Meet | 22:12.10 | 93 | 32 | 84° |
Mid-D
Event Group
2
Points
2:59.19
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 10, 2024 | 800m | Revere at Nordonia | 2:59.19 | 25 | 2 | 60° |