Performance Dashboard
Athlete analytics & progression tracking
1500m
769
Points
5:00.42
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 6, 2006 | St. Anthony's Invitational | 5:00.42 | 4 | 769 | |
| May 7, 2005 | St. Anthony's Invitational | 5:00.42 | 4 | 769 | |
| May 8, 2010 | SUNYAC Championship | 5:02.79 | 4 | 754 | |
| Jan. 17, 2004 | Yale Track Classic | 5:35.51 | 21 | 560 |
3000m
752
Points
10:55.76
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| June 5, 2004 | NYSPHSAA - NY State Champs | 10:55.76 | 24 | 752 |
5000m_cc
737
Points
19:05.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 17, 2009 | Yellowjacket Cross Country Invitational | 19:05.00 | 13 | 737 | |
| Sept. 12, 2009 | Brockport Invitational | 19:40.47 | 7 | 683 | |
| Nov. 13, 2004 | NYSPHSAA - NY State Champs | 21:21.50 | 90 | 541 | |
| Nov. 8, 2003 | NYSPHSAA - NY State Champs | 21:45.00 | 81 | 511 | 36° |
6000m_cc
801
Points
22:39.99
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 22, 2008 | NCAA DIII National Championship | 22:39.99 | 126 | 801 |
800m
731
Points
2:26.89
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 13, 2010 | Robert J. Kane Invitational | 2:26.89 | 11 | 731 |
mile
811
Points
5:16.20
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Jan. 30, 2010 | Terrier Classic | 5:16.20 | 36 | 811 | |
| March 5, 2010 | 2010 Eastern College Athletic Conference Division III Indoor Cha | 5:17.77 | 16 | 801 | |
| Jan. 21, 2006 | Yale Track Classic | 5:22.87 | 15 | 770 | |
| June 9, 2004 | Girls Eastern States | 5:31.00 | 4 | 722 |
Mile
Event Group
811
Points
5:16.20
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Jan. 30, 2010 | Mile | Terrier Classic | 5:16.20 | 36 | 811 | |
| March 5, 2010 | Mile | 2010 Eastern College Athletic Conference Division III Indoor Cha | 5:17.77 | 16 | 801 | |
| Jan. 21, 2006 | Mile | Yale Track Classic | 5:22.87 | 15 | 770 | |
| May 6, 2006 | 1500m | St. Anthony's Invitational | 5:00.42 | 4 | 769 | |
| May 7, 2005 | 1500m | St. Anthony's Invitational | 5:00.42 | 4 | 769 |
Distance
Event Group
752
Points
10:55.76
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| June 5, 2004 | 3000m | NYSPHSAA - NY State Champs | 10:55.76 | 24 | 752 |
Cross Country
Event Group
801
Points
22:39.99
Personal Record
6000mCC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Nov. 22, 2008 | 6000mCC | NCAA DIII National Championship | 22:39.99 | 126 | 801 | |
| Oct. 17, 2009 | 5K XC | Yellowjacket Cross Country Invitational | 19:05.00 | 13 | 737 | |
| Sept. 12, 2009 | 5K XC | Brockport Invitational | 19:40.47 | 7 | 683 | |
| Nov. 13, 2004 | 5K XC | NYSPHSAA - NY State Champs | 21:21.50 | 90 | 541 | |
| Nov. 8, 2003 | 5K XC | NYSPHSAA - NY State Champs | 21:45.00 | 81 | 511 | 36° |
Mid-D
Event Group
731
Points
2:26.89
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Feb. 13, 2010 | 800m | Robert J. Kane Invitational | 2:26.89 | 11 | 731 |