Performance Dashboard
Athlete analytics & progression tracking
5000m_cc
367
Points
17:56.66
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 6, 2004 | NCHSAA State Championship | 17:56.66 | 43 | 367 | |
| Oct. 29, 2005 | NCHSAA State Championship | 18:53.44 | 77 | 261 | |
| Nov. 1, 2003 | NCHSAA State Championship | 18:55.19 | 63 | 258 |
mile
371
Points
5:12.25
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 10, 2004 | Taco Bell Classic | 5:12.25 | 76 | 371 |
Cross Country
Event Group
367
Points
17:56.66
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Nov. 6, 2004 | 5K XC | NCHSAA State Championship | 17:56.66 | 43 | 367 | |
| Oct. 29, 2005 | 5K XC | NCHSAA State Championship | 18:53.44 | 77 | 261 | |
| Nov. 1, 2003 | 5K XC | NCHSAA State Championship | 18:55.19 | 63 | 258 |
Mile
Event Group
371
Points
5:12.25
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 10, 2004 | Mile | Taco Bell Classic | 5:12.25 | 76 | 371 |