Performance Dashboard
Athlete analytics & progression tracking
10000m
467
Points
36:46.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 17, 2007 | Rhodes City Run | 36:46.00 | 0 | 467 | 45° |
1500m
721
Points
4:11.79
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 16, 2004 | Eastern Kentucky Invitational | 4:11.79 | 9 | 721 | |
| March 18, 2006 | Berea College Invitational | 4:11.83 | 1 | 721 | |
| March 5, 2005 | Centre College Invitational | 4:15.51 | 5 | 682 |
1600m
654
Points
4:36.80
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 24, 2003 | Region 2 AA | 4:36.80 | 2 | 654 | |
| May 21, 2002 | Region 2 AA | 4:40.20 | 1 | 622 | |
| June 1, 2002 | Kentucky State Track Meet | 4:44.61 | 10 | 581 | |
| June 2, 2001 | Kentucky State Track Meet | 4:54.11 | 10 | 498 |
3200m
539
Points
10:24.05
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 10, 2002 | Great Gator | 10:24.05 | 5 | 539 | |
| June 1, 2002 | Kentucky State Track Meet | 10:38.70 | 8 | 483 |
5000m_cc
584
Points
16:21.31
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 2, 2002 | Region 2 AA | 16:21.31 | 1 | 584 | |
| Sept. 28, 2002 | Gatorland Run | 16:57.30 | 13 | 496 | |
| Oct. 12, 2002 | Lexington Catholic Invitational | 17:03.50 | 0 | 482 | |
| Aug. 30, 2002 | Tiger Run | 17:04.35 | 30 | 480 | |
| Oct. 6, 2001 | Lexington Catholic Invitational | 17:06.67 | 33 | 475 | |
| Nov. 3, 2001 | Kentucky State Cross Country Meet | 17:15.70 | 8 | 454 | |
| Nov. 9, 2002 | Kentucky State Cross Country Meet | 18:36.31 | 69 | 291 | 66° |
5000m
521
Points
16:47.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Aug. 6, 2011 | Midsummer's Night Run | 16:47.00 | 16 | 521 | 88° |
800m
884
Points
1:55.16
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 6, 2004 | Billy Hayes Invitational | 1:55.16 | 20 | 884 | 84° |
| March 25, 2006 | Emory Invitational | 1:57.19 | 1 | 832 | |
| March 5, 2005 | Centre College Invitational | 2:02.73 | 3 | 695 |
8000m_cc
664
Points
26:38.22
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 22, 2005 | Southeastern Classic | 26:38.22 | 31 | 664 | |
| Sept. 24, 2005 | Greater Louisville Classic | 26:47.36 | 118 | 650 | |
| Sept. 27, 2003 | Greater Louisville Classic | 29:57.04 | 230 | 400 |
Long-Distance
Event Group
521
Points
16:47.00
Personal Record
5000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Aug. 6, 2011 | 5000m | Midsummer's Night Run | 16:47.00 | 16 | 521 | 88° |
| March 17, 2007 | 10000m | Rhodes City Run | 36:46.00 | 0 | 467 | 45° |
Mile
Event Group
721
Points
4:11.79
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 16, 2004 | 1500m | Eastern Kentucky Invitational | 4:11.79 | 9 | 721 | |
| March 18, 2006 | 1500m | Berea College Invitational | 4:11.83 | 1 | 721 | |
| March 5, 2005 | 1500m | Centre College Invitational | 4:15.51 | 5 | 682 | |
| May 24, 2003 | 1600m | Region 2 AA | 4:36.80 | 2 | 654 | |
| May 21, 2002 | 1600m | Region 2 AA | 4:40.20 | 1 | 622 |
Distance
Event Group
539
Points
10:24.05
Personal Record
3200m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 10, 2002 | 3200m | Great Gator | 10:24.05 | 5 | 539 | |
| June 1, 2002 | 3200m | Kentucky State Track Meet | 10:38.70 | 8 | 483 |
Cross Country
Event Group
664
Points
26:38.22
Personal Record
8000mCC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 22, 2005 | 8000mCC | Southeastern Classic | 26:38.22 | 31 | 664 | |
| Sept. 24, 2005 | 8000mCC | Greater Louisville Classic | 26:47.36 | 118 | 650 | |
| Nov. 2, 2002 | 5K XC | Region 2 AA | 16:21.31 | 1 | 584 | |
| Sept. 28, 2002 | 5K XC | Gatorland Run | 16:57.30 | 13 | 496 | |
| Oct. 12, 2002 | 5K XC | Lexington Catholic Invitational | 17:03.50 | 0 | 482 |
Mid-D
Event Group
884
Points
1:55.16
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 6, 2004 | 800m | Billy Hayes Invitational | 1:55.16 | 20 | 884 | 84° |
| March 25, 2006 | 800m | Emory Invitational | 1:57.19 | 1 | 832 | |
| March 5, 2005 | 800m | Centre College Invitational | 2:02.73 | 3 | 695 |