Performance Dashboard
Athlete analytics & progression tracking
1000m
809
Points
3:04.47
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Jan. 23, 2010 | Hokie Invitational | 3:04.47 | 11 | 809 | |
| Jan. 30, 2010 | Patriot Games | 3:15.47 | 11 | 691 |
1500m
762
Points
5:01.50
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 20, 2010 | Tribe Invitational | 5:01.50 | 10 | 762 | |
| May 31, 2003 | Section 11 State Qualifier | 5:12.73 | 6 | 692 |
2000msc
845
Points
7:29.87
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| June 3, 2006 | Section 11 State Qualifier | 7:29.87 | 3 | 845 |
3000m
820
Points
10:31.58
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 27, 2010 | Maryland Invitational | 10:31.58 | 9 | 820 | |
| Feb. 6, 2010 | Virginia Tech Elite Meet | 10:32.06 | 16 | 819 | |
| Jan. 23, 2010 | Hokie Invitational | 10:34.29 | 23 | 813 | |
| Jan. 15, 2011 | The Nittany Lion Challenge | 10:34.85 | 8 | 811 | |
| May 6, 2006 | St. Anthony's Invitational | 10:42.24 | 2 | 790 | |
| May 7, 2005 | St. Anthony's Invitational | 10:42.24 | 2 | 790 | |
| May 25, 2006 | Section 11 Division Champs | 11:07.57 | 5 | 720 | |
| Jan. 17, 2004 | Yale Track Classic | 11:14.34 | 46 | 702 | |
| May 31, 2003 | Section 11 State Qualifier | 11:45.66 | 5 | 620 |
5000m_cc
767
Points
18:46.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 18, 2009 | NC State Wolfpack Invitatinal | 18:46.00 | 16 | 767 | |
| Oct. 3, 2009 | Great American XC Festival | 19:03.00 | 24 | 740 | |
| Sept. 5, 2009 | UMES Lid Lifter Invitational | 19:17.51 | 15 | 718 | |
| Nov. 13, 2004 | NYSPHSAA - NY State Champs | 19:45.10 | 35 | 676 |
6000m_cc
784
Points
22:53.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 1, 2010 | Paul Short Run | 22:53.00 | 189 | 784 | |
| Oct. 16, 2009 | Panorama Farms Invitational | 23:02.18 | 45 | 773 | |
| Oct. 30, 2010 | ACC Cross Country Championships | 23:24.60 | 98 | 745 | |
| Nov. 1, 2008 | ACC Cross Country Championships | 23:28.80 | 88 | 740 | 70° |
| Sept. 18, 2010 | Navy Invitational | 23:49.60 | 23 | 715 |
800m
741
Points
2:26.20
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Jan. 16, 2010 | Maryland Terrapin Indoor Invitational | 2:26.20 | 7 | 741 | |
| March 20, 2010 | Tribe Invitational | 2:37.83 | 16 | 584 |
mile
777
Points
5:21.82
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Jan. 30, 2010 | Patriot Games | 5:21.82 | 6 | 777 |
Mid-D
Event Group
809
Points
3:04.47
Personal Record
1000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Jan. 23, 2010 | 1000m | Hokie Invitational | 3:04.47 | 11 | 809 | |
| Jan. 16, 2010 | 800m | Maryland Terrapin Indoor Invitational | 2:26.20 | 7 | 741 | |
| Jan. 30, 2010 | 1000m | Patriot Games | 3:15.47 | 11 | 691 | |
| March 20, 2010 | 800m | Tribe Invitational | 2:37.83 | 16 | 584 |
Mile
Event Group
777
Points
5:21.82
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Jan. 30, 2010 | Mile | Patriot Games | 5:21.82 | 6 | 777 | |
| March 20, 2010 | 1500m | Tribe Invitational | 5:01.50 | 10 | 762 | |
| May 31, 2003 | 1500m | Section 11 State Qualifier | 5:12.73 | 6 | 692 |
Steeple
Event Group
845
Points
7:29.87
Personal Record
2000mSC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| June 3, 2006 | 2000mSC | Section 11 State Qualifier | 7:29.87 | 3 | 845 |
Distance
Event Group
820
Points
10:31.58
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| March 27, 2010 | 3000m | Maryland Invitational | 10:31.58 | 9 | 820 | |
| Feb. 6, 2010 | 3000m | Virginia Tech Elite Meet | 10:32.06 | 16 | 819 | |
| Jan. 23, 2010 | 3000m | Hokie Invitational | 10:34.29 | 23 | 813 | |
| Jan. 15, 2011 | 3000m | The Nittany Lion Challenge | 10:34.85 | 8 | 811 | |
| May 6, 2006 | 3000m | St. Anthony's Invitational | 10:42.24 | 2 | 790 |
Cross Country
Event Group
784
Points
22:53.00
Personal Record
6000mCC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 1, 2010 | 6000mCC | Paul Short Run | 22:53.00 | 189 | 784 | |
| Oct. 16, 2009 | 6000mCC | Panorama Farms Invitational | 23:02.18 | 45 | 773 | |
| Sept. 18, 2009 | 5K XC | NC State Wolfpack Invitatinal | 18:46.00 | 16 | 767 | |
| Oct. 30, 2010 | 6000mCC | ACC Cross Country Championships | 23:24.60 | 98 | 745 | |
| Oct. 3, 2009 | 5K XC | Great American XC Festival | 19:03.00 | 24 | 740 |