Performance Dashboard
Athlete analytics & progression tracking
1500m
609
Points
4:22.65
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| June 6, 2021 | MVP VIBE FEST | 4:22.65 | 1 | 609 | 89° |
1600m
764
Points
4:25.92
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 23, 2022 | Lightridge Lightning Invitational | 4:25.92 | 2 | 764 | 79° |
| May 14, 2022 | SPIRE Twilight Classic | 4:29.58 | 1 | 726 | 68° |
| April 9, 2022 | Potomac Invitational | 4:29.90 | 1 | 723 | 54° |
| Feb. 12, 2022 | Louisa Last Chance Polar Bear | 4:31.58 | 4 | 706 | 63° |
| April 2, 2022 | Walsingham Invitational | 4:34.55 | 1 | 676 | 58° |
| May 21, 2022 | VISAA CHAMPIONSHIPS | 4:36.87 | 1 | 654 | 95° |
| May 22, 2021 | VISAA CHAMPIONSHIPS | 4:38.77 | 4 | 636 | 92° |
| April 17, 2021 | Gus Lacy Track Classic | 4:39.46 | 3 | 629 | 65° |
| Feb. 2, 2022 | FUMA Mini #2 | 4:46.41 | 1 | 565 | 51° |
| March 16, 2019 | Spartan Track classic by Huntington | 5:22.94 | 30 | 285 | 51° |
| May 12, 2018 | 1st Annual FHS Track & Field Meet | 5:27.22 | 5 | 259 | |
| April 14, 2018 | Walsingham Invitational | 5:37.99 | 3 | 197 | 78° |
2mile
768
Points
9:34.24
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 13, 2022 | New Balance Nationals Indoor | 9:34.24 | 9 | 768 |
3000m
739
Points
8:58.87
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 13, 2022 | New Balance Nationals Indoor | 8:58.87 | 11 | 739 | |
| May 11, 2019 | The Victor Cahoon Track Classic | 10:22.09 | 12 | 387 | 68° |
3200m
718
Points
9:41.44
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 19, 2022 | VISAA Indoor Track & Field Championships | 9:41.44 | 3 | 718 | |
| May 7, 2022 | Draper Invitational | 9:51.75 | 3 | 673 | 54° |
| May 8, 2021 | Fairfax Home School Track & Field Meet | 9:57.80 | 1 | 646 | 60° |
| May 21, 2022 | VISAA CHAMPIONSHIPS | 10:05.54 | 2 | 614 | 95° |
| April 23, 2022 | Lightridge Lightning Invitational | 10:11.95 | 3 | 587 | 79° |
| April 2, 2022 | Walsingham Invitational | 10:17.00 | 1 | 567 | 58° |
| May 14, 2022 | SPIRE Twilight Classic | 10:19.95 | 1 | 555 | 68° |
| May 15, 2021 | The SPIRE Invitational | 10:22.99 | 3 | 543 | 75° |
| Feb. 2, 2022 | FUMA Mini #2 | 10:23.64 | 1 | 540 | 51° |
| May 22, 2021 | VISAA CHAMPIONSHIPS | 10:25.63 | 3 | 533 | 92° |
| May 18, 2019 | VISAA CHAMPIONSHIPS | 11:00.36 | 13 | 406 | 86° |
| April 6, 2019 | Woodberry Forest Invitational | 11:21.01 | 14 | 339 | |
| April 27, 2019 | 2nd Annual FHS Track & Field Meet | 11:22.24 | 4 | 335 |
5000m_cc
583
Points
16:21.80
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 11, 2021 | V.I.S.A.A. State Cross Country Championships | 16:21.80 | 3 | 583 | 69° |
| Nov. 27, 2021 | Team Southeast Regional | 16:23.50 | 8 | 579 | |
| Oct. 2, 2021 | Octoberfest Invitational | 16:42.00 | 36 | 533 | 78° |
| Oct. 16, 2021 | MileStat.com XC Invitational | 16:55.00 | 73 | 502 | 83° |
| Oct. 19, 2021 | VCAC Meet #3 | 17:04.19 | 3 | 480 | 72° |
| Nov. 14, 2020 | Arrows Invitational | 17:08.60 | 2 | 470 | 56° |
| Oct. 24, 2020 | Spire Invitational | 17:09.90 | 5 | 467 | |
| Nov. 30, 2019 | Nike Cross Nationals Southeast Regional | 17:10.50 | 15 | 466 | |
| Nov. 7, 2019 | V.I.S.A.A. State Cross Country Championships | 17:11.00 | 12 | 465 | |
| Oct. 9, 2021 | 2021 Glory Days Grill Invitational | 17:15.00 | 18 | 456 | 73° |
| Oct. 19, 2019 | Third Battle Invitational | 17:16.60 | 92 | 452 | |
| Oct. 5, 2021 | VCAC Meet #2 | 17:20.36 | 3 | 444 | 78° |
| Oct. 12, 2019 | 2019 Glory Days Grill Invitational | 17:21.00 | 8 | 442 | 68° |
| Sept. 11, 2021 | Oatlands Invitational | 17:22.00 | 36 | 440 | |
| Sept. 4, 2021 | Woodberry Forest Cross Country Invitational | 17:35.08 | 5 | 412 | 82° |
| Oct. 3, 2020 | 2020 Fork Union Cross Country Invitational | 18:04.20 | 9 | 352 | 65° |
| Sept. 28, 2019 | Pacers Running DCXC Invite presented by New Balance | 18:18.00 | 1 | 325 | 88° |
| Oct. 29, 2019 | Delaney Athletic Conference Meet | 18:21.30 | 3 | 319 | |
| Sept. 14, 2019 | Oatlands Invitational | 18:27.00 | 151 | 308 | |
| Sept. 7, 2019 | Chancellor Cross Country Invitational | 18:35.90 | 29 | 292 | 87° |
| Oct. 13, 2018 | Third Battle Invitational | 18:39.30 | 205 | 286 | |
| Sept. 17, 2019 | Delaney Conference Meet | 18:43.30 | 3 | 279 | |
| Nov. 9, 2018 | Virginia Independent Schools State XC Championships | 19:27.30 | 35 | 207 | 50° |
| Sept. 29, 2018 | Pacers Running DCXC Invite presented by New Balance | 20:34.00 | 4 | 118 | 75° |
| Sept. 1, 2018 | Chancellor High School Cross Country Invitational | 20:37.60 | 100 | 114 | 84° |
| Oct. 6, 2017 | SPIRE Invitational | 21:09.00 | 46 | 81 | |
| Nov. 10, 2017 | Virginia Independent Schools State XC Championships | 21:27.22 | 145 | 65 | 43° |
800m
573
Points
2:08.22
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 30, 2021 | JP Home Invite #5 | 2:08.22 | 2 | 573 | 71° |
| May 12, 2018 | 1st Annual FHS Track & Field Meet | 2:22.57 | 2 | 308 | |
| April 27, 2018 | WFS MM#3 | 2:26.13 | 5 | 255 | |
| May 22, 2021 | VISAA CHAMPIONSHIPS | 2:26.59 | 9 | 248 | 92° |
| April 14, 2018 | Walsingham Invitational | 2:34.67 | 4 | 148 | 78° |
mile
358
Points
5:13.94
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 4, 2019 | Draper Invitational | 5:13.94 | 14 | 358 | 79° |
3mile_cc
524
Points
16:08.71
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 4, 2021 | VCAC Championship | 16:08.71 | 2 | 524 | |
| Sept. 21, 2021 | VCAC meet #1 | 17:05.97 | 3 | 391 |
Mile
Event Group
764
Points
4:25.92
Personal Record
1600m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 23, 2022 | 1600m | Lightridge Lightning Invitational | 4:25.92 | 2 | 764 | 79° |
| May 14, 2022 | 1600m | SPIRE Twilight Classic | 4:29.58 | 1 | 726 | 68° |
| April 9, 2022 | 1600m | Potomac Invitational | 4:29.90 | 1 | 723 | 54° |
| Feb. 12, 2022 | 1600m | Louisa Last Chance Polar Bear | 4:31.58 | 4 | 706 | 63° |
| April 2, 2022 | 1600m | Walsingham Invitational | 4:34.55 | 1 | 676 | 58° |
Distance
Event Group
768
Points
9:34.24
Personal Record
2Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| March 13, 2022 | 2Mile | New Balance Nationals Indoor | 9:34.24 | 9 | 768 | |
| March 13, 2022 | 3000m | New Balance Nationals Indoor | 8:58.87 | 11 | 739 | |
| Feb. 19, 2022 | 3200m | VISAA Indoor Track & Field Championships | 9:41.44 | 3 | 718 | |
| May 7, 2022 | 3200m | Draper Invitational | 9:51.75 | 3 | 673 | 54° |
| May 8, 2021 | 3200m | Fairfax Home School Track & Field Meet | 9:57.80 | 1 | 646 | 60° |
Cross Country
Event Group
583
Points
16:21.80
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Nov. 11, 2021 | 5K XC | V.I.S.A.A. State Cross Country Championships | 16:21.80 | 3 | 583 | 69° |
| Nov. 27, 2021 | 5K XC | Team Southeast Regional | 16:23.50 | 8 | 579 | |
| Oct. 2, 2021 | 5K XC | Octoberfest Invitational | 16:42.00 | 36 | 533 | 78° |
| Nov. 4, 2021 | 3 Mile XC | VCAC Championship | 16:08.71 | 2 | 524 | |
| Oct. 16, 2021 | 5K XC | MileStat.com XC Invitational | 16:55.00 | 73 | 502 | 83° |
Mid-D
Event Group
573
Points
2:08.22
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 30, 2021 | 800m | JP Home Invite #5 | 2:08.22 | 2 | 573 | 71° |
| May 12, 2018 | 800m | 1st Annual FHS Track & Field Meet | 2:22.57 | 2 | 308 | |
| April 27, 2018 | 800m | WFS MM#3 | 2:26.13 | 5 | 255 | |
| May 22, 2021 | 800m | VISAA CHAMPIONSHIPS | 2:26.59 | 9 | 248 | 92° |
| April 14, 2018 | 800m | Walsingham Invitational | 2:34.67 | 4 | 148 | 78° |