Performance Dashboard
Athlete analytics & progression tracking
1500m
1002
Points
4:26.50
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 17, 2025 | Mtn West Outdoor Championships | 4:26.50 | 11 | 1002 | 79° |
| May 17, 2025 | Mtn West Outdoor Championships | 4:31.70 | 11 | 965 | 79° |
| April 26, 2025 | Aggie Invitational | 4:33.75 | 2 | 950 | 69° |
| May 3, 2024 | Oregon Twilight | 4:35.61 | 12 | 937 | |
| April 19, 2024 | Aggie Invitational | 4:37.48 | 2 | 923 | 56° |
1600m
900
Points
5:00.28
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 20, 2023 | Utah State Track and Field Championships | 5:00.28 | 4 | 900 | 76° |
| May 21, 2022 | Utah State Track and Field Championships | 5:02.57 | 4 | 885 | 62° |
| June 3, 2023 | Great Southwest Track & Field Classic | 5:03.03 | 1 | 882 | |
| May 7, 2022 | BYU High School Invitational | 5:04.01 | 10 | 876 | 65° |
| March 26, 2022 | Pine View Invitational | 5:04.89 | 3 | 870 | 88° |
| May 22, 2021 | Utah State Track and Field Championships | 5:06.08 | 3 | 862 | 62° |
| April 30, 2021 | Caveman Classic | 5:07.18 | 1 | 855 | 77° |
| April 21, 2023 | Caveman Classic | 5:08.65 | 9 | 846 | 43° |
| May 7, 2021 | BYU High School Invitational | 5:09.50 | 9 | 841 | 79° |
| Feb. 4, 2023 | UHSTCA Indoor Invitational | 5:09.72 | 6 | 839 | 37° |
| March 25, 2023 | Pine View Invitational | 5:09.91 | 7 | 838 | 51° |
| March 27, 2021 | Pine View Invitational | 5:11.00 | 5 | 831 | 69° |
| March 18, 2022 | Early Bird Invitational | 5:11.27 | 3 | 830 | 48° |
| Feb. 18, 2023 | Simplot Games | 5:13.57 | 6 | 815 | 28° |
| Feb. 18, 2023 | Simplot Games | 5:14.20 | 9 | 811 | 28° |
| April 22, 2022 | Caveman Classic | 5:14.48 | 1 | 810 | 61° |
| April 17, 2021 | Utah County Invite | 5:15.11 | 4 | 806 | 49° |
| April 15, 2023 | Utah County Invite | 5:15.33 | 6 | 804 | 52° |
| May 6, 2023 | PACS BYU High School Invitational | 5:16.03 | 30 | 800 | 57° |
| April 1, 2021 | Alpha Invitational | 5:21.17 | 13 | 769 | 62° |
| March 18, 2023 | Early Bird Invitational | 5:29.72 | 25 | 718 | 41° |
| March 11, 2020 | Region 7 Dual Meet | 6:08.60 | 2 | 510 | 52° |
3200m
853
Points
11:03.11
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 21, 2022 | Utah State Track and Field Championships | 11:03.11 | 7 | 853 | 62° |
| April 16, 2022 | Utah County Invite | 11:23.43 | 4 | 799 | 59° |
| April 23, 2021 | Orem Tiger Trials | 11:29.56 | 3 | 783 | 57° |
| March 20, 2021 | Early Bird Invitational | 11:47.84 | 12 | 736 | 50° |
400m
857
Points
59.41
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 30, 2021 | Caveman Classic | 59.41 | 7 | 857 | 77° |
| Feb. 4, 2022 | Utah Distance Challenge | 59.59 | 6 | 851 | 35° |
| Jan. 13, 2023 | Mercury Indoor Time Trial | 1:00.36 | 4 | 825 | 45° |
| Feb. 25, 2023 | 5th Annual GoldenSprint Challenge | 1:00.72 | 2 | 813 | 40° |
| March 31, 2022 | Alpha Invitational | 1:00.73 | 10 | 813 | 48° |
| Jan. 27, 2023 | Stacy Dragila Open (HS) | 1:00.97 | 1 | 805 | 34° |
4000m_cc
426
Points
18:04.70
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Aug. 30, 2025 | Utah State Alumni Challenge | 18:04.70 | 3 | 426 | 79° |
5000m_cc
837
Points
18:02.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Aug. 31, 2024 | Utah State Alumni Challenge | 18:02.00 | 2 | 837 | 90° |
| Nov. 20, 2021 | NXR Southwest Region | 18:38.00 | 1 | 779 | 78° |
| Nov. 19, 2022 | Team Southwest Regional Champs | 18:51.40 | 54 | 758 | 73° |
| Oct. 25, 2022 | Utah State XC Championships | 18:59.10 | 16 | 746 | 49° |
| Sept. 4, 2021 | Timpanogos XC Invitational | 19:00.60 | 14 | 744 | 82° |
| Oct. 27, 2021 | Utah State XC Championships | 19:06.70 | 12 | 734 | 56° |
| Dec. 4, 2021 | Eastbay West Regional | 19:15.70 | 51 | 720 | 65° |
| Oct. 24, 2024 | Utah Open | 19:18.00 | 6 | 717 | 62° |
| Aug. 25, 2021 | Pre Region 8 Meet | 19:21.10 | 6 | 712 | 86° |
| Oct. 12, 2021 | Utah 5A-6A Divisionals | 19:40.90 | 9 | 683 | 44° |
| Sept. 3, 2022 | Timpanogos XC Invitational | 19:49.50 | 19 | 670 | 95° |
| Oct. 6, 2023 | Steve Reeder Memorial | 20:03.60 | 35 | 649 | 64° |
| Oct. 11, 2022 | Utah 5A-6A Divisionals | 20:07.70 | 17 | 643 | 70° |
6000m_cc
969
Points
20:34.10
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 21, 2024 | 43rd Annual UCR Cross Country Invitational | 20:34.10 | 24 | 969 | 83° |
| Oct. 3, 2025 | Lehigh University's Paul Short Run | 20:51.40 | 54 | 945 | 73° |
| Oct. 17, 2025 | Missouri Pre-National Invitational | 21:12.20 | 116 | 916 | 83° |
| Oct. 17, 2025 | Missouri Pre-National Invitational | 21:12.20 | 116 | 916 | 83° |
| Nov. 14, 2025 | NCAA Division I Mountain Region Cross Country Championships | 21:42.40 | 41 | 876 | 70° |
| Nov. 14, 2025 | NCAA Division I Mountain Region Cross Country Championships | 21:42.40 | 41 | 876 | 70° |
| Oct. 19, 2024 | Wisconsin Pre-Nationals | 22:32.30 | 126 | 811 | 68° |
| Sept. 18, 2023 | '24 Regional Preview | 23:56.20 | 16 | 707 | 83° |
800m
951
Points
2:12.45
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 15, 2025 | Mountain State Games | 2:12.45 | 2 | 951 | 32° |
| Feb. 15, 2025 | Mountain State Games | 2:13.79 | 2 | 929 | 32° |
| May 6, 2023 | PACS BYU High School Invitational | 2:14.19 | 4 | 923 | 57° |
| April 12, 2025 | Utah Spring Classic | 2:14.91 | 4 | 911 | 73° |
| May 2, 2025 | BYU Robison Invitational | 2:16.05 | 7 | 893 | 69° |
| May 21, 2022 | Utah State Track and Field Championships | 2:16.66 | 2 | 884 | 62° |
| March 26, 2022 | Pine View Invitational | 2:16.99 | 4 | 879 | 88° |
| May 20, 2023 | Utah State Track and Field Championships | 2:17.08 | 7 | 877 | 76° |
| April 27, 2024 | BYU Robison Invitational | 2:17.61 | 1 | 869 | 51° |
| April 30, 2022 | Orem Tiger Trials | 2:17.84 | 4 | 865 | 63° |
| Feb. 4, 2022 | Utah Distance Challenge | 2:18.46 | 1 | 856 | 35° |
| Jan. 10, 2025 | Weber State Indoor Invitational | 2:18.71 | 1 | 852 | 35° |
| March 31, 2022 | Alpha Invitational | 2:18.79 | 3 | 851 | 48° |
| March 28, 2025 | Utah Valley Collegiate | 2:18.87 | 7 | 850 | 57° |
| June 4, 2022 | Great Southwest Track & Field Classic | 2:19.22 | 8 | 844 | |
| Jan. 28, 2022 | Idaho State Stacy Dragila HS Open | 2:19.33 | 1 | 843 | 30° |
| April 17, 2021 | Utah County Invite | 2:19.98 | 2 | 833 | 49° |
| April 8, 2023 | Arcadia Invitational | 2:20.01 | 34 | 832 | 72° |
| April 9, 2022 | Arcadia Invitational | 2:20.29 | 29 | 828 | |
| May 7, 2021 | BYU High School Invitational | 2:20.43 | 8 | 826 | 79° |
| April 15, 2023 | Utah County Invite | 2:20.52 | 8 | 825 | 52° |
| May 22, 2021 | Utah State Track and Field Championships | 2:20.53 | 4 | 824 | 62° |
| Feb. 10, 2024 | Mountain States Games | 2:20.79 | 9 | 820 | 33° |
| March 25, 2023 | Pine View Invitational | 2:20.91 | 7 | 819 | 51° |
| March 18, 2022 | Early Bird Invitational | 2:21.24 | 2 | 814 | 48° |
| March 18, 2023 | Early Bird Invitational | 2:22.20 | 6 | 799 | 41° |
| April 21, 2023 | Caveman Classic | 2:22.82 | 4 | 790 | 43° |
| Jan. 21, 2023 | BYU High School Indoor Invitational | 2:22.95 | 4 | 788 | 25° |
| April 1, 2021 | Alpha Invitational | 2:23.40 | 9 | 782 | 62° |
| Feb. 4, 2023 | UHSTCA Indoor Invitational | 2:23.85 | 6 | 775 | 37° |
| March 10, 2021 | Orem @ Lehi | 2:24.90 | 1 | 760 | 44° |
| April 22, 2022 | Caveman Classic | 2:25.63 | 7 | 749 | 61° |
| Jan. 27, 2023 | Stacy Dragila Open (HS) | 2:31.26 | 2 | 671 | 34° |
mile
988
Points
4:48.84
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Feb. 1, 2025 | UW Invitational | 4:48.84 | 35 | 988 | 41° |
| March 1, 2025 | Mtn West Indoor Championships | 4:55.47 | 10 | 943 | 68° |
| Jan. 17, 2025 | Snake River Open College | 4:57.26 | 1 | 931 | 28° |
| March 1, 2025 | Mtn West Indoor Championships | 4:59.54 | 9 | 916 | 68° |
| April 9, 2022 | Arcadia Invitational | 5:00.87 | 7 | 908 | |
| Jan. 12, 2024 | Snake River Open | 5:08.97 | 5 | 856 | 28° |
| April 8, 2023 | Arcadia Invitational | 5:09.62 | 30 | 852 | 72° |
| April 5, 2024 | Weber State Spring Classic | 5:11.34 | 12 | 841 | 53° |
| June 4, 2022 | Great Southwest Track & Field Classic | 5:14.23 | 8 | 823 | |
| Feb. 3, 2024 | Aggie Speed and Power Meet | 5:15.86 | 6 | 813 | 37° |
| Feb. 3, 2024 | Utah State Speed and Power Meet | 5:15.86 | 6 | 813 | 37° |
| Jan. 22, 2022 | BYU High School Indoor Invitational | 5:25.74 | 2 | 753 | 33° |
3mile_cc
740
Points
18:21.00
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 14, 2022 | Utah Pre-State XC Meet | 18:21.00 | 1 | 740 | 69° |
| Aug. 27, 2022 | UIAAA Invitational | 18:48.10 | 17 | 697 | 90° |
| Sept. 24, 2021 | Border Wars | 19:08.56 | 42 | 666 | 75° |
Mile
Event Group
1002
Points
4:26.50
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 17, 2025 | 1500m | Mtn West Outdoor Championships | 4:26.50 | 11 | 1002 | 79° |
| Feb. 1, 2025 | Mile | UW Invitational | 4:48.84 | 35 | 988 | 41° |
| May 17, 2025 | 1500m | Mtn West Outdoor Championships | 4:31.70 | 11 | 965 | 79° |
| April 26, 2025 | 1500m | Aggie Invitational | 4:33.75 | 2 | 950 | 69° |
| March 1, 2025 | Mile | Mtn West Indoor Championships | 4:55.47 | 10 | 943 | 68° |
Distance
Event Group
853
Points
11:03.11
Personal Record
3200m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 21, 2022 | 3200m | Utah State Track and Field Championships | 11:03.11 | 7 | 853 | 62° |
| April 16, 2022 | 3200m | Utah County Invite | 11:23.43 | 4 | 799 | 59° |
| April 23, 2021 | 3200m | Orem Tiger Trials | 11:29.56 | 3 | 783 | 57° |
| March 20, 2021 | 3200m | Early Bird Invitational | 11:47.84 | 12 | 736 | 50° |
Long Sprints
Event Group
857
Points
59.41
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 30, 2021 | 400m | Caveman Classic | 59.41 | 7 | 857 | 77° |
| Feb. 4, 2022 | 400m | Utah Distance Challenge | 59.59 | 6 | 851 | 35° |
| Jan. 13, 2023 | 400m | Mercury Indoor Time Trial | 1:00.36 | 4 | 825 | 45° |
| Feb. 25, 2023 | 400m | 5th Annual GoldenSprint Challenge | 1:00.72 | 2 | 813 | 40° |
| March 31, 2022 | 400m | Alpha Invitational | 1:00.73 | 10 | 813 | 48° |
Cross Country
Event Group
969
Points
20:34.10
Personal Record
6000mCC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Sept. 21, 2024 | 6000mCC | 43rd Annual UCR Cross Country Invitational | 20:34.10 | 24 | 969 | 83° |
| Oct. 3, 2025 | 6000mCC | Lehigh University's Paul Short Run | 20:51.40 | 54 | 945 | 73° |
| Oct. 17, 2025 | 6000mCC | Missouri Pre-National Invitational | 21:12.20 | 116 | 916 | 83° |
| Oct. 17, 2025 | 6000mCC | Missouri Pre-National Invitational | 21:12.20 | 116 | 916 | 83° |
| Nov. 14, 2025 | 6000mCC | NCAA Division I Mountain Region Cross Country Championships | 21:42.40 | 41 | 876 | 70° |
Mid-D
Event Group
951
Points
2:12.45
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Feb. 15, 2025 | 800m | Mountain State Games | 2:12.45 | 2 | 951 | 32° |
| Feb. 15, 2025 | 800m | Mountain State Games | 2:13.79 | 2 | 929 | 32° |
| May 6, 2023 | 800m | PACS BYU High School Invitational | 2:14.19 | 4 | 923 | 57° |
| April 12, 2025 | 800m | Utah Spring Classic | 2:14.91 | 4 | 911 | 73° |
| May 2, 2025 | 800m | BYU Robison Invitational | 2:16.05 | 7 | 893 | 69° |