Performance Dashboard
Athlete analytics & progression tracking
1600m
867
Points
4:16.26
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 21, 2022 | East Region Meet | 4:16.26 | 1 | 867 | 47° |
| May 28, 2022 | North Dakota State T&F Championship | 4:16.37 | 3 | 866 | 76° |
| May 29, 2021 | North Dakota State T&F Championship | 4:21.96 | 9 | 805 | |
| May 13, 2021 | Dickinson Invitational | 4:22.11 | 7 | 804 | |
| May 21, 2021 | East Region | 4:22.16 | 3 | 803 | 83° |
| May 1, 2021 | Howard Wood Dakota Relays | 4:25.14 | 8 | 772 | |
| April 27, 2022 | Sheyenne/Moorhead Triangular | 4:26.35 | 2 | 759 | 50° |
| May 7, 2022 | Howard Wood Dakota Relays | 4:31.68 | 4 | 705 | 71° |
| March 17, 2022 | Fargo Metro True Team Classic | 4:32.81 | 3 | 693 | |
| April 8, 2021 | West Fargo vs West Fargo Sheyenne | 4:38.03 | 3 | 643 | 47° |
| April 18, 2019 | Fargo Davies Eagle Relays | 4:56.93 | 16 | 475 | |
| March 29, 2021 | West Fargo Sheyenne Earlybird | 4:58.50 | 5 | 462 | |
| April 5, 2019 | NDSU Indoor Invitational | 4:59.51 | 23 | 454 | |
| April 5, 2019 | Bison HS Indoor Classic | 4:59.51 | 23 | 454 |
2mile
345
Points
11:23.29
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 23, 2019 | ND Class A & B State Indoor Championships | 11:23.29 | 20 | 345 |
3000m
746
Points
8:57.43
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 2, 2022 | EDC Indoor | 8:57.43 | 1 | 746 | 42° |
| March 29, 2019 | EDC Indoor | 10:10.61 | 9 | 429 | 41° |
3000m_cc
25
Points
13:04.50
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 5, 2017 | Perham Yellow Jacket CC Harrier Classic | 13:04.50 | 51 | 25 |
3200m
819
Points
9:19.90
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 28, 2022 | North Dakota State T&F Championship | 9:19.90 | 1 | 819 | 76° |
| May 7, 2022 | Howard Wood Dakota Relays | 9:20.12 | 4 | 818 | 71° |
| April 21, 2022 | Eagle Relays | 9:35.19 | 2 | 747 | |
| May 17, 2019 | NDHSAA East Region Meet | 10:02.32 | 5 | 627 | |
| May 6, 2019 | Fargo Rotary Invitational | 10:13.39 | 1 | 581 | |
| May 9, 2019 | Mustang Invitational Track & Field Meet | 10:14.18 | 3 | 578 | |
| May 25, 2019 | North Dakota State T&F Championship | 10:15.92 | 21 | 571 | |
| April 26, 2019 | Bismarck Charlie Denton Meet | 10:29.53 | 15 | 517 | 56° |
4000m_cc
293
Points
14:40.50
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 17, 2018 | Andrew Carlson Memorial | 14:40.50 | 25 | 293 |
5000m_cc
622
Points
16:06.71
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 2, 2021 | Grand Forks Invitational | 16:06.71 | 3 | 622 | 73° |
| Nov. 14, 2021 | NXR Heartland Regional Championships | 16:11.40 | 15 | 610 | |
| Oct. 9, 2021 | EDC Championships | 16:15.14 | 4 | 600 | 66° |
| Oct. 10, 2020 | Eastern Dakota Conference Cross-Country Championships | 16:15.70 | 4 | 599 | 59° |
| Aug. 28, 2021 | Perham "Brave Like Gabe" Early Bird | 16:23.21 | 2 | 580 | |
| Oct. 24, 2020 | North Dakota State Cross Country Championships | 16:27.00 | 14 | 570 | 28° |
| Sept. 16, 2021 | Andrew Nelson Metro Classic | 16:30.72 | 2 | 561 | |
| Sept. 6, 2019 | Moorhead Dragon Twilight | 16:34.30 | 19 | 552 | 72° |
| Aug. 21, 2021 | JAMESTOWN "ORR"INIGALS INVITATIONAL | 16:37.52 | 2 | 544 | |
| Oct. 26, 2019 | North Dakota State Cross Country Championships | 16:41.10 | 20 | 535 | 55° |
| Oct. 3, 2019 | Perham Yellow Jacket CC Harrier Classic | 16:43.80 | 12 | 529 | |
| Sept. 19, 2020 | Valley City Invitational | 16:53.76 | 3 | 505 | 72° |
| Aug. 29, 2020 | Northern Valley Invitational | 16:53.90 | 6 | 504 | 73° |
| Sept. 10, 2020 | Andrew Nelson Metro Classic XC Meet - | 16:58.00 | 5 | 495 | 64° |
| Nov. 10, 2019 | Nike Cross Nationals Heartland Regional | 16:59.30 | 16 | 492 | |
| Sept. 14, 2019 | Anderson/Stavn Invitational | 17:01.00 | 16 | 488 | |
| Sept. 2, 2021 | West Fargo Ian Alves Invitational | 17:11.25 | 6 | 464 | 70° |
| Aug. 29, 2019 | Grand Forks Invitational | 17:13.90 | 5 | 458 | 69° |
| Sept. 24, 2021 | Roy Griak Invitational | 17:20.90 | 58 | 442 | 62° |
| Nov. 15, 2020 | XC Town USA Meet of Champions Presented by the Garrett Companies | 17:21.70 | 133 | 441 | |
| Aug. 24, 2019 | "Orr"iginals Invitational | 17:29.25 | 7 | 424 | 78° |
| Oct. 15, 2019 | EDC Championships | 17:37.45 | 7 | 407 | 45° |
| Oct. 27, 2018 | North Dakota State Cross Country Championships | 17:42.60 | 74 | 396 | 53° |
| Oct. 4, 2018 | Perham Yellow Jacket CC Harrier Classic | 17:56.20 | 76 | 368 | |
| Aug. 22, 2020 | Fargo XC Kickoff | 18:25.70 | 5 | 310 | |
| Sept. 27, 2018 | Fergus Falls Hermes Invite | 18:30.90 | 22 | 301 | 54° |
| Sept. 22, 2018 | Bill Jansen Blue-White Invitational | 18:37.90 | 26 | 288 | 65° |
| Nov. 11, 2018 | Nike Cross Nationals Heartland Regional | 18:40.10 | 135 | 284 | |
| Sept. 8, 2018 | West Fargo Invite | 19:42.81 | 26 | 184 | 74° |
800m
876
Points
1:55.48
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 16, 2022 | Bob Zimney Last Chance | 1:55.48 | 1 | 876 | 62° |
| May 21, 2022 | East Region Meet | 1:56.51 | 1 | 849 | 47° |
| April 27, 2021 | West Fargo Quad | 1:56.63 | 1 | 846 | 62° |
| May 29, 2021 | North Dakota State T&F Championship | 1:57.24 | 7 | 830 | |
| May 10, 2022 | VC Invite | 1:58.23 | 1 | 805 | 66° |
| May 7, 2021 | Packer Relays | 1:58.37 | 1 | 802 | |
| May 2, 2022 | Shanley Invitational | 1:59.13 | 1 | 782 | 46° |
| May 21, 2021 | East Region | 2:00.02 | 2 | 760 | 83° |
| May 14, 2022 | EDC Boys Invite | 2:01.48 | 1 | 725 | 64° |
| April 16, 2021 | West Farvo Sheyenne Quad | 2:07.17 | 1 | 595 | 52° |
| May 13, 2021 | Dickinson Invitational | 2:07.77 | 12 | 582 | |
| April 5, 2019 | Bison HS Indoor Classic | 2:16.45 | 22 | 411 | |
| April 5, 2019 | NDSU Indoor Invitational | 2:16.45 | 22 | 411 |
Mile
Event Group
867
Points
4:16.26
Personal Record
1600m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 21, 2022 | 1600m | East Region Meet | 4:16.26 | 1 | 867 | 47° |
| May 28, 2022 | 1600m | North Dakota State T&F Championship | 4:16.37 | 3 | 866 | 76° |
| May 29, 2021 | 1600m | North Dakota State T&F Championship | 4:21.96 | 9 | 805 | |
| May 13, 2021 | 1600m | Dickinson Invitational | 4:22.11 | 7 | 804 | |
| May 21, 2021 | 1600m | East Region | 4:22.16 | 3 | 803 | 83° |
Distance
Event Group
819
Points
9:19.90
Personal Record
3200m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 28, 2022 | 3200m | North Dakota State T&F Championship | 9:19.90 | 1 | 819 | 76° |
| May 7, 2022 | 3200m | Howard Wood Dakota Relays | 9:20.12 | 4 | 818 | 71° |
| April 21, 2022 | 3200m | Eagle Relays | 9:35.19 | 2 | 747 | |
| April 2, 2022 | 3000m | EDC Indoor | 8:57.43 | 1 | 746 | 42° |
| May 17, 2019 | 3200m | NDHSAA East Region Meet | 10:02.32 | 5 | 627 |
Cross Country
Event Group
622
Points
16:06.71
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 2, 2021 | 5K XC | Grand Forks Invitational | 16:06.71 | 3 | 622 | 73° |
| Nov. 14, 2021 | 5K XC | NXR Heartland Regional Championships | 16:11.40 | 15 | 610 | |
| Oct. 9, 2021 | 5K XC | EDC Championships | 16:15.14 | 4 | 600 | 66° |
| Oct. 10, 2020 | 5K XC | Eastern Dakota Conference Cross-Country Championships | 16:15.70 | 4 | 599 | 59° |
| Aug. 28, 2021 | 5K XC | Perham "Brave Like Gabe" Early Bird | 16:23.21 | 2 | 580 |
Mid-D
Event Group
876
Points
1:55.48
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 16, 2022 | 800m | Bob Zimney Last Chance | 1:55.48 | 1 | 876 | 62° |
| May 21, 2022 | 800m | East Region Meet | 1:56.51 | 1 | 849 | 47° |
| April 27, 2021 | 800m | West Fargo Quad | 1:56.63 | 1 | 846 | 62° |
| May 29, 2021 | 800m | North Dakota State T&F Championship | 1:57.24 | 7 | 830 | |
| May 10, 2022 | 800m | VC Invite | 1:58.23 | 1 | 805 | 66° |