Performance Dashboard
Athlete analytics & progression tracking
1500m
743
Points
4:09.82
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 23, 2022 | Meet of Champions | 4:09.82 | 2 | 743 | 61° |
| April 30, 2022 | 72nd Annual Grants Pass Rotary Invitational | 4:12.35 | 6 | 715 | 57° |
| March 29, 2022 | Bandon JV Invite | 4:12.50 | 1 | 714 | 53° |
| May 14, 2022 | 2A-SD4 Special District 4 Championships | 4:13.48 | 1 | 703 | 70° |
| March 17, 2022 | Siuslaw Icebreaker | 4:15.31 | 1 | 684 | |
| April 9, 2022 | BigFoot Pepsi/Jim Robinson Twilight Invitational | 4:15.95 | 5 | 677 | 52° |
| May 20, 2022 | OSAA 2A State Championships | 4:19.84 | 4 | 637 | |
| April 23, 2021 | Central Coast Invitational | 4:27.08 | 3 | 565 | 53° |
| May 14, 2021 | Special District 4 Meet | 4:30.38 | 1 | 534 | 56° |
| May 8, 2021 | 113th Annual Coos County Meet | 4:30.67 | 1 | 531 | |
| April 20, 2021 | Sky-Em League JV | 4:31.73 | 3 | 522 | 70° |
| April 16, 2021 | Reedsport Spring Opener | 4:33.50 | 1 | 505 | 75° |
| May 22, 2021 | 2A State Track & Field Championships | 4:34.26 | 7 | 499 | 57° |
3000m
724
Points
9:02.04
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 14, 2022 | 2A-SD4 Special District 4 Championships | 9:02.04 | 1 | 724 | 70° |
| April 1, 2022 | Coquille Twilight Invitational | 9:16.56 | 1 | 655 | 59° |
| May 20, 2022 | OSAA 2A State Championships | 9:18.55 | 3 | 646 | |
| April 23, 2022 | Meet of Champions | 9:35.73 | 4 | 569 | 61° |
| April 23, 2021 | Central Coast Invitational | 9:47.23 | 3 | 521 | 53° |
| May 14, 2021 | Special District 4 Meet | 9:50.36 | 1 | 508 | 56° |
| April 16, 2021 | Reedsport Spring Opener | 10:09.10 | 1 | 434 | 75° |
| May 22, 2021 | 2A State Track & Field Championships | 10:23.10 | 11 | 383 | 57° |
3000m_cc
247
Points
11:06.02
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 20, 2019 | Champs Invite | 11:06.02 | 1 | 247 |
400m
448
Points
58.04
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 3, 2022 | Pacific HS Invite | 58.04 | 3 | 448 | 56° |
| April 29, 2021 | Rogue River Meet 2 | 1:00.44 | 3 | 352 | 84° |
4500m_cc
168
Points
17:47.59
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 6, 2021 | Bandon vs St Mary's vs Cascade Christian | 17:47.59 | 7 | 168 | 45° |
5000m_cc
500
Points
16:55.70
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Nov. 6, 2021 | OSAA 3A/2A/1A State Championships | 16:55.70 | 6 | 500 | 51° |
| Oct. 20, 2021 | Umpqua Invite | 16:56.70 | 17 | 498 | 60° |
| Aug. 27, 2021 | Umpqua Opener | 17:12.58 | 3 | 461 | 81° |
| Oct. 28, 2021 | 3A/2A/1A-SD4 District 4 Championships | 17:14.07 | 1 | 458 | 73° |
| Oct. 9, 2021 | Paul Mariman Invitational | 17:35.00 | 14 | 412 | 63° |
| Sept. 11, 2021 | Ash Creek XC Festival | 17:36.10 | 76 | 409 | 80° |
| Feb. 13, 2021 | Brandon vs. Siuslaw | 17:39.40 | 2 | 402 | |
| Nov. 9, 2019 | OSAA State Championship | 17:56.50 | 39 | 367 | |
| March 19, 2021 | Champs Invite | 18:14.40 | 6 | 332 | |
| Oct. 29, 2019 | 3A/2A/1A-SD4 District 4 Championship | 18:33.70 | 12 | 296 | |
| Oct. 12, 2019 | Paul Mariman Invitational | 18:40.08 | 58 | 284 | 60° |
| April 1, 2021 | 3A/2A/1A-SD4 District 4 Championship | 18:48.60 | 3 | 269 | 74° |
| Sept. 17, 2019 | Tugman Invitational | 19:32.20 | 4 | 199 | 64° |
| Oct. 5, 2019 | Woahink Lake XC Invitational | 19:34.71 | 17 | 196 | |
| Sept. 7, 2019 | Spartan XC Invite | 19:36.80 | 25 | 192 | 72° |
| Oct. 1, 2019 | Cinnamon Roll Run | 20:59.54 | 7 | 90 | 59° |
| Sept. 15, 2018 | Prefontaine Memorial Run | 21:13.50 | 123 | 77 | 63° |
| Oct. 17, 2018 | Country Fair Classic | 21:32.20 | 60 | 61 | 75° |
| Oct. 11, 2018 | Pacific Invitational “Cinnamon Roll Run” | 22:34.70 | 28 | 20 | 67° |
| Sept. 19, 2018 | Tugman Invitational | 22:48.40 | 30 | 14 | 64° |
| Oct. 25, 2018 | 3A/2A/1A-SD4 District 4 Championship | 23:57.00 | 14 | 1 | |
| Sept. 28, 2021 | Fugate Farms Bandon Invite | 16:55:34.00 | 1 | 1 | 60° |
| March 12, 2021 | Bandon Fugate Farms XC Challenge | 18:17:59.00 | 8 | 1 | 55° |
800m
646
Points
2:04.88
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 30, 2022 | 72nd Annual Grants Pass Rotary Invitational | 2:04.88 | 8 | 646 | 57° |
| April 16, 2022 | 20th Annual Prefontaine Rotary Invite | 2:06.97 | 5 | 599 | |
| March 29, 2022 | Bandon JV Invite | 2:08.41 | 1 | 569 | 53° |
| May 3, 2022 | Pacific HS Invite | 2:09.00 | 1 | 556 | 56° |
| April 29, 2021 | Rogue River Meet 2 | 2:17.00 | 1 | 401 | 84° |
| April 20, 2021 | Sky-Em League JV | 2:18.55 | 1 | 374 | 70° |
mile
657
Points
4:38.21
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 16, 2022 | 20th Annual Prefontaine Rotary Invite | 4:38.21 | 3 | 657 |
Mile
Event Group
743
Points
4:09.82
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 23, 2022 | 1500m | Meet of Champions | 4:09.82 | 2 | 743 | 61° |
| April 30, 2022 | 1500m | 72nd Annual Grants Pass Rotary Invitational | 4:12.35 | 6 | 715 | 57° |
| March 29, 2022 | 1500m | Bandon JV Invite | 4:12.50 | 1 | 714 | 53° |
| May 14, 2022 | 1500m | 2A-SD4 Special District 4 Championships | 4:13.48 | 1 | 703 | 70° |
| March 17, 2022 | 1500m | Siuslaw Icebreaker | 4:15.31 | 1 | 684 |
Distance
Event Group
724
Points
9:02.04
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 14, 2022 | 3000m | 2A-SD4 Special District 4 Championships | 9:02.04 | 1 | 724 | 70° |
| April 1, 2022 | 3000m | Coquille Twilight Invitational | 9:16.56 | 1 | 655 | 59° |
| May 20, 2022 | 3000m | OSAA 2A State Championships | 9:18.55 | 3 | 646 | |
| April 23, 2022 | 3000m | Meet of Champions | 9:35.73 | 4 | 569 | 61° |
| April 23, 2021 | 3000m | Central Coast Invitational | 9:47.23 | 3 | 521 | 53° |
Cross Country
Event Group
500
Points
16:55.70
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Nov. 6, 2021 | 5K XC | OSAA 3A/2A/1A State Championships | 16:55.70 | 6 | 500 | 51° |
| Oct. 20, 2021 | 5K XC | Umpqua Invite | 16:56.70 | 17 | 498 | 60° |
| Aug. 27, 2021 | 5K XC | Umpqua Opener | 17:12.58 | 3 | 461 | 81° |
| Oct. 28, 2021 | 5K XC | 3A/2A/1A-SD4 District 4 Championships | 17:14.07 | 1 | 458 | 73° |
| Oct. 9, 2021 | 5K XC | Paul Mariman Invitational | 17:35.00 | 14 | 412 | 63° |
Long Sprints
Event Group
448
Points
58.04
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 3, 2022 | 400m | Pacific HS Invite | 58.04 | 3 | 448 | 56° |
| April 29, 2021 | 400m | Rogue River Meet 2 | 1:00.44 | 3 | 352 | 84° |
Mid-D
Event Group
646
Points
2:04.88
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 30, 2022 | 800m | 72nd Annual Grants Pass Rotary Invitational | 2:04.88 | 8 | 646 | 57° |
| April 16, 2022 | 800m | 20th Annual Prefontaine Rotary Invite | 2:06.97 | 5 | 599 | |
| March 29, 2022 | 800m | Bandon JV Invite | 2:08.41 | 1 | 569 | 53° |
| May 3, 2022 | 800m | Pacific HS Invite | 2:09.00 | 1 | 556 | 56° |
| April 29, 2021 | 800m | Rogue River Meet 2 | 2:17.00 | 1 | 401 | 84° |