Performance Dashboard
Athlete analytics & progression tracking
10000m
772
Points
32:16.40
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 25, 2017 | Puma Outdoor Invitational | 32:16.40 | 4 | 772 | 81° |
| May 20, 2017 | NJCAA Division I Outdoor Championship | 33:29.62 | 8 | 681 | 60° |
1600m
735
Points
4:28.72
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 19, 2016 | 76th Chandler Rotary | 4:28.72 | 19 | 735 | |
| April 2, 2016 | Red Rock Invitational | 4:30.63 | 2 | 715 | 68° |
| May 7, 2016 | AIA Division 3 State Championships | 4:31.44 | 3 | 707 | |
| May 9, 2015 | AIA Division 3 State Championships | 4:32.19 | 9 | 700 | |
| March 5, 2016 | 12th Annual NPA Skydome Classic | 4:32.31 | 1 | 698 | |
| April 9, 2016 | Page Merchants Invitational | 4:33.66 | 2 | 685 | 64° |
| April 4, 2015 | Red Rock Invitational | 4:40.68 | 3 | 618 | 72° |
| April 19, 2016 | Sedona Invitational | 4:43.03 | 2 | 596 | 75° |
| March 18, 2015 | Sedona Invitational | 4:44.35 | 1 | 584 | 62° |
| March 28, 2015 | Page Multis | 4:46.50 | 2 | 564 | 78° |
| April 30, 2014 | Snowflake Invitational | 4:48.01 | 4 | 551 | 63° |
| April 24, 2015 | Winslow Invitational | 4:48.53 | 10 | 546 | 64° |
| March 11, 2015 | 11th Annual NPA Skydome Classic | 4:49.54 | 7 | 537 | |
| March 4, 2014 | 10th Annual NPA Skydome Classic | 4:53.97 | 4 | 499 | |
| March 7, 2015 | Mustang Classic | 4:55.47 | 3 | 487 | 43° |
| March 18, 2014 | Mounument Valley Sunset Meet | 4:57.59 | 2 | 469 |
2000msc
698
Points
6:38.81
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 16, 2016 | Mustang Classic | 6:38.81 | 1 | 698 | 56° |
3000m
703
Points
9:06.33
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 4, 2017 | NJCAA Indoor Championships | 9:06.33 | 15 | 703 | |
| Feb. 25, 2017 | Mesa Indoor Last Chance | 9:17.19 | 4 | 652 | |
| Feb. 4, 2017 | Pima Indoor Invitational | 9:20.98 | 1 | 634 | 73° |
3000msc
772
Points
9:57.02
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 8, 2017 | Rafer Johnson/Jackie Joyner-Kersee Invite | 9:57.02 | 6 | 772 | 69° |
| May 20, 2017 | NJCAA Division I Outdoor Championship | 10:07.64 | 13 | 734 | 60° |
| April 1, 2017 | Arizona CC (ACCAC) Outdoor Championships | 10:29.41 | 7 | 658 |
3200m
697
Points
9:46.25
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 9, 2016 | Page Merchants Invitational | 9:46.25 | 1 | 697 | 64° |
| May 9, 2015 | AIA Division 3 State Championships | 9:51.54 | 12 | 674 | |
| April 19, 2016 | Sedona Invitational | 9:52.59 | 1 | 669 | 75° |
| May 7, 2016 | AIA Division 3 State Championships | 9:54.50 | 4 | 661 | |
| March 25, 2016 | Page Multis | 9:57.08 | 1 | 649 | 66° |
| March 28, 2015 | Page Multis | 10:09.88 | 2 | 596 | 78° |
| April 24, 2015 | Winslow Invitational | 10:12.46 | 2 | 585 | 64° |
| March 21, 2015 | 75th Chandler Rotary | 10:13.00 | 43 | 583 | |
| April 4, 2015 | Red Rock Invitational | 10:17.31 | 1 | 565 | 72° |
| March 16, 2016 | Mustang Classic | 10:17.94 | 1 | 563 | 56° |
| May 10, 2014 | AIA Division 3 State Championships | 10:20.64 | 18 | 552 | |
| April 30, 2014 | Snowflake Invitational | 10:28.25 | 1 | 522 | 63° |
| April 11, 2015 | Page Merchants Invitational | 10:29.62 | 2 | 517 | 73° |
| March 4, 2014 | 10th Annual NPA Skydome Classic | 10:42.60 | 2 | 468 | |
| March 7, 2015 | Mustang Classic | 10:44.30 | 2 | 462 | 43° |
| March 11, 2015 | 11th Annual NPA Skydome Classic | 10:47.45 | 7 | 451 |
400m
606
Points
54.63
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 25, 2016 | Page Multis | 54.63 | 2 | 606 | 66° |
5000m_cc
706
Points
15:35.70
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 2, 2015 | Desert Twilight XC Festival | 15:35.70 | 16 | 706 | 96° |
| Oct. 3, 2014 | Desert Twilight XC Festival | 15:51.99 | 43 | 662 | 89° |
| Sept. 20, 2014 | Four Corners Invitational | 16:05.90 | 1 | 624 | |
| Oct. 4, 2013 | Desert Twilight XC Festival | 16:07.80 | 36 | 619 | 87° |
| Nov. 21, 2015 | Nike Cross Nationals Southwest Regional | 16:13.00 | 112 | 606 | 79° |
| Nov. 9, 2013 | Arizona State Championships Division 3 | 16:20.46 | 7 | 587 | |
| Nov. 22, 2014 | Nike Cross Regionals - Southwest | 16:24.00 | 32 | 578 | 72° |
| Sept. 21, 2013 | Four Corners Invitational | 16:28.10 | 6 | 567 | |
| Sept. 28, 2012 | Desert Twilight XC Festival | 16:41.87 | 60 | 533 | 95° |
| Nov. 7, 2015 | Arizona State Championships Division 3 | 16:46.90 | 6 | 521 | 78° |
| Oct. 30, 2015 | AIA Division 3 Section 2 | 16:47.00 | 4 | 521 | |
| Oct. 10, 2015 | Bud Davis Invitational | 16:51.00 | 2 | 511 | 74° |
| Oct. 13, 2012 | Doug Conley Invitational | 16:53.32 | 31 | 506 | 77° |
| Nov. 8, 2014 | Arizona State Championships Division 3 | 16:54.00 | 12 | 504 | |
| Sept. 15, 2012 | Four Corners CC Invitational | 16:55.10 | 17 | 502 | |
| Oct. 25, 2013 | Holbrook Cross Country Invitational | 16:58.10 | 1 | 494 | |
| Nov. 2, 2013 | Division 3 Section 1 | 16:58.50 | 5 | 494 | |
| Dec. 5, 2015 | Foot Locker West Regional | 17:01.40 | 5 | 487 | 75° |
| Nov. 23, 2013 | Nike Cross Regionals - Southwest | 17:03.60 | 87 | 482 | 56° |
| Oct. 26, 2012 | Division 3 Section 1 | 17:07.01 | 10 | 474 | |
| Nov. 3, 2012 | Arizona State Championships Division 3 | 17:07.42 | 0 | 473 | |
| Sept. 27, 2014 | Doug Conley Invitational | 17:09.08 | 20 | 469 | 83° |
| Sept. 28, 2013 | Doug Conley Invitational | 17:23.20 | 45 | 437 | 87° |
| Sept. 28, 2013 | Doug Conley Invitational | 17:23.20 | 44 | 437 | 87° |
| Oct. 12, 2013 | Bud Davis Invitational | 17:27.25 | 3 | 429 | 63° |
| Sept. 14, 2013 | Antelope Point at Lake Powell Invite | 17:28.45 | 4 | 426 | |
| Oct. 31, 2014 | AIA Division 3 Section 1 | 17:29.10 | 13 | 424 | |
| Nov. 17, 2012 | USATF Region X Junior Olympic Cross Country Championships | 17:35.27 | 6 | 411 | 61° |
| Sept. 7, 2013 | Peaks XC Invitational | 17:39.20 | 8 | 403 | |
| Sept. 1, 2012 | Peaks XC Invitational | 17:51.50 | 8 | 377 | |
| Oct. 24, 2014 | Holbrook Cross Country Invitational | 17:52.90 | 11 | 374 | |
| Sept. 12, 2015 | Pizza Edge CC Invitational | 17:59.66 | 1 | 361 | 87° |
| Oct. 11, 2014 | Bud Davis Invitational | 18:25.00 | 7 | 312 | 77° |
| Sept. 6, 2014 | Peaks XC Invitational | 19:06.40 | 39 | 239 |
5000m
685
Points
15:43.56
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 22, 2017 | UC San Diego Triton Classic | 15:43.56 | 25 | 685 | 77° |
| April 14, 2017 | Bryan Clay Invitational | 15:48.67 | 4 | 671 | |
| April 1, 2017 | Arizona CC (ACCAC) Outdoor Championships | 16:48.22 | 6 | 518 | |
| Feb. 11, 2017 | Arizona Indoor Invitational | 17:28.97 | 12 | 425 |
800m
602
Points
2:06.86
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 5, 2016 | 12th Annual NPA Skydome Classic | 2:06.86 | 6 | 602 | |
| March 25, 2017 | Puma Outdoor Invitational | 2:08.71 | 6 | 562 | 81° |
| March 18, 2015 | Sedona Invitational | 2:11.31 | 4 | 509 | 62° |
8000m_cc
782
Points
25:22.30
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 14, 2017 | Santa Clara Bronco Invitational | 25:22.30 | 15 | 782 | |
| Sept. 17, 2016 | UC-Riverside Invitational | 26:25.10 | 164 | 683 | 97° |
| Nov. 11, 2017 | NJCAA DI Cross Country Championships | 26:36.30 | 48 | 666 | 41° |
| Dec. 31, 1969 | UC-Riverside Invitational | 26:38.70 | 175 | 663 | 63° |
| Oct. 8, 2016 | UC San Diego Triton Classic | 27:40.30 | 43 | 574 | 83° |
| Feb. 6, 2016 | USA Cross Country Championships | 28:31.00 | 18 | 506 | 45° |
mile
735
Points
4:30.24
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 19, 2016 | 76th Chandler Rotary | 4:30.24 | 19 | 735 | |
| Feb. 25, 2017 | Mesa Indoor Last Chance | 4:42.70 | 2 | 614 | |
| Jan. 28, 2017 | Puma Indoor Invitational | 4:43.70 | 1 | 605 | |
| Feb. 17, 2017 | NAU Tune Up | 4:45.03 | 7 | 593 |
3mile_cc
581
Points
15:46.60
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Sept. 26, 2015 | Doug Conley Invitational | 15:46.60 | 5 | 581 | 92° |
| Oct. 18, 2014 | Page Steel/Lake Powell CC Invitational | 17:49.12 | 3 | 303 | 75° |
Long-Distance
Event Group
772
Points
32:16.40
Personal Record
10000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| March 25, 2017 | 10000m | Puma Outdoor Invitational | 32:16.40 | 4 | 772 | 81° |
| April 22, 2017 | 5000m | UC San Diego Triton Classic | 15:43.56 | 25 | 685 | 77° |
| May 20, 2017 | 10000m | NJCAA Division I Outdoor Championship | 33:29.62 | 8 | 681 | 60° |
| April 14, 2017 | 5000m | Bryan Clay Invitational | 15:48.67 | 4 | 671 | |
| April 1, 2017 | 5000m | Arizona CC (ACCAC) Outdoor Championships | 16:48.22 | 6 | 518 |
Mile
Event Group
735
Points
4:30.24
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| March 19, 2016 | Mile | 76th Chandler Rotary | 4:30.24 | 19 | 735 | |
| March 19, 2016 | 1600m | 76th Chandler Rotary | 4:28.72 | 19 | 735 | |
| April 2, 2016 | 1600m | Red Rock Invitational | 4:30.63 | 2 | 715 | 68° |
| May 7, 2016 | 1600m | AIA Division 3 State Championships | 4:31.44 | 3 | 707 | |
| May 9, 2015 | 1600m | AIA Division 3 State Championships | 4:32.19 | 9 | 700 |
Steeple
Event Group
772
Points
9:57.02
Personal Record
3000mSC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 8, 2017 | 3000mSC | Rafer Johnson/Jackie Joyner-Kersee Invite | 9:57.02 | 6 | 772 | 69° |
| May 20, 2017 | 3000mSC | NJCAA Division I Outdoor Championship | 10:07.64 | 13 | 734 | 60° |
| March 16, 2016 | 2000mSC | Mustang Classic | 6:38.81 | 1 | 698 | 56° |
| April 1, 2017 | 3000mSC | Arizona CC (ACCAC) Outdoor Championships | 10:29.41 | 7 | 658 |
Distance
Event Group
703
Points
9:06.33
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| March 4, 2017 | 3000m | NJCAA Indoor Championships | 9:06.33 | 15 | 703 | |
| April 9, 2016 | 3200m | Page Merchants Invitational | 9:46.25 | 1 | 697 | 64° |
| May 9, 2015 | 3200m | AIA Division 3 State Championships | 9:51.54 | 12 | 674 | |
| April 19, 2016 | 3200m | Sedona Invitational | 9:52.59 | 1 | 669 | 75° |
| May 7, 2016 | 3200m | AIA Division 3 State Championships | 9:54.50 | 4 | 661 |
Long Sprints
Event Group
606
Points
54.63
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| March 25, 2016 | 400m | Page Multis | 54.63 | 2 | 606 | 66° |
Cross Country
Event Group
782
Points
25:22.30
Personal Record
8000mCC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 14, 2017 | 8000mCC | Santa Clara Bronco Invitational | 25:22.30 | 15 | 782 | |
| Oct. 2, 2015 | 5K XC | Desert Twilight XC Festival | 15:35.70 | 16 | 706 | 96° |
| Sept. 17, 2016 | 8000mCC | UC-Riverside Invitational | 26:25.10 | 164 | 683 | 97° |
| Nov. 11, 2017 | 8000mCC | NJCAA DI Cross Country Championships | 26:36.30 | 48 | 666 | 41° |
| Dec. 31, 1969 | 8000mCC | UC-Riverside Invitational | 26:38.70 | 175 | 663 | 63° |
Mid-D
Event Group
602
Points
2:06.86
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| March 5, 2016 | 800m | 12th Annual NPA Skydome Classic | 2:06.86 | 6 | 602 | |
| March 25, 2017 | 800m | Puma Outdoor Invitational | 2:08.71 | 6 | 562 | 81° |
| March 18, 2015 | 800m | Sedona Invitational | 2:11.31 | 4 | 509 | 62° |