Performance Dashboard
Athlete analytics & progression tracking
1500m
690
Points
5:13.03
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Jan. 28, 2024 | Coach Miami Presents The Bama Showcase | 5:13.03 | 5 | 690 | 48° |
1600m
730
Points
5:27.72
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 14, 2022 | TSSAA AA East Section Championship | 5:27.72 | 3 | 730 | 82° |
| April 6, 2024 | CCS FastBreak Invitational FULL | 5:28.94 | 13 | 723 | 60° |
| April 30, 2022 | Front Runner - Chattanooga Area Top 16 | 5:29.31 | 6 | 721 | 81° |
| May 13, 2023 | TSSAA AA East Section Championship | 5:31.77 | 4 | 706 | 84° |
| March 16, 2024 | Homewood Invitational | 5:33.58 | 19 | 696 | 70° |
| March 28, 2025 | Eagle's Nest Invitational | 5:34.77 | 5 | 689 | 74° |
| April 12, 2025 | Mountain Brook Invitational-Varsity and Middle School | 5:35.56 | 49 | 685 | |
| March 26, 2022 | Ronnie McClurg/Dalton Rotary Invitational | 5:41.48 | 1 | 651 | 59° |
| March 14, 2023 | Private Meet | 5:43.52 | 3 | 640 | 45° |
| March 4, 2025 | Baylor Duel Meet 1 | 5:44.81 | 5 | 633 | 65° |
| March 20, 2021 | Ronnie McClurg/Dalton Rotary Invitational | 5:55.33 | 5 | 577 | 60° |
| April 16, 2021 | Hewitt-Trussville Invitational | 5:58.34 | 15 | 561 |
2mile
730
Points
11:54.73
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 15, 2023 | Mountain Brook Invitational-Varsity and Middle School | 11:54.73 | 22 | 730 | |
| Feb. 24, 2024 | Tennessee State HS Indoor Championships | 11:59.59 | 14 | 717 | 48° |
| Jan. 6, 2024 | KYA HS Indoor Classic | 12:20.70 | 19 | 666 | 47° |
2mile_cc
628
Points
12:36.57
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Aug. 20, 2024 | Woodland Park 2 mile HS and MS Jamboree | 12:36.57 | 4 | 628 | 84° |
| Aug. 22, 2023 | Woodland Park 2 mile Jamboree | 12:58.29 | 5 | 579 | 94° |
2000msc
743
Points
7:59.97
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 16, 2022 | Volunteer Track Classic | 7:59.97 | 1 | 743 | 70° |
| April 29, 2023 | Volunteer Track Classic | 8:04.21 | 5 | 729 | 72° |
3200m
755
Points
11:40.10
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 2, 2022 | Farragut Invitational | 11:40.10 | 5 | 755 | 61° |
| May 24, 2022 | TSSAA State T&F Championship -Div.1 A & AA | 11:48.81 | 4 | 733 | 83° |
| April 22, 2023 | McCallie Mid-South Track Invitational | 11:53.66 | 2 | 721 | 67° |
| Nov. 17, 2022 | Southeast 3200m HS Time Trail | 11:55.00 | 4 | 718 | 41° |
| April 12, 2025 | Mountain Brook Invitational-Varsity and Middle School | 11:55.57 | 25 | 716 | |
| April 30, 2022 | Front Runner - Chattanooga Area Top 16 | 11:55.64 | 1 | 716 | 81° |
| May 14, 2022 | TSSAA AA East Section Championship | 11:59.42 | 2 | 707 | 82° |
| May 13, 2023 | TSSAA AA East Section Championship | 12:05.20 | 7 | 692 | 84° |
| March 31, 2023 | Eagle's Nest Invitational | 12:06.57 | 3 | 689 | 70° |
| March 28, 2024 | Eagle's Nest Invitational | 12:19.07 | 2 | 659 | 59° |
| April 3, 2021 | Scottsboro Invitational | 12:20.71 | 4 | 655 | |
| March 14, 2025 | Homewood Invitational | 12:24.67 | 14 | 645 | 78° |
| April 24, 2021 | CCS Fast Break Invite | 12:31.46 | 5 | 629 | |
| May 28, 2021 | TSSAA State Track & Field Championship | 12:48.46 | 2 | 590 | 77° |
3200m_cc
526
Points
13:17.54
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Aug. 23, 2022 | Chattanooga Area 2 Mile HS & MS Jamboree | 13:17.54 | 6 | 526 |
400m
531
Points
1:10.20
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| March 9, 2022 | Howard Jamboree | 1:10.20 | 7 | 531 | 61° |
5000m_cc
726
Points
19:11.94
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| Oct. 24, 2023 | Region 3 A-AA Championship | 19:11.94 | 3 | 726 | 75° |
| Oct. 1, 2022 | Jesse Owens Classic | 19:19.83 | 41 | 714 | |
| Oct. 7, 2023 | Jesse Owens Classic | 19:22.01 | 58 | 711 | |
| Oct. 26, 2021 | Region 3 A-AA Championship | 19:25.03 | 2 | 706 | |
| Oct. 29, 2024 | TSSAA XC DI Class A-AA Region 3 Meet | 19:26.58 | 5 | 704 | 75° |
| Nov. 19, 2023 | NXR Southeast Regional | 19:28.80 | 134 | 701 | 60° |
| Oct. 25, 2022 | Region 3 A-AA Championship | 19:28.84 | 2 | 701 | 76° |
| Oct. 20, 2022 | Front Runner Athletics Chattanooga Area Championship | 19:37.13 | 4 | 688 | 59° |
| Sept. 17, 2022 | The Southern Showcase presented by Huntsville High | 19:40.03 | 58 | 684 | 85° |
| Oct. 19, 2023 | Front Runner Athletics Chattanooga Area Championship | 19:46.02 | 6 | 675 | 71° |
| Sept. 16, 2023 | The Southern Showcase powered by Huntsville High | 19:47.44 | 76 | 673 | 79° |
| Sept. 23, 2023 | Wingfoot XC Classic Presented by Publix | 19:52.80 | 40 | 665 | 83° |
| Nov. 8, 2024 | TSSAA State Cross Country Championship | 19:52.80 | 14 | 665 | 71° |
| Sept. 2, 2023 | Scottsboro Invitational | 19:54.64 | 7 | 662 | |
| Nov. 3, 2023 | TSSAA State Cross Country Championship | 19:57.34 | 17 | 658 | 61° |
| Dec. 3, 2022 | Garmin RunningLane Cross Country Championships | 19:58.40 | 91 | 657 | 68° |
| Nov. 4, 2022 | TSSAA State Cross Country Championship | 20:00.34 | 6 | 654 | 77° |
| Oct. 2, 2021 | Jesse Owens Classic | 20:10.00 | 55 | 640 | |
| Sept. 11, 2021 | Cherokee Classic | 20:14.00 | 25 | 634 | 81° |
| Nov. 5, 2021 | TSSAA State Cross Country Championship | 20:19.14 | 14 | 627 | |
| Oct. 5, 2024 | Jesse Owens Classic | 20:21.22 | 78 | 624 | 82° |
| Oct. 21, 2021 | Front Runner Athletics Chattanooga Area Championship | 20:28.72 | 10 | 613 | 74° |
| Oct. 22, 2024 | Front Runner Athletics Chattanooga Area Championship | 20:35.17 | 10 | 604 | 75° |
| Sept. 3, 2022 | Berry Clara Bowl Invitational | 20:38.00 | 10 | 600 | 87° |
| Sept. 28, 2024 | McCallie Invitational | 20:51.80 | 18 | 581 | 70° |
| Aug. 28, 2021 | Coleman Midgett Invitational | 20:55.20 | 18 | 577 | |
| Oct. 26, 2020 | TSSAA D1 Region 3 Small Schools Championship | 21:29.96 | 6 | 530 | 75° |
| Sept. 10, 2024 | NGXCL 2 Rocky Face Ridge Race | 21:59.80 | 5 | 492 | 86° |
| Oct. 6, 2020 | Brainerd Meet Two | 22:00.56 | 3 | 491 | 78° |
| Nov. 6, 2020 | TSSAA State Cross Country Championship | 22:01.80 | 18 | 489 | |
| Oct. 22, 2020 | Front Runner Invitational | 22:44.09 | 4 | 438 | 81° |
800m
680
Points
2:30.61
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| May 4, 2022 | Signal Mountain Tune-Up | 2:30.61 | 1 | 680 | 78° |
| April 9, 2022 | CCS FastBreak Invitational | 2:30.61 | 4 | 680 | 53° |
| April 15, 2023 | Mountain Brook Invitational-Varsity and Middle School | 2:32.40 | 60 | 655 | |
| March 10, 2025 | GPS Early Season Bruiser | 2:32.45 | 3 | 655 | 67° |
| March 28, 2025 | Eagle's Nest Invitational | 2:33.86 | 7 | 636 | 74° |
| April 12, 2025 | Mountain Brook Invitational-Varsity and Middle School | 2:34.27 | 60 | 630 | |
| April 6, 2024 | CCS FastBreak Invitational FULL | 2:35.58 | 17 | 613 | 60° |
| April 19, 2025 | Volunteer Track Classic | 2:35.74 | 42 | 611 | 85° |
| Jan. 28, 2024 | Coach Miami Presents The Bama Showcase | 2:37.21 | 11 | 592 | 48° |
| March 23, 2023 | Northeast Alabama Invitational | 2:39.19 | 10 | 567 | 75° |
| April 20, 2021 | Signal Mountain Home Meet | 2:39.61 | 3 | 562 | 67° |
| March 9, 2022 | Howard Jamboree | 2:39.99 | 1 | 557 | 61° |
| March 24, 2021 | Baylor Quad Meet | 2:40.50 | 6 | 551 | 74° |
mile
732
Points
5:29.30
Personal Record
| Date | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|
| April 15, 2023 | Mountain Brook Invitational-Varsity and Middle School | 5:29.30 | 30 | 732 | |
| April 16, 2022 | Volunteer Track Classic | 5:36.33 | 21 | 692 | 70° |
| April 29, 2023 | Volunteer Track Classic | 5:36.74 | 17 | 689 | 72° |
Mile
Event Group
732
Points
5:29.30
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 15, 2023 | Mile | Mountain Brook Invitational-Varsity and Middle School | 5:29.30 | 30 | 732 | |
| May 14, 2022 | 1600m | TSSAA AA East Section Championship | 5:27.72 | 3 | 730 | 82° |
| April 6, 2024 | 1600m | CCS FastBreak Invitational FULL | 5:28.94 | 13 | 723 | 60° |
| April 30, 2022 | 1600m | Front Runner - Chattanooga Area Top 16 | 5:29.31 | 6 | 721 | 81° |
| May 13, 2023 | 1600m | TSSAA AA East Section Championship | 5:31.77 | 4 | 706 | 84° |
Distance
Event Group
755
Points
11:40.10
Personal Record
3200m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 2, 2022 | 3200m | Farragut Invitational | 11:40.10 | 5 | 755 | 61° |
| May 24, 2022 | 3200m | TSSAA State T&F Championship -Div.1 A & AA | 11:48.81 | 4 | 733 | 83° |
| April 15, 2023 | 2Mile | Mountain Brook Invitational-Varsity and Middle School | 11:54.73 | 22 | 730 | |
| April 22, 2023 | 3200m | McCallie Mid-South Track Invitational | 11:53.66 | 2 | 721 | 67° |
| Nov. 17, 2022 | 3200m | Southeast 3200m HS Time Trail | 11:55.00 | 4 | 718 | 41° |
Cross Country
Event Group
726
Points
19:11.94
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| Oct. 24, 2023 | 5K XC | Region 3 A-AA Championship | 19:11.94 | 3 | 726 | 75° |
| Oct. 1, 2022 | 5K XC | Jesse Owens Classic | 19:19.83 | 41 | 714 | |
| Oct. 7, 2023 | 5K XC | Jesse Owens Classic | 19:22.01 | 58 | 711 | |
| Oct. 26, 2021 | 5K XC | Region 3 A-AA Championship | 19:25.03 | 2 | 706 | |
| Oct. 29, 2024 | 5K XC | TSSAA XC DI Class A-AA Region 3 Meet | 19:26.58 | 5 | 704 | 75° |
Steeple
Event Group
743
Points
7:59.97
Personal Record
2000mSC
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| April 16, 2022 | 2000mSC | Volunteer Track Classic | 7:59.97 | 1 | 743 | 70° |
| April 29, 2023 | 2000mSC | Volunteer Track Classic | 8:04.21 | 5 | 729 | 72° |
Long Sprints
Event Group
531
Points
1:10.20
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| March 9, 2022 | 400m | Howard Jamboree | 1:10.20 | 7 | 531 | 61° |
Mid-D
Event Group
680
Points
2:30.61
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points | |
|---|---|---|---|---|---|---|
| May 4, 2022 | 800m | Signal Mountain Tune-Up | 2:30.61 | 1 | 680 | 78° |
| April 9, 2022 | 800m | CCS FastBreak Invitational | 2:30.61 | 4 | 680 | 53° |
| April 15, 2023 | 800m | Mountain Brook Invitational-Varsity and Middle School | 2:32.40 | 60 | 655 | |
| March 10, 2025 | 800m | GPS Early Season Bruiser | 2:32.45 | 3 | 655 | 67° |
| March 28, 2025 | 800m | Eagle's Nest Invitational | 2:33.86 | 7 | 636 | 74° |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava